League Tables
Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cramlington United | 9 | 6 | 1 | 2 | 27 | 12 | 15 | 19 |
| 2 | Wallington | 9 | 5 | 3 | 1 | 20 | 12 | 8 | 18 |
| 3 | Wallsend Boys Club | 9 | 6 | 0 | 3 | 23 | 16 | 7 | 18 |
| 4 | Gateshead Rutherford AFC | 8 | 5 | 2 | 1 | 22 | 10 | 12 | 17 |
| 5 | Burradon and New Fordley | 8 | 3 | 5 | 0 | 18 | 8 | 10 | 14 |
| 6 | Gosforth Bohemians | 9 | 4 | 2 | 3 | 19 | 13 | 6 | 14 |
| 7 | Killingworth FC | 8 | 4 | 1 | 3 | 22 | 24 | -2 | 13 |
| 8 | Hebburn Town Reserves | 7 | 4 | 0 | 3 | 14 | 16 | -2 | 12 |
| 9 | Haltwhistle Jubilee | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 |
| 10 | North Shields Athletic F.C. | 9 | 2 | 4 | 3 | 14 | 18 | -4 | 10 |
| 11 | Ponteland United | 7 | 3 | 1 | 3 | 13 | 17 | -4 | 10 |
| 12 | Newcastle Chemfica | 7 | 2 | 3 | 2 | 12 | 11 | 1 | 9 |
| 13 | Seaton Delaval AFC | 8 | 2 | 2 | 4 | 18 | 22 | -4 | 8 |
| 14 | Heaton Stannington A FC | 8 | 2 | 1 | 5 | 17 | 19 | -2 | 7 |
| 15 | West Moor & Jesmond AFC | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 |
| 16 | Newcastle East End FC | 9 | 1 | 2 | 6 | 17 | 26 | -9 | 5 |
| 17 | Hazlerigg Victory | 7 | 0 | 0 | 7 | 3 | 22 | -19 | 0 |
Division One
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedlington FC | 8 | 8 | 0 | 0 | 28 | 6 | 22 | 24 |
| 2 | Winlaton Community | 8 | 5 | 1 | 2 | 22 | 11 | 11 | 16 |
| 3 | Willington Quay Saints | 8 | 5 | 1 | 2 | 18 | 14 | 4 | 16 |
| 4 | Wrekenton Blue Star | 6 | 5 | 0 | 1 | 20 | 8 | 12 | 15 |
| 5 | Hexham FC | 9 | 5 | 0 | 4 | 19 | 20 | -1 | 15 |
| 6 | Whitley Bay Sporting Club | 8 | 3 | 2 | 3 | 16 | 18 | -2 | 11 |
| 7 | North Shields Ath Reserves | 8 | 3 | 1 | 4 | 26 | 23 | 3 | 10 |
| 8 | Stobswood Welfare | 8 | 4 | 0 | 4 | 15 | 15 | 0 | 9 |
| 9 | Percy Main Amateurs | 7 | 3 | 0 | 4 | 11 | 14 | -3 | 9 |
| 10 | Rothbury FC | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
| 11 | Newcastle University A | 8 | 2 | 1 | 5 | 6 | 18 | -12 | 7 |
| 12 | Newcastle Benfield Athletic | 7 | 1 | 1 | 5 | 11 | 17 | -6 | 4 |
| 13 | Wallsend Boys Club Reserves | 8 | 1 | 1 | 6 | 8 | 21 | -13 | 4 |
| 14 | North Sunderland F.C. | 6 | 1 | 0 | 5 | 12 | 22 | -10 | 3 |
Division Two
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red House Farm Seniors | 8 | 8 | 0 | 0 | 38 | 5 | 33 | 24 |
| 2 | Bedlington United | 8 | 7 | 0 | 1 | 37 | 9 | 28 | 21 |
| 3 | Killingworth FC Reserves | 8 | 6 | 1 | 1 | 34 | 12 | 22 | 19 |
| 4 | Gosforth Bohemians Reserves | 9 | 5 | 2 | 2 | 33 | 11 | 22 | 17 |
| 5 | Blyth Town Reserves | 9 | 5 | 2 | 2 | 38 | 17 | 21 | 17 |
| 6 | Prudhoe YC Sen Reserves | 7 | 4 | 1 | 2 | 22 | 13 | 9 | 13 |
| 7 | Walkergate XI | 8 | 4 | 1 | 3 | 28 | 21 | 7 | 13 |
| 8 | Ellington | 9 | 4 | 1 | 4 | 24 | 28 | -4 | 13 |
| 9 | FC United of Newcastle | 7 | 2 | 2 | 3 | 9 | 18 | -9 | 8 |
| 10 | Whickham FC Reserves | 8 | 2 | 1 | 5 | 15 | 25 | -10 | 7 |
| 11 | Forest Hall FC | 8 | 2 | 1 | 5 | 12 | 26 | -14 | 7 |
| 12 | Great Park FC | 7 | 2 | 0 | 5 | 11 | 23 | -12 | 6 |
| 13 | Blyth Rangers | 8 | 2 | 0 | 6 | 13 | 38 | -25 | 6 |
| 14 | Newcastle Chemfica Amateurs | 8 | 1 | 0 | 7 | 10 | 35 | -25 | 3 |
| 15 | Bedlington FC Reserves | 8 | 0 | 0 | 8 | 6 | 49 | -43 | 0 |
Division Three
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Westgate | 7 | 7 | 0 | 0 | 24 | 7 | 17 | 21 |
| 2 | Heddon United FC | 7 | 5 | 1 | 1 | 27 | 15 | 12 | 16 |
| 3 | Newcastle East End Reserves | 7 | 5 | 0 | 2 | 33 | 7 | 26 | 15 |
| 4 | Ellington Development | 6 | 5 | 0 | 1 | 30 | 7 | 23 | 15 |
| 5 | Haltwhistle Jubilee Development | 7 | 5 | 0 | 2 | 26 | 12 | 14 | 12 |
| 6 | North East Sporting Club | 7 | 4 | 0 | 3 | 19 | 20 | -1 | 9 |
| 7 | Blyth Spartans Juniors FC | 7 | 3 | 0 | 4 | 16 | 18 | -2 | 9 |
| 8 | Newbiggin Reds | 7 | 3 | 0 | 4 | 15 | 20 | -5 | 9 |
| 9 | Blaydon Community | 7 | 2 | 1 | 4 | 12 | 23 | -11 | 7 |
| 10 | Forest Hall United | 7 | 2 | 0 | 5 | 12 | 21 | -9 | 6 |
| 11 | Whitley Bay FC Reserves | 7 | 1 | 2 | 4 | 9 | 22 | -13 | 5 |
| 12 | Hadrian FC | 7 | 2 | 1 | 4 | 20 | 24 | -4 | 4 |
| 13 | Gateshead Borough FC | 5 | 0 | 1 | 4 | 3 | 19 | -16 | 1 |
| 14 | Ponteland Utd Development | 6 | 0 | 0 | 6 | 6 | 37 | -31 | 0 |
