League Tables
Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burradon and New Fordley | 32 | 26 | 3 | 3 | 73 | 20 | 53 | 81 |
| 2 | Cramlington United | 32 | 23 | 6 | 3 | 100 | 32 | 68 | 75 |
| 3 | North Shields Athletic F.C. | 32 | 18 | 5 | 9 | 74 | 53 | 21 | 59 |
| 4 | Heaton Stannington A FC | 32 | 18 | 3 | 11 | 71 | 56 | 15 | 57 |
| 5 | Newcastle Chemfica | 32 | 17 | 4 | 11 | 65 | 46 | 19 | 55 |
| 6 | Gateshead Rutherford AFC | 32 | 17 | 4 | 11 | 67 | 51 | 16 | 55 |
| 7 | Ponteland United | 32 | 16 | 6 | 10 | 72 | 51 | 21 | 54 |
| 8 | Haltwhistle Jubilee | 32 | 15 | 5 | 12 | 77 | 52 | 25 | 50 |
| 9 | Hazlerigg Victory | 32 | 13 | 7 | 12 | 57 | 47 | 10 | 46 |
| 10 | Wallington | 32 | 14 | 4 | 14 | 62 | 59 | 3 | 46 |
| 11 | West Moor & Jesmond AFC | 32 | 11 | 7 | 14 | 55 | 56 | -1 | 37 |
| 12 | Newcastle East End FC | 32 | 9 | 10 | 13 | 52 | 63 | -11 | 37 |
| 13 | Newcastle Independent FC | 32 | 11 | 5 | 16 | 46 | 58 | -12 | 32 |
| 14 | Hebburn Town Reserves | 32 | 9 | 4 | 19 | 35 | 58 | -23 | 31 |
| 15 | Seaton Delaval AFC | 32 | 8 | 2 | 22 | 44 | 89 | -45 | 26 |
| 16 | Gosforth Bohemians | 32 | 7 | 4 | 21 | 46 | 70 | -24 | 25 |
| 17 | AFC Dudley | 32 | 0 | 1 | 31 | 18 | 153 | -135 | -17 |
Division One
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Wallsend | 28 | 20 | 4 | 4 | 87 | 47 | 40 | 64 |
| 2 | Killingworth FC | 28 | 18 | 5 | 5 | 90 | 48 | 42 | 59 |
| 3 | Willington Quay Saints | 28 | 16 | 5 | 7 | 62 | 31 | 31 | 53 |
| 4 | Morpeth FC | 28 | 16 | 3 | 9 | 75 | 50 | 25 | 51 |
| 5 | Winlaton Community | 28 | 13 | 6 | 9 | 54 | 37 | 17 | 42 |
| 6 | Bedlington FC | 28 | 13 | 3 | 12 | 71 | 75 | -4 | 42 |
| 7 | Wideopen FC | 28 | 11 | 8 | 9 | 64 | 53 | 11 | 41 |
| 8 | Newcastle University A | 28 | 12 | 4 | 12 | 60 | 50 | 10 | 40 |
| 9 | Wallsend Boys Club | 28 | 12 | 2 | 14 | 73 | 60 | 13 | 38 |
| 10 | Percy Main Amateurs | 28 | 11 | 5 | 12 | 52 | 52 | 0 | 38 |
| 11 | Whitley Bay Sporting Club | 28 | 11 | 4 | 13 | 45 | 55 | -10 | 37 |
| 12 | Hexham FC | 28 | 8 | 6 | 14 | 55 | 85 | -30 | 30 |
| 13 | Stobswood Welfare | 28 | 8 | 4 | 16 | 34 | 62 | -28 | 28 |
| 14 | Rothbury FC | 28 | 4 | 10 | 14 | 46 | 72 | -26 | 22 |
| 15 | Newcastle Benfield Reserves | 28 | 1 | 3 | 24 | 15 | 106 | -91 | 3 |
Division Two
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrekenton Blue Star | 28 | 23 | 2 | 3 | 113 | 27 | 86 | 71 |
| 2 | North Shields Ath Reserves | 28 | 21 | 4 | 3 | 113 | 32 | 81 | 67 |
| 3 | North Sunderland F.C. | 28 | 21 | 2 | 5 | 96 | 42 | 54 | 65 |
| 4 | Prudhoe YC Sen Reserves | 28 | 16 | 3 | 9 | 54 | 38 | 16 | 51 |
| 5 | Cramlington Town Independent | 28 | 17 | 4 | 7 | 76 | 36 | 40 | 46 |
| 6 | Bedlington FC Reserves | 28 | 14 | 3 | 11 | 65 | 66 | -1 | 45 |
| 7 | FC United of Newcastle | 28 | 12 | 5 | 11 | 71 | 72 | -1 | 41 |
| 8 | Blyth Town Reserves | 28 | 13 | 1 | 14 | 68 | 74 | -6 | 40 |
| 9 | Newcastle Chemfica Amateurs | 28 | 11 | 3 | 14 | 53 | 73 | -20 | 36 |
| 10 | Whickham FC Reserves | 28 | 10 | 5 | 13 | 49 | 54 | -5 | 35 |
| 11 | Gosforth Bohemians Reserves | 28 | 10 | 4 | 14 | 48 | 68 | -20 | 34 |
| 12 | Ellington | 28 | 5 | 5 | 18 | 41 | 88 | -47 | 20 |
| 13 | Blyth Rangers | 28 | 4 | 6 | 18 | 42 | 120 | -78 | 18 |
| 14 | Great Park FC | 28 | 4 | 4 | 20 | 35 | 71 | -36 | 10 |
| 15 | Forest Hall FC | 28 | 1 | 5 | 22 | 28 | 91 | -63 | 8 |
Division Three
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedlington United | 22 | 16 | 1 | 5 | 85 | 41 | 44 | 49 |
| 2 | Walkergate XI | 22 | 15 | 3 | 4 | 73 | 25 | 48 | 48 |
| 3 | Red House Farm Seniors | 22 | 14 | 4 | 4 | 59 | 33 | 26 | 46 |
| 4 | Killingworth FC Reserves | 22 | 14 | 3 | 5 | 72 | 38 | 34 | 45 |
| 5 | Heddon United FC | 22 | 13 | 2 | 7 | 75 | 41 | 34 | 38 |
| 6 | Hadrian FC | 22 | 11 | 1 | 10 | 90 | 69 | 21 | 34 |
| 7 | North East Sporting Club | 22 | 10 | 1 | 11 | 62 | 53 | 9 | 29 |
| 8 | Gateshead Redheugh 1957 | 22 | 6 | 6 | 10 | 49 | 46 | 3 | 24 |
| 9 | Ellington Development | 22 | 7 | 4 | 11 | 50 | 45 | 5 | 22 |
| 10 | Forest Hall United | 22 | 6 | 3 | 13 | 42 | 67 | -25 | 21 |
| 11 | Gateshead Borough FC | 22 | 2 | 2 | 18 | 24 | 136 | -112 | 5 |
| 12 | Ponteland Utd Development | 22 | 3 | 0 | 19 | 27 | 114 | -87 | 3 |
