Newcastle Chemfica
Ground details
| Ground | Action Park |
| Address | -- |
| Area | -- |
| City | Cramlington |
| Postcode | NE23 7HY |
| View on Map | Not available |
Contacts
| Manager | Ellis Bowen |
| Manager email | newcastlechemfica@outlook.com |
| Manager Phone | 07596509139 |
| Secretary | Ellis Bowen |
| Secretary Email | newcastlechemfica@outlook.com |
| Secretary Phone | 07596509139 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Brandon Wright | 1 | 2 | 2006 |
| Connor Powell | 12 | 1 | 2003 |
| Daniel Wood | 5 | 5 | 2002 |
| Darryl Basham | 0 | 4 | 1992 |
| Ethan Cole | 0 | 1 | 2004 |
| Ethan Housego | 1 | 3 | 2008 |
| Frankie Clements | 3 | 3 | 2005 |
| Harry Scott | 2 | 2 | 2007 |
| Hassane Younis | 2 | 4 | 2002 |
| Jacob Daglish | 13 | 0 | 2002 |
| Jamie Robbins | 10 | 2 | 2008 |
| Joe Davey | 9 | 5 | 2002 |
| Jordan Robson | 1 | 0 | 1996 |
| Joseph Davison | 1 | 0 | 2008 |
| Joseph Wormald | 0 | 2 | 2007 |
| Josh Robbins | 12 | 0 | 2006 |
| Kenan Layton | 12 | 0 | 1998 |
| Kyle Thompson | 3 | 2 | 2003 |
| Lewis Baldrick | 2 | 8 | 2001 |
| Liam Murray | 10 | 3 | 2009 |
| Mohamed Aburowais | 0 | 2 | 2006 |
| Nayar Lamidi | 4 | 7 | 2009 |
| Niall Haughey | 5 | 2 | 1990 |
| Oliver Ure | 8 | 1 | 1996 |
| Reece Monaghan | 13 | 0 | 1999 |
| Sam Brown | 15 | 0 | 1996 |
| Tomas Delgado | 7 | 1 | 2008 |
| Vasileios Prifti | 12 | 3 | 1997 |
