Gateshead Rutherford AFC
Ground details
| Ground | Farnacres |
| Address | -- |
| Area | -- |
| City | Gateshead |
| Postcode | NE11 0HH |
| View on Map | Not available |
Contacts
| Manager | Mick Watson |
| Manager email | |
| Manager Phone | 07728613731 |
| Secretary | Neil Winchester |
| Secretary Email | winch671@gmail.com |
| Secretary Phone | 07557331721 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Adam Bell | 0 | 0 | 1988 |
| Adam walton | 0 | 0 | 1991 |
| Alex Dodgeon | 2 | 10 | 2005 |
| Alfie Allen | 8 | 5 | 2007 |
| Ashton Wright | 13 | 0 | 2005 |
| Benjamin Ridley | 4 | 1 | 2003 |
| Cameron James Richardson | 12 | 2 | 2003 |
| Chris Trewick | 13 | 0 | 1996 |
| Dale Robson | 0 | 0 | 1989 |
| Daniel Blewitt | 0 | 0 | 2001 |
| Danny Driver | 10 | 0 | 1994 |
| Elliot Bedford | 5 | 9 | 2001 |
| Grant Scott | 0 | 0 | 1991 |
| Jack Bannister | 9 | 0 | 1998 |
| Jake Douglass | 0 | 0 | 2000 |
| James Harris McIntyre | 7 | 5 | 2005 |
| Keiran Hagan | 1 | 5 | 2002 |
| Kian Parker | 10 | 0 | 2001 |
| Liam Openshaw | 0 | 0 | 1994 |
| Luca Bentley Cairns | 0 | 1 | 2007 |
| Luke Watson | 0 | 7 | 1996 |
| McKenzie Smith | 4 | 3 | 2003 |
| Oliver Barnett | 9 | 1 | 2001 |
| Oliver Farely | 7 | 7 | 2006 |
| Oyindamola Ajayi | 9 | 5 | 1998 |
| Sam Harrison | 16 | 0 | 2002 |
| Sam Peters | 0 | 5 | 2009 |
| Shane Kelly | 0 | 2 | 2009 |
| Shay Dawson | 16 | 0 | 2002 |
| Thomas Owen Edgar | 2 | 6 | 2005 |
| Youssoupha Dieng | 8 | 0 | 2000 |
| Zaid Younnis | 11 | 2 | 2003 |
