Prudhoe YC Sen Reserves
Ground details
| Ground | Eastwood Football Fields |
| Address | -- |
| Area | -- |
| City | Prudhoe |
| Postcode | NE42 5DT |
| View on Map | Not available |
Contacts
| Manager | Tommy Clasper |
| Manager email | northumberlandbathrooms@yahoo.com |
| Manager Phone | 07903854949 |
| Secretary | Tommy Clasper |
| Secretary Email | tommyclasper@hotmail.co.uk |
| Secretary Phone | 07903854949 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Aaron Robinson | 4 | 6 | 2002 |
| Austin Gibson | 0 | 1 | 2010 |
| Brandon Smith | 9 | 0 | 1999 |
| Callum Wright | 3 | 0 | 2002 |
| Cam Hall | 10 | 3 | 1995 |
| Chris Slater | 9 | 1 | 1996 |
| Craig Convery | 0 | 3 | 1982 |
| Craig Morrow | 0 | 4 | 1990 |
| Daniel Burke | 1 | 0 | 1990 |
| David Burns | 0 | 1 | 1993 |
| David Hunter | 1 | 0 | 1985 |
| David Mitchell | 8 | 3 | 1995 |
| Dylan Turnbull | 2 | 5 | 1996 |
| Ethan Martin | 0 | 1 | 2001 |
| George Marsden | 1 | 0 | 1993 |
| Jayson Stafford | 1 | 3 | 1988 |
| John Keltie | 13 | 0 | 1997 |
| Jordan Phillips | 4 | 1 | 1994 |
| Jorge Ortega | 2 | 0 | 1995 |
| Joseph Kemp | 0 | 1 | 2010 |
| Josh Darby | 0 | 0 | 2006 |
| Kai Foulds | 1 | 4 | 2006 |
| Karl Michael Connon | 0 | 0 | 1989 |
| Kevin Morland | 1 | 0 | 1990 |
| Mason Jack Stephenson | 1 | 1 | 1994 |
| Mason Whalin | 9 | 1 | 2010 |
| Matthew Hopkins | 1 | 0 | 1995 |
| Matthew Mitchell | 13 | 0 | 1998 |
| Michael Rankin | 4 | 0 | 1987 |
| Owen Dent | 0 | 3 | 2004 |
| Reece Oliver | 0 | 1 | 2003 |
| Robbie Bowman | 0 | 2 | 1996 |
| Sam Gains | 0 | 0 | 1998 |
| Scot Goldsmith Scott | 2 | 1 | 1989 |
| Shaun Anderson | 11 | 1 | 1999 |
| Shaun Tinnion | 13 | 1 | 1991 |
| Steven Forster | 10 | 1 | 1988 |
| Steven Knox | 12 | 0 | 1999 |
| Theo Martin | 3 | 1 | 2006 |
| Tommy Clasper | 1 | 1 | 1985 |
