Cramlington United
Ground details
| Ground | Northburn Sports And Community Centre |
| Address | -- |
| Area | -- |
| City | Cramlington |
| Postcode | NE23 3YP |
| View on Map | Not available |
Contacts
| Manager | Tony Rees |
| Manager email | tonyrees42@googlemail.com |
| Manager Phone | 07930236807 |
| Secretary | Keith Iley |
| Secretary Email | k_iley@sky.com |
| Secretary Phone | 07565682624 |
| Secretary | Kevin Hastings |
| Secretary Email | kevhastings@cramutdfc.co.uk |
| Secretary Phone | 07930925140 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Aaron Bell | 5 | 5 | 2006 |
| Aaron Carr | 1 | 1 | 1999 |
| Andrew Anderson | 12 | 0 | 1998 |
| Benjamin Luke | 1 | 0 | 2007 |
| Billy Pulman | 0 | 2 | 1992 |
| Bradley Skirpan | 8 | 0 | 2001 |
| Callum Morgan | 0 | 1 | 1998 |
| Cameron Cunningham | 0 | 0 | 2000 |
| Christie Kidd | 1 | 5 | 2000 |
| Cody Short | 0 | 0 | 2003 |
| Curtis Milligan | 3 | 12 | 2007 |
| David Robson | 5 | 1 | 1992 |
| Dean Walker | 0 | 0 | 1990 |
| Dominic Price | 1 | 0 | 2001 |
| Finlay Day | 0 | 0 | 2003 |
| Harvey Russell | 9 | 3 | 2003 |
| Joshua Follin | 1 | 1 | 2007 |
| Joshua Iley | 12 | 2 | 2003 |
| Joshua Morton | 0 | 0 | 2003 |
| Joshua Teixeira | 0 | 0 | 2000 |
| Leighton Bell | 10 | 5 | 2006 |
| Lucas Hildreth | 11 | 4 | 2003 |
| Luke Robson | 0 | 0 | 2007 |
| Mason Ryan | 2 | 0 | 2003 |
| Matthew Wilson | 0 | 5 | 2006 |
| Nathan McPake | 5 | 4 | 2002 |
| Nathan Rue | 10 | 3 | 2003 |
| Niall Younger | 11 | 2 | 1992 |
| Oliver Young | 10 | 2 | 1995 |
| Owen Carr | 3 | 5 | 2003 |
| Philip Riley | 4 | 1 | 2002 |
| Ryan Martin | 0 | 0 | 2001 |
| Ryan Payne | 9 | 4 | 1995 |
| Ryan Smith | 11 | 1 | 2003 |
| Scott Shepherd | 10 | 1 | 2001 |
| Simon Farrier | 7 | 4 | 2000 |
