Fixtures & Results
Results - Week 37
AFC Newbiggin | 6 | v | 0 | West Moor & Jesmond AFC | 12-03-2025 | View |
Wallington | 5 | v | 0 | Percy Main Amateurs | 12-03-2025 | View |
Newcastle Chemfica | 1 | v | 1 | Newcastle Independent FC | 15-03-2025 | View |
Fixtures - Week 38
Gateshead Rutherford AFC | v | Ponteland United | 22-03-2025 | View |
Percy Main Amateurs | v | Newcastle Independent FC | 22-03-2025 | View |
Seaton Delaval AFC | v | Cramlington United | 22-03-2025 | View |
Wallington | v | Stobswood Welfare | 22-03-2025 | View |
Goal Scorers
Golden Gloves
Player | Club | Conceded | Games | Average |
Adam Mooney | Burradon and New Fordley | 8 | 17 | 0.47 |
aaron carr | Wallington | 17 | 19 | 0.89 |
Robert Hodgson | AFC Newbiggin | 27 | 24 | 1.13 |
Joshua Sharkey | Ponteland United | 20 | 17 | 1.18 |
Aaron Burn | Gateshead Rutherford AFC | 26 | 19 | 1.37 |
Daniel Charlton | Newcastle East End FC | 32 | 20 | 1.60 |
Tables
# | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Newbiggin | 24 | 19 | 1 | 4 | 74 | 27 | 47 | 58 |
2 | Burradon and New Fordley | 21 | 18 | 3 | 0 | 71 | 12 | 59 | 57 |
3 | Wallington | 19 | 16 | 1 | 2 | 70 | 17 | 53 | 49 |
4 | Newcastle Independent FC | 23 | 15 | 3 | 5 | 47 | 27 | 20 | 48 |
5 | North Shields Athletic F.C. | 24 | 13 | 3 | 8 | 66 | 51 | 15 | 42 |
6 | Ponteland United | 23 | 11 | 6 | 6 | 39 | 28 | 11 | 39 |
7 | Newcastle Chemfica | 21 | 11 | 3 | 7 | 44 | 38 | 6 | 36 |
8 | Gosforth Bohemians | 25 | 9 | 4 | 12 | 45 | 50 | -5 | 31 |
9 | West Moor & Jesmond AFC | 21 | 9 | 3 | 9 | 43 | 43 | 0 | 30 |
10 | Gateshead Rutherford AFC | 22 | 8 | 6 | 8 | 33 | 33 | 0 | 30 |
11 | Newcastle East End FC | 25 | 8 | 4 | 13 | 34 | 50 | -16 | 28 |
12 | Haltwhistle Jubilee | 25 | 6 | 4 | 15 | 44 | 75 | -31 | 22 |
13 | Cramlington United | 24 | 5 | 3 | 16 | 36 | 62 | -26 | 18 |
14 | Percy Main Amateurs | 23 | 4 | 2 | 17 | 29 | 79 | -50 | 14 |
15 | Seaton Delaval AFC | 22 | 3 | 2 | 17 | 24 | 55 | -31 | 11 |
16 | Stobswood Welfare | 22 | 2 | 2 | 18 | 24 | 76 | -52 | 8 |
Current Suspensions
Suspended From | Player | City | Club | Reason | Games Till Spent |
---|---|---|---|---|---|
15-03-2025 | James Pentland | Newcastle upon Tyne | Newcastle Chemfica Amateurs | RED | 4 |
01-03-2025 | Sergio Lopez | Gosforth Bohemians Reserves | RED | 3 | |
01-03-2025 | Kieran Baptist | Prudhoe YC Sen Reserves | RED | 3 | |
08-03-2025 | Harry Balcombe | Newcastle University A | RED | 2 | |
08-03-2025 | Liam Haig | Ellington | RED | 2 | |
14-03-2025 | Alfie Lawson | Newcastle upon Tyne | Newcastle East End FC | RED | 2 |
15-03-2025 | Damien Stevens | Blyth | Morpeth FC | RED | 2 |
01-03-2025 | Elliot Bedford | Gateshead | Gateshead Rutherford AFC | RED | 1 |
15-03-2025 | James Spencer | North Shields Ath Reserves | RED | 1 | |
01-02-2025 | Callum Ward | Newcastle upon Tyne | Forest Hall FC | RED | 1 |
22-02-2025 | Jack Raffle | Killingworth U23 | RED | 1 |
Results - Round 5
|
|||||||||||||||
|
Fixtures - Round 6
Burradon and New Fordley | v | Wallington | 06-05-2025 | View |