Fixtures & Results
Results - Week 13
West Moor & Jesmond AFC | 0 | v | 1 | Newcastle East End FC | 07-09-2024 | View |
Seaton Delaval AFC | 2 | v | 2 | North Shields Athletic F.C. | 07-09-2024 | View |
Gosforth Bohemians | 1 | v | 2 | AFC Newbiggin | 07-09-2024 | View |
Ponteland United | 4 | v | 2 | Stobswood Welfare | 07-09-2024 | View |
Cramlington United | 0 | v | 2 | Newcastle Chemfica | 07-09-2024 | View |
Burradon and New Fordley | 4 | v | 0 | Haltwhistle Jubilee | 07-09-2024 | View |
Newcastle Independent FC | 2 | v | 0 | Percy Main Amateurs | 07-09-2024 | View |
Fixtures - Week 14
Newcastle East End FC | v | Gateshead Rutherford AFC | 14-09-2024 | View |
Newcastle Chemfica | v | Burradon and New Fordley | 14-09-2024 | View |
Ponteland United | v | Seaton Delaval AFC | 14-09-2024 | View |
Gosforth Bohemians | v | Wallington | 14-09-2024 | View |
North Shields Athletic F.C. | v | AFC Newbiggin | 14-09-2024 | View |
Percy Main Amateurs | v | Stobswood Welfare | 14-09-2024 | View |
Haltwhistle Jubilee | v | West Moor & Jesmond AFC | 14-09-2024 | View |
Cramlington United | v | Newcastle Independent FC | 14-09-2024 | View |
Goal Scorers
Golden Gloves
Player | Club | Conceded | Games | Average |
There are no golden gloves to show yet. |
Tables
# | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Newbiggin | 8 | 8 | 0 | 0 | 32 | 8 | 24 | 24 |
2 | Burradon and New Fordley | 8 | 7 | 1 | 0 | 31 | 2 | 29 | 22 |
3 | Wallington | 8 | 7 | 1 | 0 | 30 | 6 | 24 | 22 |
4 | Ponteland United | 9 | 5 | 1 | 3 | 17 | 13 | 4 | 16 |
5 | Newcastle East End FC | 9 | 5 | 1 | 3 | 10 | 13 | -3 | 16 |
6 | Newcastle Chemfica | 9 | 5 | 0 | 4 | 21 | 15 | 6 | 15 |
7 | Newcastle Independent FC | 8 | 5 | 0 | 3 | 15 | 10 | 5 | 15 |
8 | Gateshead Rutherford AFC | 7 | 3 | 3 | 1 | 15 | 13 | 2 | 12 |
9 | North Shields Athletic F.C. | 9 | 3 | 3 | 3 | 19 | 18 | 1 | 12 |
10 | Haltwhistle Jubilee | 9 | 3 | 2 | 4 | 19 | 28 | -9 | 11 |
11 | Gosforth Bohemians | 9 | 3 | 1 | 5 | 18 | 15 | 3 | 10 |
12 | West Moor & Jesmond AFC | 8 | 2 | 1 | 5 | 12 | 18 | -6 | 7 |
13 | Cramlington United | 9 | 2 | 1 | 6 | 13 | 25 | -12 | 7 |
14 | Percy Main Amateurs | 9 | 1 | 1 | 7 | 13 | 37 | -24 | 4 |
15 | Seaton Delaval AFC | 9 | 0 | 1 | 8 | 8 | 26 | -18 | 1 |
16 | Stobswood Welfare | 8 | 0 | 1 | 7 | 7 | 33 | -26 | 1 |
Current Suspensions
Suspended From | Player | City | Club | Reason | Games Till Spent |
---|---|---|---|---|---|
01-09-2024 | Jordan Atkinson | Brampton | Haltwhistle Jubilee | RED | 4 |
04-09-2024 | Kofi Park | Cramlington Town Independent | RED | 2 | |
14-09-2024 | Lumi Ballabanaj | Newcastle upon Tyne | Benton FC | RED | 2 |
31-08-2024 | Theo Martin | Ovingham FC | RED | 2 | |
31-08-2024 | rhys hogg | Alnwick | North Sunderland F.C. | RED | 1 |
31-08-2024 | Ian Lee | North Shields | North Shields Athletic F.C. | RED | 1 |
07-09-2024 | Keros Lizinde | Newcastle University A | RED | 1 | |
31-08-2024 | Scott Pocklington | Whitley Bay | North Shields Athletic F.C. | RED | 1 |
31-08-2024 | Tom Hudspith | Gateshead | Gateshead Redheugh 1957 | RED | 1 |
14-09-2024 | Oscar Berry | Whitley Bay | Wideopen FC Reserves | RED | 1 |
Results - Round 1
Fixtures - Round 2
AFC Newbiggin | v | Blyth Town Reserves | 19-10-2024 | View |
Winlaton Community | v | Heaton Stannington A FC | 19-10-2024 | View |
Wideopen FC | v | Wallsend Boys Club U23 | 19-10-2024 | View |
Whitley Bay Sporting Club | v | Whitburn & Cleadon FC | 19-10-2024 | View |
Ponteland United | v | Prudhoe YC Sen Reserves | 19-10-2024 | View |
Percy Main Amateurs | v | Great Park FC | 19-10-2024 | View |
North Shields Athletic F.C. | v | Haltwhistle Jubilee | 19-10-2024 | View |
Newcastle Independent FC | v | Willington Quay Saints | 19-10-2024 | View |
Newcastle Chemfica Amateurs | v | Cramlington United | 19-10-2024 | View |
Hebburn Town Reserves | v | Gosforth Bohemians | 19-10-2024 | View |
Gateshead Rutherford AFC | v | Killingworth FC | 19-10-2024 | View |
Forest Hall FC | v | Rothbury FC | 19-10-2024 | View |
FC United of Newcastle | v | Whickham FC Reserves | 19-10-2024 | View |
Burradon and New Fordley | v | Newcastle East End FC | 19-10-2024 | View |
Bedlington FC | v | Wallington | 19-10-2024 | View |
Goal Scorers
Player | Club | Goals |
---|---|---|
Lennon Mills | Killingworth FC | 8 |
Ethan Smith | Bedlington FC | 6 |
Dylan Currie | Killingworth FC | 5 |
Connor Shaw | Killingworth FC | 5 |
Aaron Davidson | Haltwhistle Jubilee | 4 |
Leslie Dodd-Petwrside | Killingworth FC | 4 |
Callum James | Killingworth FC | 3 |
jordan nellis | Wallington | 3 |
Charles Nagel | Heaton Stannington A FC | 3 |
Liam Morris | North Shields Athletic F.C. | 3 |
Michael Beck | West Moor & Jesmond AFC | 2 |
Jay Bell | Willington Quay Saints | 2 |
Albie McPate | Whickham FC Reserves | 2 |
Sean Caffrey | Whitburn & Cleadon FC | 2 |
Charlie Culyer | North Shields Athletic F.C. | 2 |
Robert Ene | Newcastle Independent FC | 2 |
Jordan Harvey | Rothbury FC | 2 |
Greg Irwin | Haltwhistle Jubilee | 2 |
Tommy Wilkinson | Bedlington FC | 2 |
Zuhair Abdullah | Wallsend Boys Club U23 | 1 |
Adam Moffat | Wallsend Boys Club U23 | 1 |
Owen Kennedy | Wallsend Boys Club U23 | 1 |
Alie Sesay | Wallsend Boys Club U23 | 1 |
Curtis Wright | Wallsend Boys Club U23 | 1 |
Michael Johnstone | AFC Newbiggin | 1 |
Mitchell Ramsay | Hazlerigg Victory | 1 |
Alexander Chapman | Whitburn & Cleadon FC | 1 |
Ethan Page | Wallington | 1 |
Jack Barker | Haltwhistle Jubilee | 1 |
Alex Nisbet | Killingworth FC | 1 |
Oliver Pearson | Haltwhistle Jubilee | 1 |
Jack Littlewood | Gateshead Redheugh 1957 | 1 |
Kevin Westphal | Killingworth FC | 1 |
Dylan McGill | AFC Newbiggin | 1 |
Max Whitehouse | Killingworth FC | 1 |
Joseph Swinney | Gosforth Bohemians | 1 |
Ned Sullivan | Newcastle University A | 1 |
rhys hogg | North Sunderland F.C. | 1 |
Kyle Gilmour | West Moor & Jesmond AFC | 1 |
Zac Ellerby | West Moor & Jesmond AFC | 1 |
kyle jeffrey | North Sunderland F.C. | 1 |
robbie swordy | North Sunderland F.C. | 1 |
Kane Gray | Whickham FC Reserves | 1 |
Harry Frazer | Whickham FC Reserves | 1 |
Dean Cochrane | Gosforth Bohemians | 1 |
Finlay Gibson | Gosforth Bohemians | 1 |
Dan Troughton | Walker Central | 1 |
Jay Barber | North Shields Athletic F.C. | 1 |
Will Hughes | Newcastle Chemfica | 1 |
Keiran Boyle | Gosforth Bohemians | 1 |
Owen Gourley | North Shields Athletic F.C. | 1 |
Luke Grant | North Shields Athletic F.C. | 1 |
Bradley Morns | Gosforth Bohemians | 1 |
Joseph Spencer | North Shields Athletic F.C. | 1 |
Callum Scott | Gosforth Bohemians | 1 |
Shaun Anderson | Prudhoe YC Sen Reserves | 1 |
Owen Latimer | Cramlington United | 1 |
Ryan Milburn | Heaton Stannington A FC | 1 |
Ewan Botcherby | Heaton Stannington A FC | 1 |
Tomas Boothroyd | Heaton Stannington A FC | 1 |
Lewis Kerr | Great Park FC | 1 |
Harry Poole | Heaton Stannington A FC | 1 |
Thomas Robson | Heaton Stannington A FC | 1 |
Destiny Elias | Newcastle Chemfica | 1 |
Jack Reid | Wideopen FC | 1 |
Connor Poole | Wideopen FC | 1 |
Jack Desmond | Wideopen FC | 1 |
Patrick Hoggins | Great Park FC | 1 |
Adam Corbett | Killingworth U23 | 1 |
Kieran Brannen | Percy Main Amateurs | 1 |
Zac Benjamin | Percy Main Amateurs | 1 |
Ben Garrity | Gateshead Rutherford AFC | 1 |
Evan Sparrow | Bedlington FC | 1 |
Decklin Moss | Percy Main Amateurs | 1 |
Steven Brown | North Shields Ath Reserves | 1 |
Bobby Stone | Rothbury FC | 1 |
Nick Jarvis-Smith | Rothbury FC | 1 |
Amamgbo Clinton Nzubechukwu | North Shields Ath Reserves | 1 |
Tom Close | North Shields Ath Reserves | 1 |
Ryan Thompson | Newcastle Chemfica | 1 |
Dylan Maher | Newcastle Independent FC | 1 |
Liam Joyce | Newcastle East End FC | 1 |
Andrew Irlam | Newcastle East End FC | 1 |
Jack Armstrong | Newcastle East End FC | 1 |
Harry Loughlin | Hebburn Town Reserves | 1 |
Jamie Noutch | Newcastle East End FC | 1 |
Dan Whitfield | Newcastle East End FC | 1 |
Robbie Shaw | Willington Quay Saints | 1 |
Eber Nzonza | Willington Quay Saints | 1 |
Ian Fada | Willington Quay Saints | 1 |
Nathan Drury | Hexham FC | 1 |
Josh Leonard | Hebburn Town Reserves | 1 |
Sean Jennings | Hebburn Town Reserves | 1 |
Cameron Elliot | AFC Newbiggin Reserves | 1 |
Adam Stewart | Wideopen FC Reserves | 1 |