Fixtures & Results
Results - Week 17
Wallington | 2 | v | 1 | West Moor & Jesmond AFC | 09-12-2023 | View |
Fixtures - Week 18
Hebburn Town Reserves | v | Killingworth FC | 16-12-2023 | View |
Gateshead Rutherford AFC | v | Cramlington United | 16-12-2023 | View |
Goal Scorers
Golden Gloves
Player | Club | Conceded | Games | Average |
Matthew Alexander | Alnwick Town | 7 | 12 | 0.58 |
Reece Monaghan | Newcastle Chemfica | 11 | 12 | 0.92 |
aaron carr | Wallington | 12 | 12 | 1.00 |
Thomas Shanley | Burradon and New Fordley | 11 | 10 | 1.10 |
Udochukwu Ugochukwu | Newcastle Independent FC | 19 | 15 | 1.27 |
Robert Hodgson | AFC Newbiggin | 20 | 10 | 2.00 |
Tables
# | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Wallington | 13 | 10 | 1 | 2 | 34 | 13 | 21 | 31 |
2 | Newcastle Chemfica | 14 | 8 | 4 | 2 | 31 | 15 | 16 | 28 |
3 | Alnwick Town | 12 | 8 | 2 | 2 | 25 | 7 | 18 | 26 |
4 | Newcastle Independent FC | 15 | 8 | 3 | 4 | 31 | 19 | 12 | 24 (-3) |
5 | Burradon and New Fordley | 13 | 7 | 3 | 3 | 26 | 15 | 11 | 24 |
6 | AFC Newbiggin | 13 | 7 | 1 | 5 | 32 | 25 | 7 | 22 |
7 | Stobswood Welfare | 13 | 7 | 0 | 6 | 31 | 33 | -2 | 21 |
8 | Haltwhistle Jubilee | 12 | 6 | 1 | 5 | 23 | 20 | 3 | 19 |
9 | Percy Main Amateurs | 11 | 5 | 2 | 4 | 29 | 21 | 8 | 17 |
10 | Gateshead Rutherford AFC | 11 | 5 | 2 | 4 | 21 | 23 | -2 | 17 |
11 | Cramlington United | 14 | 4 | 3 | 7 | 19 | 30 | -11 | 15 |
12 | Ponteland United | 14 | 3 | 2 | 9 | 23 | 39 | -16 | 11 |
13 | Hebburn Town Reserves | 12 | 2 | 3 | 7 | 12 | 21 | -9 | 9 |
14 | West Moor & Jesmond AFC | 12 | 2 | 2 | 8 | 14 | 33 | -19 | 8 |
15 | Seaton Delaval AFC | 11 | 2 | 0 | 9 | 19 | 42 | -23 | 6 |
16 | Killingworth FC | 12 | 2 | 1 | 9 | 22 | 36 | -14 | 4 (-3) |
Current Suspensions
Suspended From | Player | City | Club | Reason | Games Till Spent |
---|---|---|---|---|---|
04-11-2023 | Tom Hudspeth | Gateshead | Gateshead Redheugh 1957 | RED | 3 |
02-12-2023 | Noah Cunningham | Gateshead | Gateshead Rutherford AFC | RED | 3 |
21-10-2023 | Thomas Patterson. | Newcastle upon Tyne | Cullercoats | RED | 3 |
20-10-2023 | garry winter | Walkergate FC | RED | 2 | |
21-10-2023 | Scott Young | Cramlington | Burradon and New Fordley | RED | 2 |
21-10-2023 | Jordan Stewart | Sunderland | Seaton Delaval AFC | RED | 2 |
02-12-2023 | Sallu Dawo | Newcastle upon Tyne | Wideopen FC | RED | 1 |
18-11-2023 | Christopher Jewels | Whitley Bay | Burradon and New Fordley | RED | 1 |
02-12-2023 | Jamie Dunn | North Shields | North Shields Athletic F.C. | RED | 1 |
Results - Round 2
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Fixtures - Round 3
Ponteland United | v | Morpeth FC | 16-12-2023 | View |
Wideopen FC | v | Alnwick Town | 16-12-2023 | View |
Rothbury FC | v | Gosforth Bohemians | 16-12-2023 | View |
West Moor & Jesmond AFC | v | North Shields Athletic F.C. | 16-12-2023 | View |
Seaton Delaval AFC | v | Wallington | 16-12-2023 | View |
Newcastle City FC | v | Stobswood Welfare | 16-12-2023 | View |
Newcastle University A | v | Willington Quay Saints | 16-12-2023 | View |