Fixtures & Results
Results - Week 32
Percy Main Amateurs | 3 | v | 4 | North Shields Athletic F.C. | 15-02-2025 | View |
Fixtures - Week 33
Stobswood Welfare | v | Percy Main Amateurs | 22-02-2025 | View |
West Moor & Jesmond AFC | v | Seaton Delaval AFC | 22-02-2025 | View |
Newcastle Independent FC | v | Gateshead Rutherford AFC | 22-02-2025 | View |
Gosforth Bohemians | v | Haltwhistle Jubilee | 22-02-2025 | View |
Goal Scorers
Golden Gloves
Player | Club | Conceded | Games | Average |
Adam Mooney | Burradon and New Fordley | 8 | 17 | 0.47 |
aaron carr | Wallington | 14 | 17 | 0.82 |
Daniel Charlton | Newcastle East End FC | 21 | 18 | 1.17 |
Robert Hodgson | AFC Newbiggin | 27 | 21 | 1.29 |
Joshua Sharkey | Ponteland United | 20 | 15 | 1.33 |
Aaron Burn | Gateshead Rutherford AFC | 22 | 16 | 1.38 |
Tables
# | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Burradon and New Fordley | 19 | 16 | 3 | 0 | 64 | 10 | 54 | 51 |
2 | AFC Newbiggin | 21 | 16 | 1 | 4 | 64 | 27 | 37 | 49 |
3 | Wallington | 17 | 14 | 1 | 2 | 57 | 14 | 43 | 43 |
4 | North Shields Athletic F.C. | 23 | 13 | 3 | 7 | 64 | 48 | 16 | 42 |
5 | Newcastle Independent FC | 20 | 13 | 2 | 5 | 43 | 26 | 17 | 41 |
6 | Ponteland United | 21 | 10 | 5 | 6 | 36 | 28 | 8 | 35 |
7 | Newcastle Chemfica | 20 | 11 | 2 | 7 | 43 | 37 | 6 | 35 |
8 | Gateshead Rutherford AFC | 19 | 8 | 5 | 6 | 32 | 29 | 3 | 29 |
9 | Gosforth Bohemians | 23 | 8 | 4 | 11 | 39 | 45 | -6 | 28 |
10 | Newcastle East End FC | 23 | 8 | 4 | 11 | 31 | 39 | -8 | 28 |
11 | West Moor & Jesmond AFC | 19 | 8 | 3 | 8 | 42 | 37 | 5 | 27 |
12 | Haltwhistle Jubilee | 23 | 6 | 3 | 14 | 42 | 69 | -27 | 21 |
13 | Cramlington United | 22 | 5 | 2 | 15 | 35 | 60 | -25 | 17 |
14 | Seaton Delaval AFC | 20 | 3 | 2 | 15 | 23 | 52 | -29 | 11 |
15 | Percy Main Amateurs | 21 | 3 | 2 | 16 | 28 | 74 | -46 | 11 |
16 | Stobswood Welfare | 19 | 1 | 2 | 16 | 20 | 68 | -48 | 5 |
Current Suspensions
Suspended From | Player | City | Club | Reason | Games Till Spent |
---|---|---|---|---|---|
22-02-2025 | Jack Raffle | Killingworth U23 | RED | 3 | |
01-02-2025 | Callum Ward | Newcastle upon Tyne | Forest Hall FC | RED | 3 |
11-02-2025 | Toluwani Osiyemi | Newcastle Independent FC | RED | 2 | |
08-02-2025 | Jake Anderson | Newbiggin by the Sea | AFC Newbiggin Reserves | RED | 2 |
15-02-2025 | Luke McMahon | Ashington | Wideopen FC Reserves | RED | 2 |
17-02-2025 | ben middleton | North Shields | Wallington | RED | 2 |
08-02-2025 | Ben Clark | Walbottle Seniors | RED | 1 | |
15-02-2025 | Gary Dixon | Newcastle upon Tyne | Walker Central | RED | 1 |
07-02-2025 | Harry Crowe | Hexham | Newcastle Independent FC | RED | 1 |
01-02-2025 | Adam Nisbet | Winlaton Community | RED | 1 | |
08-02-2025 | Dave Jadeja | Newcastle upon Tyne | Percy Main Amateurs | RED | 1 |
Results - Round 4
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Fixtures - Round 5
Newcastle Independent FC | v | Burradon and New Fordley | 08-03-2025 | View |