Fixtures & Results
Results - Week 28
AFC Newbiggin | 3 | v | 2 | Wallington | 17-01-2025 | View |
Ponteland United | 2 | v | 2 | Newcastle Chemfica | 18-01-2025 | View |
Gosforth Bohemians | 3 | v | 1 | North Shields Athletic F.C. | 18-01-2025 | View |
Fixtures - Week 29
Haltwhistle Jubilee | v | AFC Newbiggin | 25-01-2025 | View |
North Shields Athletic F.C. | v | Newcastle Independent FC | 25-01-2025 | View |
Seaton Delaval AFC | v | Gosforth Bohemians | 25-01-2025 | View |
Percy Main Amateurs | v | Gateshead Rutherford AFC | 25-01-2025 | View |
Newcastle East End FC | v | Ponteland United | 25-01-2025 | View |
Burradon and New Fordley | v | West Moor & Jesmond AFC | 25-01-2025 | View |
Stobswood Welfare | v | Cramlington United | 25-01-2025 | View |
Goal Scorers
Golden Gloves
Player | Club | Conceded | Games | Average |
Adam Mooney | Burradon and New Fordley | 6 | 15 | 0.40 |
aaron carr | Wallington | 11 | 15 | 0.73 |
Daniel Charlton | Newcastle East End FC | 17 | 15 | 1.13 |
Joshua Sharkey | Ponteland United | 13 | 11 | 1.18 |
Aaron Burn | Gateshead Rutherford AFC | 16 | 13 | 1.23 |
Robert Hodgson | AFC Newbiggin | 24 | 18 | 1.33 |
Tables
# | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Burradon and New Fordley | 17 | 15 | 2 | 0 | 61 | 8 | 53 | 47 |
2 | AFC Newbiggin | 18 | 14 | 1 | 3 | 56 | 24 | 32 | 43 |
3 | Wallington | 16 | 13 | 1 | 2 | 54 | 14 | 40 | 40 |
4 | North Shields Athletic F.C. | 19 | 10 | 3 | 6 | 53 | 38 | 15 | 33 |
5 | Ponteland United | 18 | 10 | 3 | 5 | 33 | 23 | 10 | 33 |
6 | Newcastle Independent FC | 17 | 10 | 2 | 5 | 36 | 25 | 11 | 32 |
7 | Newcastle Chemfica | 18 | 9 | 2 | 7 | 40 | 37 | 3 | 29 |
8 | Gosforth Bohemians | 20 | 8 | 2 | 10 | 35 | 39 | -4 | 26 |
9 | Gateshead Rutherford AFC | 16 | 7 | 4 | 5 | 25 | 23 | 2 | 25 |
10 | West Moor & Jesmond AFC | 16 | 7 | 3 | 6 | 36 | 31 | 5 | 24 |
11 | Newcastle East End FC | 20 | 7 | 3 | 10 | 27 | 35 | -8 | 24 |
12 | Haltwhistle Jubilee | 20 | 5 | 3 | 12 | 36 | 61 | -25 | 18 |
13 | Cramlington United | 19 | 5 | 2 | 12 | 34 | 53 | -19 | 17 |
14 | Percy Main Amateurs | 17 | 2 | 2 | 13 | 18 | 63 | -45 | 8 |
15 | Seaton Delaval AFC | 17 | 2 | 1 | 14 | 20 | 47 | -27 | 7 |
16 | Stobswood Welfare | 16 | 0 | 2 | 14 | 17 | 60 | -43 | 2 |
Current Suspensions
Suspended From | Player | City | Club | Reason | Games Till Spent |
---|---|---|---|---|---|
28-12-2024 | Jordan Robertson | Newcastle upon Tyne | Wallsend Boys Club | RED | 2 |
11-01-2025 | Colin White | Newcastle upon Tyne | Newcastle East End FC | RED | 2 |
18-01-2025 | Ryan Kendal | Killingworth U23 | RED | 2 | |
07-12-2024 | Andrew Anderson | Cramlington | Cramlington United | RED | 1 |
18-01-2025 | Jordan Hagerty | Walker Central | RED | 1 | |
23-11-2024 | Frazer Sisterson | Walbottle Seniors | RED | 1 | |
20-12-2024 | Luke Lloyd | Newcastle upon Tyne | Newcastle Benfield Reserves | YELLOW | 1 |
Results - Round 3
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Fixtures - Round 4
Newcastle Independent FC | v | West Moor & Jesmond AFC | 15-02-2025 | View |
Wallington | v | Wideopen FC | 15-02-2025 | View |
AFC Newbiggin | v | Burradon and New Fordley | 15-02-2025 | View |
Gosforth Bohemians | v | FC United of Newcastle | 15-02-2025 | View |