Haltwhistle Jubilee
Ground details
| Ground | The Burn |
| Address | -- |
| Area | -- |
| City | Haltwhistle |
| Postcode | NE49 9EH |
| View on Map | Not available |
Contacts
| Manager | Stephen Bowman |
| Manager email | skirlaughchips@hotmail.com |
| Manager Phone | 07733212987 |
| Secretary | Cameron Bell |
| Secretary Email | cambell23@hotmail.co.uk |
| Secretary Phone | 07535899436 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Adam boyd | 1 | 0 | 1988 |
| Alfie archibald | 1 | 0 | 2009 |
| Archie white | 15 | 0 | 2004 |
| Ben brownless | 0 | 2 | 2007 |
| Bradley Rowell | 2 | 8 | 1998 |
| Callum Duncan | 2 | 2 | 1998 |
| Dan Alexander | 2 | 0 | 1994 |
| Daniel Alderson | 9 | 7 | 2008 |
| Daniel Parker | 0 | 4 | 1993 |
| George priest | 16 | 0 | 2002 |
| Greg Irwin | 0 | 2 | 1994 |
| Harry crowe | 7 | 0 | 2002 |
| Jack barker | 10 | 1 | 1996 |
| Jack currah | 4 | 2 | 1993 |
| Jake reed | 5 | 3 | 2004 |
| James best | 5 | 1 | 2002 |
| Kieran MacMillan | 4 | 0 | 1991 |
| Kurtis Harvey | 14 | 0 | 1993 |
| Lewis furness | 13 | 1 | 2000 |
| Lewis loughhead | 10 | 1 | 1994 |
| Marc Nixon | 2 | 0 | 1984 |
| Mark Robson | 0 | 1 | 1985 |
| Matthew dotchin | 2 | 5 | 2009 |
| Matthew Pringle | 4 | 6 | 2004 |
| Matthew Thompson | 6 | 2 | 2009 |
| Oliver Pearson | 2 | 4 | 2008 |
| Owen murtough | 17 | 0 | 1999 |
| Paul Wilson | 0 | 0 | 1997 |
| Riley boertien | 2 | 1 | 2004 |
| Rob hayes | 0 | 0 | 1990 |
| Ryan MacNeil | 14 | 1 | 2007 |
| Thomas craney | 9 | 0 | 1998 |
| Thomas white | 2 | 0 | 2002 |
| Will Morrey | 6 | 0 | 2004 |
