Bedlington FC
Ground details
| Ground | Bedlington Academy |
| Address | -- |
| Area | -- |
| City | Bedlington |
| Postcode | NE22 7DS |
| View on Map | Not available |
Contacts
| Manager | Joe Moscrop |
| Manager email | joemoscrop@ymail.com |
| Manager Phone | 07738552290 |
| Secretary | Claire Jackson |
| Secretary Email | Secretary@Bedlingtonfc.org |
| Secretary Phone | 07714068972 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Adam Clarke | 1 | 7 | 1993 |
| Adam Haefner | 0 | 1 | 2008 |
| Aidan Howe | 0 | 1 | 2009 |
| Angus Stout | 1 | 4 | 2002 |
| Ben Culling | 13 | 1 | 1999 |
| Connor Oliver | 1 | 1 | 1992 |
| Daniel Dixon | 11 | 0 | 2005 |
| Ethan William Smith | 0 | 0 | 2004 |
| Euan Gibson | 5 | 0 | 2003 |
| Euan McLaren | 11 | 0 | 2004 |
| Evan Reed | 5 | 10 | 2008 |
| Evan Sparrow | 5 | 5 | 2008 |
| Evan Wilkinson | 0 | 0 | 2005 |
| Harrison Scott | 5 | 10 | 2008 |
| Harry Redshaw | 5 | 1 | 2007 |
| Joe Moscrop | 0 | 0 | 1987 |
| Joseph Adam Thompson | 14 | 0 | 2000 |
| Joseph Bolam | 4 | 0 | 1991 |
| Joseph Dixon | 3 | 6 | 2003 |
| Joshua Monaghan | 0 | 0 | 1994 |
| Kevin Cook | 10 | 0 | 2003 |
| Kieron Walker | 0 | 0 | 2002 |
| Kit Lumsdon | 2 | 3 | 2002 |
| Mark Gledhill | 0 | 1 | 2009 |
| Matthew Dopson | 0 | 0 | 2004 |
| Matthew Nelson | 0 | 0 | 1998 |
| Michael Simm | 14 | 0 | 1993 |
| Oliver Dowling | 1 | 11 | 1999 |
| Oliver Thompson | 14 | 0 | 2002 |
| Reece Farrell | 0 | 1 | 1993 |
| Thomas Bolton | 11 | 0 | 2003 |
| Tommy Wilkinson | 14 | 0 | 1996 |
| William Rowe | 14 | 0 | 2003 |
