North East Sporting Club
Ground details
| Ground | Berry Park, Rising Sun Sports Ground |
| Address | Berry Oark, Rising Sun Sports Ground, Kings Road North |
| Area | -- |
| City | Wallsend |
| Postcode | NE28 9JW |
| View on Map | Show on google maps. |
Contacts
| Manager | Mark Woodall |
| Manager email | mark.woodall@mgisd.co.uk |
| Manager Phone | |
| Manager | Darren Robinson |
| Manager email | riodarren@yahoo.co.uk |
| Manager Phone | O7814883589 |
| Secretary | Sam Purvis |
| Secretary Email | secretary@northeastsportingclub.co.uk |
| Secretary Phone | O7827220431 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Aaron Fletcher | 0 | 0 | 2007 |
| Alfy Charlton | 7 | 0 | 2007 |
| Arran Barber | 0 | 0 | 1990 |
| Ben Lewis | 0 | 2 | 2007 |
| Billy Christie | 0 | 0 | 2013 |
| Daniel Brannan | 1 | 4 | 1997 |
| Darren Robinson | 1 | 0 | 1982 |
| Dean Ellis | 3 | 0 | 1990 |
| Dylan Tonks | 0 | 2 | 2008 |
| Ethan Sawyer | 7 | 1 | 2004 |
| Fabian Ikenhi | 6 | 2 | 2007 |
| Finn Brett | 0 | 0 | 2006 |
| Harry Owen | 2 | 7 | 2010 |
| Harry Sawyer | 7 | 0 | 2000 |
| Jake Thompson | 7 | 1 | 2001 |
| John Cairns | 0 | 5 | 1996 |
| josh Anderson | 4 | 1 | 2007 |
| Josh Arnold | 2 | 4 | 2006 |
| joshua woodall | 5 | 1 | 2007 |
| Jude Proctor | 5 | 0 | 2009 |
| kai foster | 0 | 2 | 2001 |
| Kyle Mitchell | 6 | 1 | 2004 |
| Lee Smith | 0 | 0 | 1997 |
| Leon kirton | 2 | 1 | 2005 |
| Liam Watson | 3 | 3 | 2001 |
| Logan Pearce | 7 | 1 | 2005 |
| Matthew Owen | 8 | 0 | 2005 |
| Nathan Hewitt | 5 | 2 | 1993 |
| Reece Bowman | 8 | 0 | 2001 |
| Robert Woods | 1 | 0 | 1990 |
| Terry Purvis | 1 | 1 | 2006 |
| Tony Woods | 1 | 0 | 1996 |
| Trevor Dakin | 0 | 0 | 1992 |
