Forest Hall United
Ground details
| Ground | Palmersville Sports Pavillion |
| Address | Palm Court, Great Lime Road |
| Area | -- |
| City | Newcastle |
| Postcode | NE12 9HW |
| View on Map | Show on google maps. |
Contacts
| Manager | Joshua Robinson |
| Manager email | joshuarobinson_@outlook.com |
| Manager Phone | 07393226194 |
| Secretary | Gary Clarke |
| Secretary Email | garyclarke-foresthalljuniors@outlook.com |
| Secretary Phone | O7805294838 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Adam Bamford | 0 | 2 | 2002 |
| Alexander James Campbell | 1 | 4 | 2007 |
| Alf Hill | 0 | 3 | 2008 |
| Alfie Cave | 2 | 0 | 2008 |
| Ayomide Moses Olowofela | 0 | 1 | 2007 |
| Benjamin David Hall | 9 | 0 | 2002 |
| Benjamin Pearsall | 0 | 0 | 2002 |
| Callum Thomas Harrison | 4 | 1 | 2008 |
| Callum William Dawson | 10 | 0 | 2001 |
| Charlie Dodds | 2 | 10 | 2008 |
| Curtis Coalter | 0 | 2 | 2000 |
| Dean Wilson | 1 | 4 | 2002 |
| Finlay Hodgson | 1 | 0 | 2001 |
| Freddie David Slone | 14 | 0 | 2008 |
| Gabriel A Slocum | 10 | 1 | 2006 |
| George Pattison | 9 | 0 | 2006 |
| James Worsdale | 8 | 1 | 2008 |
| Joseph Barrie Forward | 2 | 1 | 1997 |
| Joseph Barry Davidson | 7 | 2 | 2002 |
| Joshua Leonard | 5 | 2 | 2002 |
| Joshua Michael Robinson | 2 | 7 | 1998 |
| Kieran Christopher Crow | 0 | 2 | 1994 |
| Lewis Burd | 0 | 0 | 2004 |
| Louis Edwards | 4 | 2 | 1998 |
| Matthew Horry | 0 | 3 | 1998 |
| Matthew Warne | 8 | 3 | 2002 |
| Mitchell Callow | 9 | 0 | 1999 |
| Oliver Naylor | 8 | 2 | 2002 |
| Owen Foster | 13 | 0 | 2006 |
| Prince Jean-Marie Bessan | 4 | 5 | 2006 |
| Regan Thomas Dent | 0 | 0 | 2003 |
| Romano Vasili | 5 | 3 | 2009 |
| Ross John Newton | 10 | 0 | 2001 |
| Sean George Murray | 2 | 5 | 2001 |
| Shaun Raymond Brown | 3 | 1 | 2000 |
| Thomas Harry Worsdale | 6 | 0 | 2005 |
| Thomas Robert Timney | 0 | 0 | 2004 |
| Toby-Jay Clarkson | 0 | 2 | 2006 |
