Newcastle East End FC
Ground details
| Ground | Northumbria University 3G Pitch |
| Address | -- |
| Area | -- |
| City | Newcastle upon Tyne |
| Postcode | NE7 7XA |
| View on Map | Not available |
Contacts
| Manager | Stephen Husband |
| Manager email | neefcseniors@gmail.com |
| Manager Phone | 07719434062 |
| Secretary | Tim Lamb |
| Secretary Email | neefcseniors@gmail.com |
| Secretary Phone | 07798937535 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Alfie Lawson | 2 | 6 | 2004 |
| Amen Igho | 1 | 4 | 2006 |
| Andrew Patterson | 9 | 0 | 2000 |
| Ben Burnett | 0 | 1 | 2007 |
| Callum Corkhill | 0 | 0 | 1999 |
| Calum Lawson | 4 | 2 | 1998 |
| Charlie Nauta-Bluer | 3 | 1 | 2004 |
| Colin White | 3 | 0 | 1989 |
| Craig Byrne | 0 | 1 | 1993 |
| Daniel Charlton | 0 | 1 | 1998 |
| Daniel Regan | 1 | 0 | 1989 |
| George Nicol | 0 | 3 | 1995 |
| Jack Armstrong | 8 | 0 | 1997 |
| Jack Gourley | 6 | 1 | 1995 |
| Jake Forrester | 4 | 2 | 2008 |
| Joe Gascoigne | 2 | 1 | 2000 |
| Joshua Adje | 0 | 3 | 2006 |
| Kaine Bell | 2 | 2 | 1999 |
| Lennon Trinder | 10 | 0 | 2006 |
| Lewis Cairns | 1 | 3 | 1998 |
| Lucas Lister | 10 | 0 | 2006 |
| Luke Molloy | 10 | 1 | 1996 |
| Martin Summersett | 7 | 2 | 1997 |
| Matthew Taylor | 10 | 0 | 1995 |
| Nathan Booth | 0 | 2 | 1998 |
| Olalekan Joseph Omosanya | 10 | 1 | 2000 |
| Oscar Clark | 0 | 0 | 2006 |
| Ross Fellows | 0 | 0 | 1995 |
| Ryan Whitfield | 9 | 0 | 1995 |
| Sam Clark | 2 | 8 | 2004 |
| Tyler Cooper | 4 | 3 | 2008 |
