Newcastle East End FC
Ground details
| Ground | Northumbria University 3G Pitch |
| Address | -- |
| Area | -- |
| City | Newcastle upon Tyne |
| Postcode | NE7 7XA |
| View on Map | Not available |
Contacts
| Manager | Stephen Husband |
| Manager email | neefcseniors@gmail.com |
| Manager Phone | 07719434062 |
| Secretary | Tim Lamb |
| Secretary Email | neefcseniors@gmail.com |
| Secretary Phone | 07798937535 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Alfie Lawson | 3 | 9 | 2004 |
| Andrew Patterson | 14 | 0 | 2000 |
| Ben Burnett | 0 | 1 | 2007 |
| Billy Hyde | 0 | 2 | 1976 |
| Callum Corkhill | 0 | 1 | 1999 |
| Calum Lawson | 6 | 2 | 1998 |
| Charlie Nauta-Bluer | 4 | 1 | 2004 |
| Colin White | 7 | 0 | 1989 |
| Craig Byrne | 0 | 1 | 1993 |
| Daniel Charlton | 4 | 2 | 1998 |
| Daniel Regan | 1 | 0 | 1989 |
| George Nicol | 0 | 3 | 1995 |
| Jack Armstrong | 13 | 0 | 1997 |
| Jack Gourley | 7 | 3 | 1995 |
| Jake Forrester | 4 | 2 | 2008 |
| Joe Gascoigne | 3 | 1 | 2000 |
| Joshua Adje | 0 | 7 | 2006 |
| Kaine Bell | 2 | 4 | 1999 |
| Lennon Trinder | 11 | 0 | 2006 |
| Lewis Cairns | 5 | 3 | 1998 |
| Lucas Lister | 14 | 0 | 2006 |
| Luke Molloy | 13 | 2 | 1996 |
| Martin Summersett | 11 | 2 | 1997 |
| Matthew Taylor | 12 | 1 | 1995 |
| Nathan Booth | 0 | 2 | 1998 |
| Olalekan Joseph Omosanya | 15 | 1 | 2000 |
| Oscar Clark | 0 | 0 | 2006 |
| Ross Fellows | 0 | 0 | 1995 |
| Ryan Whitfield | 13 | 1 | 1995 |
| Sam Clark | 3 | 10 | 2004 |
| Stephen Husband | 0 | 2 | 1983 |
| Thomas Weatherley | 1 | 2 | 2004 |
| Tyler Cooper | 6 | 4 | 2008 |
