FC United of Newcastle
Ground details
| Ground | Langdale Centre |
| Address | -- |
| Area | -- |
| City | Wallsend |
| Postcode | NE28 0HG |
| View on Map | Not available |
Contacts
| Secretary | Dave Grandini |
| Secretary Email | fcunitedofncl@yahoo.com |
| Secretary Phone | 07552449603 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Alfie Reece Armstrong | 0 | 0 | 2007 |
| Alumutu Ayobami | 0 | 0 | 2003 |
| Andrew Williams | 6 | 1 | 1994 |
| Angelos Mappouras | 1 | 0 | 2004 |
| Anthony Farrier | 7 | 2 | 2006 |
| Anthony Smith | 2 | 0 | 2007 |
| Anthony Swain | 12 | 1 | 1993 |
| Ben McKevitt | 7 | 0 | 2004 |
| Brad Morns | 1 | 0 | 2006 |
| Brian Watson | 6 | 1 | 1994 |
| Callum Ward | 1 | 0 | 1992 |
| Chris Saunders | 1 | 0 | 1990 |
| Cory Strachan | 1 | 1 | 2006 |
| Craig Scott | 10 | 0 | 1993 |
| Dan Smith | 3 | 0 | 2001 |
| Darren Havery | 1 | 2 | 1986 |
| Dave Jadeja | 0 | 0 | 1999 |
| Dimi Petleshkov | 1 | 1 | 1998 |
| Dylan Swan | 5 | 6 | 2002 |
| Gustavo Morais | 1 | 1 | 2006 |
| Ismael Nkombo | 0 | 0 | 2002 |
| Jack Hounsell | 0 | 0 | 2009 |
| Jack O’Donnell | 0 | 0 | 2006 |
| Jacob Mwenda | 3 | 2 | 1999 |
| James Stewart | 5 | 1 | 1999 |
| Jamie Peacock | 0 | 2 | 2003 |
| Jordan Stevens | 1 | 1 | 1994 |
| Josh Givens | 0 | 4 | 2007 |
| Joshua Bowmaker | 2 | 0 | 1992 |
| Jude McBride | 0 | 4 | 2006 |
| Justice Abban | 0 | 1 | 2001 |
| Kai Spellman | 3 | 1 | 2006 |
| Kai Stephenson | 0 | 2 | 2007 |
| Lamin Jammeh | 6 | 0 | 1997 |
| Lewis Eagle | 5 | 0 | 1999 |
| Luke Summersby | 3 | 5 | 2006 |
| Mohamed Kamara | 2 | 1 | 1992 |
| Moussa Sy | 5 | 0 | 2006 |
| Nathan Harris | 12 | 1 | 2005 |
| Oliver Youd | 9 | 1 | 2006 |
| Owen Wheatley | 1 | 1 | 2006 |
| Reece Stephenson | 0 | 1 | 2008 |
| Rhys Vinnicombe | 8 | 1 | 1998 |
| Ryan Webster | 0 | 1 | 2002 |
| Thomas Bell | 0 | 2 | 2007 |
| Thomas O’Hagan | 1 | 2 | 2006 |
