Gosforth Bohemians Reserves
Club details
| Name | Gosforth Bohemians Reserves |
| League | Division Two |
| FA | Northumberland |
| Kit One | Red/White Hoop Shirts, Black Shorts, Red Socks |
| Kit Two | Green and Black Stripe Shirts, White Shorts, & Black Socks |
| Website | https://gosforthbohemians.com |
Ground details
| Ground | Benson Park |
| Address | -- |
| Area | -- |
| City | Newcastle upon Tyne |
| Postcode | NE3 2EJ |
| View on Map | Not available |
Contacts
| Manager | Lee Walker |
| Manager email | leewwalker@hotmail.com |
| Manager Phone | 07378424245 |
| Secretary | Lee Walker |
| Secretary Email | leewwalker@hotmail.com |
| Secretary Phone | 07378424245 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Adam Sayburn | 1 | 0 | 2005 |
| Adam Turnbull | 0 | 1 | 2005 |
| Andrew Below | 8 | 0 | 1993 |
| Anwar Salum | 0 | 0 | 2008 |
| Bailey Hindmarch | 1 | 3 | 2004 |
| Ben McConnell | 2 | 4 | 1999 |
| Craig Carruthers | 7 | 1 | 1990 |
| Daniel Clarke | 0 | 0 | 2007 |
| David Rowley | 8 | 0 | 1989 |
| Dylan Rai | 1 | 6 | 2005 |
| Eita Kusumoto | 1 | 2 | 2006 |
| Enea Xhelilaj | 2 | 1 | 1997 |
| Eric Wolsley | 0 | 0 | 2005 |
| Gabe Leighton | 0 | 2 | 2009 |
| Jack Allen | 9 | 0 | 2003 |
| Jack Anderson | 1 | 0 | 2007 |
| Jack Ellaby | 0 | 1 | 2006 |
| Jack Hart | 0 | 0 | 2006 |
| James Katirai | 1 | 0 | 1986 |
| James Larder | 6 | 0 | 1999 |
| James Moffat | 1 | 2 | 1996 |
| Jason McDermott | 8 | 1 | 1991 |
| Joe McGill | 3 | 3 | 1999 |
| Joe Willis | 0 | 1 | 2005 |
| Joseph Todd | 8 | 0 | 1999 |
| Junnosuke Rai | 4 | 3 | 2004 |
| Kai Lister | 4 | 2 | 2008 |
| Lewis Farrier | 1 | 1 | 2005 |
| Luke Jordan | 8 | 0 | 1998 |
| Luke Wigham | 3 | 6 | 2005 |
| Nathaniel Brown | 2 | 0 | 2005 |
| Oyintari Gbefa | 10 | 0 | 2007 |
| Peter Holland | 1 | 0 | 1979 |
| Riley Burrows | 0 | 0 | 2009 |
| Ross Obukofe | 0 | 2 | 1992 |
| Sergio Lopez | 3 | 2 | 1998 |
| Stuart Henderson | 5 | 0 | 1996 |
| Taeho Lee | 0 | 0 | 2002 |
| Will Maughan | 1 | 4 | 2010 |
| Yunus Aygun | 0 | 0 | 2005 |
| Zachary Vize | 0 | 0 | 2005 |
