Forest Hall FC
Ground details
| Ground | East Palmersville Sports Pavillion |
| Address | -- |
| Area | -- |
| City | Newcastle upon Tyne |
| Postcode | NE12 9HW |
| View on Map | Not available |
Contacts
| Manager | Kieron Dunn |
| Manager email | |
| Manager Phone | 07821952188 |
| Secretary | Rob Dunn |
| Secretary Email | robgdunn1983@gmail.com |
| Secretary Phone | 07960822062 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Adam Curry | 0 | 0 | 2002 |
| Chris Parvin | 0 | 0 | 2001 |
| Darren Clark | 0 | 0 | 1998 |
| Dawid Poblocki | 0 | 0 | 1997 |
| Harry Baggett | 0 | 0 | 2005 |
| Harry Connor | 0 | 0 | 2001 |
| Jack Mcsherry | 0 | 0 | 2002 |
| Jack wilson | 0 | 0 | 2003 |
| Jake fargent | 0 | 0 | 1999 |
| Jordan Sawyers | 0 | 0 | 1998 |
| Josh Hamilton | 0 | 0 | 2002 |
| Joshua bannon | 0 | 0 | 2005 |
| Kenzey Webster | 0 | 0 | 2004 |
| Kian Mcfall | 0 | 0 | 2007 |
| Kieran Meenie | 0 | 0 | 2006 |
| Kieron Dunn | 0 | 0 | 2001 |
| Kieron Sansom | 0 | 0 | 2005 |
| Leo leven | 0 | 0 | 2009 |
| Lewis Bell | 0 | 0 | 2001 |
| Lewis Inkster | 0 | 0 | 2006 |
| Liam Mcmahon | 0 | 0 | 2001 |
| Liam Walker-Graham | 0 | 0 | 2007 |
| Matthew Marshall | 0 | 0 | 2000 |
| Matty Fairhurst | 0 | 0 | 2005 |
| Noah Lansley | 0 | 0 | 2005 |
| Oliver Gil | 0 | 0 | 2007 |
| Tom West | 0 | 0 | 2001 |
| Will Rutherford | 0 | 0 | 2006 |
Fixtures & Results
| Date | Competition | Home | Away | Result | ||
|---|---|---|---|---|---|---|
| 05-08-2026 19:00 | League | Killingworth FC Reserves | v | Forest Hall FC | Scheduled | View |
| 08-08-2026 14:00 | League | Ellington | v | Forest Hall FC | Scheduled | View |
| 12-08-2026 18:45 | League | Forest Hall FC | v | Bedlington United | Scheduled | View |
| 15-08-2026 13:30 | Cup | Newcastle Chemfica | v | Forest Hall FC | Scheduled | View |
| 19-08-2026 18:30 | League | Blyth Town Reserves | v | Forest Hall FC | Scheduled | View |
| 22-08-2026 14:00 | League | Forest Hall FC | v | FC United of Newcastle | Scheduled | View |
| 26-08-2026 18:15 | League | Forest Hall FC | v | Gosforth Bohemians Reserves | Scheduled | View |
| 29-08-2026 14:00 | League | Walkergate XI | v | Forest Hall FC | Scheduled | View |
