Forest Hall FC
Ground details
| Ground | East Palmersville Sports Pavillion |
| Address | -- |
| Area | -- |
| City | Newcastle upon Tyne |
| Postcode | NE12 9HW |
| View on Map | Not available |
Contacts
| Manager | Kieron Dunn |
| Manager email | |
| Manager Phone | 07821952188 |
| Secretary | Rob Dunn |
| Secretary Email | robgdunn1983@gmail.com |
| Secretary Phone | 07960822062 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Adam Curry | 9 | 0 | 2002 |
| Chris Parvin | 1 | 2 | 2001 |
| Connor mchugh | 0 | 0 | 1996 |
| Darren Clark | 4 | 0 | 1998 |
| Dawid Poblocki | 3 | 0 | 1997 |
| Dean stonebanks | 3 | 1 | 1993 |
| Eduard Gabriel Ciobotariu | 0 | 0 | 1987 |
| Harry Baggett | 0 | 1 | 2005 |
| Harry Connor | 2 | 4 | 2001 |
| Jack Mcsherry | 9 | 0 | 2002 |
| Jack wilson | 3 | 1 | 2003 |
| Jake fargent | 2 | 4 | 1999 |
| James Westwood | 0 | 0 | 1986 |
| Jordan Sawyers | 1 | 1 | 1998 |
| Josh Hamilton | 6 | 0 | 2002 |
| Joshua bannon | 1 | 0 | 2005 |
| Kenzey Webster | 1 | 1 | 2004 |
| Kian Mcfall | 6 | 2 | 2007 |
| Kieran Meenie | 3 | 2 | 2006 |
| Kieran Mills | 0 | 1 | 2000 |
| Kieron Dunn | 1 | 1 | 2001 |
| Kieron Sansom | 0 | 3 | 2005 |
| Leo leven | 0 | 0 | 2009 |
| Lewis Bell | 4 | 0 | 2001 |
| Lewis Inkster | 9 | 0 | 2006 |
| Liam Mcmahon | 3 | 6 | 2001 |
| Liam Walker-Graham | 0 | 0 | 2007 |
| Matthew Marshall | 6 | 3 | 2000 |
| Matty Fairhurst | 8 | 1 | 2005 |
| Noah Lansley | 7 | 0 | 2005 |
| Oliver Gil | 0 | 7 | 2007 |
| Owen Herworth | 4 | 0 | 2002 |
| Success Owolabi | 1 | 0 | 2007 |
| Taylor lavery | 0 | 2 | 2003 |
| Tom West | 1 | 0 | 2001 |
| Will Rutherford | 0 | 3 | 2006 |
Fixtures & Results
| Date | Competition | Home | Away | Result | ||
|---|---|---|---|---|---|---|
| 05-08-2026 19:00 | League | Killingworth FC Reserves | v | Forest Hall FC | 3 - 0 | View |
| 08-08-2026 14:00 | League | Ellington | v | Forest Hall FC | 9 - 2 | View |
| 12-08-2026 18:45 | League | Forest Hall FC | v | Bedlington United | 0 - 2 | View |
| 15-08-2026 13:30 | Cup | Newcastle Chemfica | v | Forest Hall FC | 2 - 0 | View |
| 19-08-2026 19:00 | League | Blyth Town Reserves | v | Forest Hall FC | 5 - 0 | View |
| 22-08-2026 14:00 | League | Forest Hall FC | v | FC United of Newcastle | 1 - 2 | View |
| 26-08-2026 19:00 | League | Forest Hall FC | v | Gosforth Bohemians Reserves | 1 - 1 | View |
| 29-08-2026 14:00 | League | Walkergate XI | v | Forest Hall FC | 3 - 5 | View |
| 04-09-2026 19:00 | League | Forest Hall FC | v | Bedlington FC Reserves | 3 - 1 | View |
| 09-09-2026 19:30 | Cup | Forest Hall FC | v | Walkergate XI | 0 - 4 | View |
| 26-09-2026 14:00 | League | Red House Farm Seniors | v | Forest Hall FC | Scheduled | View |
