Bedlington United
Ground details
| Ground | Gallagher Park |
| Address | Schalksmuhle Road |
| Area | -- |
| City | Bedlington |
| Postcode | NE22 7FH |
| View on Map | Show on google maps. |
Contacts
| Manager | Marc Cox |
| Manager email | marc@lightyearlogistics.co.uk |
| Manager Phone | O7855954783 |
| Secretary | Jimmy Craik |
| Secretary Email | info@bedlington-united.co.uk |
| Secretary Phone | O7742820800 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Adam Mavin | 0 | 2 | 1996 |
| Aiden Bradley | 0 | 0 | 1998 |
| Andrew Dodds | 4 | 8 | 2005 |
| Anthony Hyde | 3 | 0 | 2000 |
| Bailey Morton | 6 | 2 | 2000 |
| Ben Craik | 0 | 0 | 2009 |
| Bradley Wright | 0 | 4 | 2007 |
| Cameron Lothian | 8 | 4 | 2000 |
| Craig Wright | 4 | 1 | 1998 |
| Curtis Bell | 0 | 0 | 2004 |
| Dylan Douglas | 0 | 1 | 2002 |
| Ethan McBride | 4 | 1 | 2006 |
| Ethan Sawyer | 0 | 0 | 2004 |
| Flyn Williamson | 12 | 0 | 2006 |
| Jack Dodd | 3 | 1 | 2006 |
| Jack Henderson | 0 | 1 | 2006 |
| Jack Walker | 0 | 0 | 2001 |
| James Fairbairn | 10 | 0 | 1999 |
| James Redpath | 3 | 3 | 2007 |
| Jamie Brock | 0 | 0 | 1995 |
| Jay Carr | 0 | 0 | 2007 |
| Kieran Fennell | 8 | 1 | 2007 |
| Kieran Swann | 5 | 2 | 1999 |
| Kieran Wright | 10 | 1 | 2000 |
| Liam Greenacre | 0 | 0 | 2000 |
| Logan Rutherford | 0 | 0 | 2006 |
| Luke Cuthbertson | 2 | 1 | 2005 |
| Michael Robinson | 1 | 0 | 1991 |
| Nate Pink | 0 | 0 | 2007 |
| Owen Richardson | 0 | 0 | 2004 |
| Reece Hogg | 6 | 3 | 2000 |
| Reece Leyland | 3 | 4 | 1999 |
| Rio Eastway | 10 | 0 | 2005 |
| Roan Brayson | 1 | 6 | 2002 |
| Ross Wharton | 9 | 1 | 1999 |
| Scott Bainbridge | 2 | 5 | 2005 |
| Scott Pirie | 1 | 0 | 2003 |
| Shay Palmer | 7 | 4 | 2004 |
| Thomas Naylor | 0 | 1 | 2000 |
| Thomas Roche | 0 | 1 | 2010 |
| Thomas Wailes | 9 | 0 | 2009 |
