Stobswood Welfare
Ground details
| Ground | Stobswood Welfare Recreation Ground |
| Address | -- |
| Area | -- |
| City | Morpeth |
| Postcode | NE61 5QA |
| View on Map | Not available |
Contacts
| Manager | Stephen Gibbard |
| Manager email | mightygibb09@hotmail.co.uk |
| Manager Phone | 07872330106 |
| Secretary | John Stewart |
| Secretary Email | feltonjuniorsfc@yahoo.com |
| Secretary Phone | 07401340340 |
Players
| Player | App | Sub | Year of Birth |
|---|---|---|---|
| Aaron darling | 0 | 0 | 2007 |
| adam dunne | 9 | 3 | 2008 |
| archie lillie | 0 | 2 | 2009 |
| ben saxon | 14 | 0 | 2001 |
| Bobby Stone | 6 | 4 | 2003 |
| brad little | 11 | 1 | 1997 |
| cailum summers | 0 | 0 | 2007 |
| charlie embleton | 0 | 5 | 2009 |
| charlie stone | 1 | 5 | 2007 |
| chris younger | 0 | 0 | 1992 |
| cole mitchell stewart | 6 | 0 | 2008 |
| Craig Muter | 5 | 1 | 2000 |
| emre yasar | 7 | 4 | 2004 |
| gareth mason | 1 | 1 | 1991 |
| harry fraser | 0 | 0 | 2009 |
| harry wintringham | 4 | 5 | 2006 |
| jack henderson | 2 | 0 | 1996 |
| Jake baker | 0 | 0 | 1996 |
| James Neave | 0 | 1 | 2010 |
| james oliver | 9 | 3 | 1997 |
| joe craggs | 0 | 4 | 2008 |
| joseph fife | 7 | 0 | 2005 |
| joshua david ling | 2 | 0 | 2006 |
| joshua douglas | 0 | 1 | 2010 |
| Joshua Smith | 1 | 0 | 2005 |
| kenzie shanks | 0 | 4 | 2009 |
| liam wilson | 0 | 4 | 2009 |
| luke lawrence | 4 | 0 | 1999 |
| reagan farr | 0 | 0 | 2009 |
| robert baker | 6 | 1 | 1989 |
| robson scott | 12 | 2 | 2001 |
| ryan baker | 8 | 1 | 2006 |
| sam young | 8 | 1 | 2006 |
| Stefan Townsley | 0 | 1 | 1989 |
| stephen gibbard | 0 | 4 | 1975 |
| Taylor Stewart | 12 | 1 | 2005 |
| thomas forster | 7 | 5 | 2001 |
| thomas hall | 0 | 2 | 2010 |
| toby renton | 1 | 4 | 2006 |
| tom johnston | 11 | 0 | 1996 |
