Viewing Club: Percy Main Amateurs
Club Details
Name | Percy Main Amateurs |
League | BAY PLASTICS PREMIER DIVISION |
FA | Northumberland |
Kit One | Claret/Blue Shirts, Claret Shorts and White Socks |
Kit Two | Cobalt Blue Shirts & Shorts, White Socks |
Website | https://www.pitchero.com/clubs/percymainamateursfc |
Ground Details
Ground | Purvis Park |
Address | St Johns Green |
Area | Percy Main |
City | North Shields |
Postcode | NE29 6HS |
View on Map | Not Available |
Contacts
Manager | Steve Hurd |
Manager Email | steve-hurd@hotmail.co.uk |
Manager Telephone | 07799628330 |
Manager Mobile | |
Secretary | Norman de Bruin |
Secretary Email | normandebruin@aol.com |
Secretary Telephone | 01912961310 |
Secretary Mobile | 07960189667 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Juste Akani | 1 | 0 | 05-12-1995 |
Mathew Aspey | 6 | 0 | 27-04-1999 |
Adam Beattie | 0 | 0 | 27-12-2001 |
Zac Benjamin | 10 | 1 | 14-04-2005 |
Kieran Brannen | 5 | 5 | 25-04-2000 |
Rhys Brunton | 8 | 0 | 15-12-2006 |
Kurt Burns | 0 | 0 | 29-10-1991 |
Kai Charlton | 1 | 0 | 26-04-2002 |
Darren Clark | 1 | 3 | 01-06-1998 |
Owen Clarke | 4 | 4 | 22-07-2007 |
Redmond Cockburn | 0 | 0 | 07-07-1992 |
Paul Collinson | 3 | 1 | 02-11-1989 |
Ethan Day | 0 | 0 | 07-07-2005 |
Philip Dunning | 4 | 1 | 08-12-2000 |
Ezz Elbasty | 0 | 0 | 15-08-1999 |
Callum Elliott | 0 | 0 | 25-09-2003 |
Aiden Fletcher | 0 | 1 | 06-08-2002 |
Christopher Glass | 0 | 0 | 09-09-1993 |
Nikodem Glowacki | 0 | 0 | 21-05-1998 |
Adam Green | 2 | 0 | 01-07-1994 |
Benni Harding | 0 | 8 | 01-10-2007 |
Stephen Hurd | 2 | 0 | 05-03-1992 |
Paul Jacques | 1 | 0 | 28-10-1999 |
Dave Jadeja | 5 | 1 | 16-08-1999 |
Dale Johnson | 0 | 0 | 13-05-1983 |
Finlay Keenan | 2 | 3 | 19-05-2008 |
Joe Kelly | 8 | 1 | 15-03-2001 |
Unpha Koroma | 8 | 0 | 24-09-1993 |
Christopher Laidlaw | 1 | 0 | 10-11-1992 |
Lucas Linden | 10 | 2 | 15-03-2005 |
Alan Lodge | 0 | 0 | 16-01-1992 |
Charles Loughlen | 1 | 5 | 22-07-2007 |
Michael Mains | 6 | 0 | 24-04-1998 |
Charles Marston | 1 | 2 | 11-05-2003 |
Mark McDonnell | 2 | 0 | 21-09-1993 |
James Mobberley | 0 | 0 | 20-04-1988 |
Matthew Moffat | 0 | 0 | 01-10-1983 |
Decklin Moss | 8 | 0 | 11-12-1992 |
Daniel Mullen | 6 | 1 | 06-09-1991 |
Shay Mulligan | 0 | 1 | 12-07-2005 |
Meddy Nomed | 6 | 0 | 30-05-2005 |
Thomas Patterson | 2 | 5 | 25-08-2000 |
Jake Quinn | 3 | 1 | 03-08-2007 |
Robert Ridley | 4 | 0 | 02-12-1993 |
Peter Roadment | 2 | 0 | 22-01-1992 |
Calum Robson | 10 | 0 | 31-01-2002 |
Pedro Rocha | 0 | 0 | 30-11-2004 |
Kieran Sansom | 1 | 3 | 30-10-2005 |
Emilio Savino | 1 | 1 | 01-04-2003 |
Connor Sherriff | 2 | 0 | 05-02-2003 |
Aaron Skelton | 3 | 0 | 21-05-2001 |
Elijah Skervin | 0 | 0 | 01-04-1992 |
Jack Snowdon | 5 | 3 | 29-11-2006 |
Daniel Souter | 0 | 0 | 28-01-2001 |
Jordan Stephenson | 1 | 0 | 25-12-2001 |
Brandon Turnbull | 0 | 0 | 01-08-1999 |
Harry Twinn | 0 | 0 | 10-12-2005 |
Samuel Watson | 2 | 0 | 24-11-2003 |
Ethan Wright | 0 | 0 | 22-07-2004 |
Christ Zoma | 2 | 0 | 05-04-2005 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BAY PLASTICS PREMIER DIVISION | AFC Newbiggin | 4 | v | 1 | Percy Main Amateurs | 03-08-2024 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 2 | v | 3 | Gosforth Bohemians | 07-08-2024 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 0 | v | 8 | Burradon and New Fordley | 10-08-2024 | View |
BAY PLASTICS PREMIER DIVISION | Newcastle Chemfica | 5 | v | 2 | Percy Main Amateurs | 14-08-2024 | View |
Reeves Investment Services George Dobbins League Cup | Percy Main Amateurs | 3 | v | 3 | North Shields Ath Reserves | 17-08-2024 | View |
BAY PLASTICS PREMIER DIVISION | Gateshead Rutherford AFC | 5 | v | 2 | Percy Main Amateurs | 21-08-2024 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 3 | v | 2 | Haltwhistle Jubilee | 24-08-2024 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 1 | v | 6 | Ponteland United | 28-08-2024 | View |
BAY PLASTICS PREMIER DIVISION | Cramlington United | 2 | v | 2 | Percy Main Amateurs | 31-08-2024 | View |
BAY PLASTICS PREMIER DIVISION | Newcastle Independent FC | 2 | v | 0 | Percy Main Amateurs | 07-09-2024 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 1 | v | 1 | Stobswood Welfare | 14-09-2024 | View |
Kwik Fit Challenge Cup | Percy Main Amateurs | 1 | v | 2 | Gateshead Rutherford AFC | 21-09-2024 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 0 | v | 2 | West Moor & Jesmond AFC | 28-09-2024 | View |
BAY PLASTICS PREMIER DIVISION | North Shields Athletic F.C. | 10 | v | 0 | Percy Main Amateurs | 05-10-2024 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | - | v | - | Seaton Delaval AFC | 12-10-2024 | View |
Reeves Investment Services George Dobbins League Cup | Percy Main Amateurs | - | v | - | Great Park FC | 19-10-2024 | View |
Northumberland FA Senior Benevolent Bowl | Cramlington United | - | v | - | Percy Main Amateurs | 26-10-2024 | View |
BAY PLASTICS PREMIER DIVISION | Burradon and New Fordley | - | v | - | Percy Main Amateurs | 02-11-2024 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | - | v | - | Cramlington United | 09-11-2024 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | - | v | - | Newcastle East End FC | 16-11-2024 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | - | v | - | Percy Main Amateurs | 23-11-2024 | View |
BAY PLASTICS PREMIER DIVISION | Gosforth Bohemians | - | v | - | Percy Main Amateurs | 30-11-2024 | View |