Viewing Fixture: North Shields Athletic F.C. v Percy Main Amateurs
Fixture Details
Game Week | 16 |
Home | North Shields Athletic F.C. |
Away | Percy Main Amateurs |
Status | PENDING |
Kick Off | 05-10-2024 14:00 |
Match Officials
Match Official: | Joe Flaherty |
Match Official Email: | joeflaherty325@gmail.com |
Match Official Mobile: | 07940208789 |
Assistant One: | Neil Brown |
Assistant One Email: | neilabrown32@gmail.com |
Assistant One Tel: | 0191 - 5192254 |
Assistant One Mobile: | 07502125238 |
Assistant Two: | Paul Davison |
Assistant Two Email: | angie.davison37@gmail.com |
Assistant Two Mobile: | 07932827474 |
Home: North Shields Athletic F.C.
Ground | John Spence Community High School |
Address | Preston Road |
Area | |
City | North Shields |
Postcode | NE29 9PU |
Website | Not Available |
View on Map | Open in Google Maps |
Manager | Lee Crammond |
Manager Email | leecrammond@hotmail.com |
Manager Telephone | |
Manager Mobile | 07748323278 |
Secretary | Chris Lowther |
Secretary Email | chris.lowther11@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07917273445 |
Away: Percy Main Amateurs
Ground | Purvis Park |
Address | St Johns Green |
Area | Percy Main |
City | North Shields |
Postcode | NE29 6HS |
Website | https://www.pitchero.com/clubs/percymainamateursfc |
View on Map | Not Available |
Manager | Steve Hurd |
Manager Email | steve-hurd@hotmail.co.uk |
Manager Telephone | 07799628330 |
Manager Mobile | |
Secretary | Norman de Bruin |
Secretary Email | normandebruin@aol.com |
Secretary Telephone | 01912961310 |
Secretary Mobile | 07960189667 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |