Viewing Fixture: Haltwhistle Jubilee v Percy Main Amateurs
Fixture Details
Game Week | 46 |
Home | Haltwhistle Jubilee |
Away | Percy Main Amateurs |
Status | PENDING |
Kick Off | 26-04-2025 14:00 |
Match Officials
Match Official: | David Toor |
Match Official Email: | toor.david@sky.com |
Match Official Tel: | 01207582983. |
Match Official Mobile: | 07443438696 |
Assistant One: | Peter Fletcher |
Assistant One Email: | peterfletch@aol.com |
Assistant One Mobile: | 07800974607 |
Assistant Two: | Shea Sullivan-McCullagh |
Assistant Two Email: | sheamcsully@gmail.com |
Assistant Two Mobile: | 07706187858 |
Home: Haltwhistle Jubilee
Ground | The Burn |
Address | Wilia Road |
Area | |
City | Haltwhistle |
Postcode | NE49 9EH |
Website | Not Available |
View on Map | Not Available |
Manager | Stephen Bowman |
Manager Email | skirlaughchips@hotmail.com |
Manager Telephone | |
Manager Mobile | 07733212987 |
Secretary | Cameron Bell |
Secretary Email | cambell23@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07535899436 |
Away: Percy Main Amateurs
Ground | Purvis Park |
Address | St Johns Green |
Area | Percy Main |
City | North Shields |
Postcode | NE29 6HS |
Website | https://www.pitchero.com/clubs/percymainamateursfc |
View on Map | Not Available |
Manager | Steve Hurd |
Manager Email | steve-hurd@hotmail.co.uk |
Manager Telephone | 07799628330 |
Manager Mobile | |
Secretary | Norman de Bruin |
Secretary Email | normandebruin@aol.com |
Secretary Telephone | 01912961310 |
Secretary Mobile | 07960189667 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |