Viewing Fixture: Gosforth Bohemians v Percy Main Amateurs
Fixture Details
Game Week | 22 |
Home | Gosforth Bohemians |
Away | Percy Main Amateurs |
Status | PENDING |
Kick Off | 30-11-2024 14:00 |
Match Officials
Match Official: | Michael Bewick |
Match Official Email: | bewick.michael@yahoo.co.uk |
Match Official Mobile: | 07880039972 |
Assistant One: | Max Williams |
Assistant One Email: | maxwilliams044@gmail.com |
Assistant One Mobile: | +447447943255 |
Assistant Two: | Kevin Byrne |
Assistant Two Email: | kevbyrne972@gmail.com |
Assistant Two Mobile: | 07773225841 |
Home: Gosforth Bohemians
Ground | Benson Park |
Address | South Ridge |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | www.gosforthbohemians.com |
View on Map | Not Available |
Manager | James Katirai |
Manager Email | jameskatirai@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07715363460 |
Secretary | James Katirai |
Secretary Email | seniors@gosforthbohemians.com |
Secretary Telephone | |
Secretary Mobile | 07715363460 |
Away: Percy Main Amateurs
Ground | Purvis Park |
Address | St Johns Green |
Area | Percy Main |
City | North Shields |
Postcode | NE29 6HS |
Website | https://www.pitchero.com/clubs/percymainamateursfc |
View on Map | Not Available |
Manager | Steve Hurd |
Manager Email | steve-hurd@hotmail.co.uk |
Manager Telephone | 07799628330 |
Manager Mobile | |
Secretary | Norman de Bruin |
Secretary Email | normandebruin@aol.com |
Secretary Telephone | 01912961310 |
Secretary Mobile | 07960189667 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |