Viewing Fixture: West Moor & Jesmond AFC v Percy Main Amateurs
Fixture Details
Game Week | 42 |
Home | West Moor & Jesmond AFC |
Away | Percy Main Amateurs |
Status | PENDING |
Kick Off | 12-04-2025 14:00 |
Match Officials
Match Official: | David Leadley |
Match Official Email: | dleadley66@googlemail.com |
Match Official Mobile: | 07715 668095 |
Assistant One: | Keith Scoffham |
Assistant One Email: | docscoff@hotmail.co.uk |
Assistant One Tel: | 0191 280 7635 |
Assistant One Mobile: | 07711 153073 |
Assistant Two: | Max Phillips |
Assistant Two Email: | max.o.phillips@icloud.com |
Assistant Two Mobile: | 07943 297595 |
Home: West Moor & Jesmond AFC
Ground | West Moor Community Centre |
Address | Benton Lane |
Area | Westmoor |
City | Newcastle upon Tyne |
Postcode | NE12 7NP |
Website | Not Available |
View on Map | Not Available |
Manager | James Hunter |
Manager Email | jwhunter90@gmail.com |
Manager Telephone | |
Manager Mobile | 07702014302 |
Secretary | Mark Emmerson |
Secretary Email | wjsecretary@outlook.com |
Secretary Telephone | |
Secretary Mobile | 07888004185 |
Away: Percy Main Amateurs
Ground | Purvis Park |
Address | St Johns Green |
Area | Percy Main |
City | North Shields |
Postcode | NE29 6HS |
Website | https://www.pitchero.com/clubs/percymainamateursfc |
View on Map | Not Available |
Manager | Steve Hurd |
Manager Email | steve-hurd@hotmail.co.uk |
Manager Telephone | 07799628330 |
Manager Mobile | |
Secretary | Norman de Bruin |
Secretary Email | normandebruin@aol.com |
Secretary Telephone | 01912961310 |
Secretary Mobile | 07960189667 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |