Viewing Fixture: Percy Main Amateurs v Newcastle Chemfica
Fixture Details
Game Week | 41 |
Home | Percy Main Amateurs |
Away | Newcastle Chemfica |
Status | PENDING |
Kick Off | 09-04-2025 06:15 |
Match Officials
Match Official: | Daniel Taylor |
Match Official Email: | daniel_taylor96@hotmail.co.uk |
Match Official Mobile: | 07498716563 |
Assistant One: | Mark Wilkinson |
Assistant One Email: | mwilkinson@stmacademy.org.uk |
Assistant One Mobile: | 07563552212 |
Assistant Two: | Luca Wynn |
Assistant Two Email: | ljw301206@gmail.com |
Assistant Two Tel: | 07944330530 |
Assistant Two Mobile: | 07359475241 |
Home: Percy Main Amateurs
Ground | Purvis Park |
Address | St Johns Green |
Area | Percy Main |
City | North Shields |
Postcode | NE29 6HS |
Website | https://www.pitchero.com/clubs/percymainamateursfc |
View on Map | Not Available |
Manager | Steve Hurd |
Manager Email | steve-hurd@hotmail.co.uk |
Manager Telephone | 07799628330 |
Manager Mobile | |
Secretary | Norman de Bruin |
Secretary Email | normandebruin@aol.com |
Secretary Telephone | 01912961310 |
Secretary Mobile | 07960189667 |
Away: Newcastle Chemfica
Ground | Longbenton Sports Ground. |
Address | Newcastle University |
Area | Coach Lane (next to Redhall Drive) |
City | Newcastle upon Tyne |
Postcode | NE12 8AD |
Website | Not Available |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | Ellis Bowen |
Secretary Email | newcastlechemfica@outlook.com |
Secretary Telephone | |
Secretary Mobile | 07596509139 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |