Viewing Fixture: Percy Main Amateurs v Newcastle Independent FC
Fixture Details
Game Week | 38 |
Home | Percy Main Amateurs |
Away | Newcastle Independent FC |
Status | PENDING |
Kick Off | 22-03-2025 14:00 |
Match Officials
Match Official: | Emmanuel Arakpogun |
Match Official Email: | earakpogun@yahoo.com |
Match Official Mobile: | 07831705877 |
Assistant One: | Joe Ingram |
Assistant One Email: | joeingram1404@gmail.com |
Assistant One Mobile: | 07598725356 |
Assistant Two: | Keith Scoffham |
Assistant Two Email: | docscoff@hotmail.co.uk |
Assistant Two Tel: | 0191 280 7635 |
Assistant Two Mobile: | 07711 153073 |
Home: Percy Main Amateurs
Ground | Purvis Park |
Address | St Johns Green |
Area | Percy Main |
City | North Shields |
Postcode | NE29 6HS |
Website | https://www.pitchero.com/clubs/percymainamateursfc |
View on Map | Not Available |
Manager | Steve Hurd |
Manager Email | steve-hurd@hotmail.co.uk |
Manager Telephone | 07799628330 |
Manager Mobile | |
Secretary | Norman de Bruin |
Secretary Email | normandebruin@aol.com |
Secretary Telephone | 01912961310 |
Secretary Mobile | 07960189667 |
Away: Newcastle Independent FC
Ground | Northumbria University |
Address | Coach lane sport centre |
Area | |
City | Newcastle upon Tyne |
Postcode | NE7 7XA |
Website | Not Available |
View on Map | Not Available |
Manager | Michael Hughes |
Manager Email | michaelhughes93@hotmail.com |
Manager Telephone | |
Manager Mobile | 07943963934 |
Secretary | Daniel Webster |
Secretary Email | escape_daniel@hotmail.com |
Secretary Telephone | |
Secretary Mobile | 07800809182 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |