Viewing Club: Whitley Bay Sporting Club A
Club Details
Name | Whitley Bay Sporting Club A |
League | MARSH SPORTS INS 3rd DIVISION |
FA | Northumberland |
Kit One | Blue Shirts, Shorts and Socks |
Kit Two | Yellow Shirt, Shorts & Socks |
Website | www.whitleybaysportingclub.co.uk |
Ground Details
Ground | Monkseaton High School |
Address | - |
Area | - |
City | Whitley Bay |
Postcode | NE25 9EQ |
View on Map | Not Available |
Contacts
Manager | Jamie Clarke |
Manager Email | jamie.mav@icloud.com |
Manager Telephone | |
Manager Mobile | 07792874955 |
Secretary | Jamie Clarke |
Secretary Email | jamie.mav@icloud.com |
Secretary Telephone | |
Secretary Mobile | 07792874955 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Drew Anderson | 0 | 8 | 13-01-2003 |
Tommy Angus | 1 | 0 | 21-12-2002 |
Cameron Balloch | 0 | 0 | 23-12-2002 |
Jamie Best | 9 | 1 | 08-12-1995 |
Owen Blackburn | 1 | 3 | 02-12-2005 |
Nathan Booth | 0 | 0 | 25-03-1998 |
Joe Burridge | 3 | 3 | 30-09-1997 |
Keenan Carr | 0 | 1 | 05-11-2005 |
Oliver Chaplin | 6 | 1 | 05-12-2002 |
Jamie Clarke | 11 | 1 | 07-09-1995 |
Ken Coon | 11 | 0 | 19-07-1989 |
Joe Cooper | 2 | 1 | 23-03-2005 |
Fraser Corbrick | 2 | 3 | 10-06-1998 |
Hal Dickinson | 0 | 1 | 18-04-1995 |
Jamie Donnelly | 9 | 0 | 24-04-1990 |
Sam Ford | 2 | 1 | 25-05-2005 |
Lewis Fox | 6 | 0 | 07-05-1998 |
Ivan Gilpin | 8 | 3 | 01-12-2002 |
Kallen Gray | 2 | 5 | 22-03-2003 |
Ben Gregg | 2 | 0 | 01-11-1993 |
Adam Gregory | 9 | 0 | 13-07-1992 |
Sonny Irving | 1 | 0 | 16-11-2004 |
Bryn Jones | 1 | 0 | 23-05-1997 |
Ryan Kendall | 12 | 0 | 22-10-2004 |
Joseph Lackenby | 0 | 0 | 13-07-2003 |
Jamie Lamport | 5 | 6 | 23-04-1990 |
Hylton Laws | 1 | 0 | 17-12-1994 |
Robbie Lewis | 2 | 0 | 03-02-1994 |
Ross Lillie | 0 | 1 | 19-08-1996 |
Danny Maher | 5 | 0 | 13-04-1995 |
Shay Marley | 5 | 1 | 23-10-2003 |
Mark McShane | 2 | 0 | 03-12-1995 |
Kieran Poskitt | 0 | 0 | 31-03-2001 |
Robbie Potter | 0 | 0 | 05-12-1996 |
Dan Rawlinson | 3 | 0 | 24-09-2002 |
Max Robinson | 0 | 0 | 15-09-1994 |
Jared Robson | 4 | 0 | 03-11-2002 |
James Saunders | 1 | 4 | 10-01-1996 |
Jack Savage | 2 | 0 | 13-09-2002 |
Ruben Silva | 0 | 0 | 09-05-2006 |
Ben Smith | 9 | 0 | 03-11-1998 |
Sol Templey-Jones | 0 | 4 | 06-10-2005 |
Mark Walker | 1 | 0 | 16-05-1990 |
Thomas Worsdale | 5 | 0 | 16-04-2005 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
MARSH SPORTS INS 3rd DIVISION | Whitley Bay Sporting Club A | 2 | v | 1 | Wideopen FC Reserves | 05-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Gosforth Bohemians Reserves | 2 | v | 1 | Whitley Bay Sporting Club A | 09-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Whitley Bay Sporting Club A | 3 | v | 3 | Heddon United FC | 12-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Whickham FC U23 | 0 | v | 2 | Whitley Bay Sporting Club A | 16-08-2023 | View |
Reeves Investment Services George Dobbins League Cup | Whitley Bay Sporting Club A | 1 | v | 7 | Ponteland United | 19-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Cramlington Town Independent | 4 | v | 1 | Whitley Bay Sporting Club A | 23-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Whitley Bay Sporting Club A | 0 | v | 5 | Blyth Rangers | 26-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Westerhope Utd FC | 4 | v | 3 | Whitley Bay Sporting Club A | 02-09-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Walkergate FC | 8 | v | 1 | Whitley Bay Sporting Club A | 09-09-2023 | View |
Marsh Sports Ins Neville Cowey Cup | Whickham FC U23 | 7 | v | 3 | Whitley Bay Sporting Club A | 30-09-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Wallsend Boys Club U23 | 3 | v | 0 | Whitley Bay Sporting Club A | 14-10-2023 | View |
Marsh Sports Ins Bill Gardner Cup | Gateshead Redheugh 1957 | 1 | v | 1 | Whitley Bay Sporting Club A | 28-10-2023 | View |
Northumberland FA Minor Cup | Whitley Bay Sporting Club A | 2 | v | 1 | Wallsend Boys Club | 11-11-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Blyth Rangers | 2 | v | 3 | Whitley Bay Sporting Club A | 18-11-2023 | View |
MARSH SPORTS INS 3rd DIVISION | North Shields Ath Reserves | - | v | - | Whitley Bay Sporting Club A | 02-12-2023 | View |
MARSH SPORTS INS 3rd DIVISION | North Shields Ath Reserves | - | v | - | Whitley Bay Sporting Club A | 09-12-2023 | View |