Viewing Club: Ponteland United
Club Details
Name | Ponteland United |
League | BAY PLASTICS PREMIER DIVISION |
FA | Northumberland |
Kit One | Black/White Stripe Shirts, Black Shorts And Socks |
Kit Two | Red/Black Stripe Shirts, Black Shorts and Red Socks |
Website | www.pontelandunitedfc.com |
Ground Details
Ground | Ponteland Leisure Centre |
Address | Callerton Lane |
Area | - |
City | Ponteland |
Postcode | NE20 9EG |
View on Map | Not Available |
Contacts
Manager | Alex Martin |
Manager Email | alexmartin00@live.co.uk |
Manager Telephone | |
Manager Mobile | 07964759957 |
Secretary | Alan Birkinshaw |
Secretary Email | pontelandunited@hotmail.co.uk |
Secretary Telephone | 01661825540 |
Secretary Mobile | 07774523762 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Sam Armstrong | 8 | 0 | 18-10-1998 |
Liam Bell | 0 | 0 | 08-08-1987 |
Liam Blair | 2 | 0 | 17-12-1994 |
Callum Brierley | 0 | 0 | 27-04-1985 |
Jack Brown | 2 | 0 | 21-01-1997 |
Daniel Brown | 5 | 0 | 15-04-1997 |
Jamie Cairns | 0 | 2 | 02-07-1988 |
Myles Candlish | 13 | 1 | 28-03-1997 |
Nathan Close | 4 | 1 | 02-12-2004 |
Niall Codling | 7 | 0 | 05-11-1996 |
Alex Dixon | 0 | 2 | 15-12-2003 |
Daniel Hadfield | 11 | 0 | 21-10-1997 |
George Harris | 0 | 0 | 18-07-1997 |
Alexander Hastings | 2 | 0 | 22-08-1999 |
Christopher Hibbitt | 14 | 1 | 24-03-1995 |
John Jenner | 7 | 0 | 14-09-2005 |
Robbie Kinniburgh | 3 | 8 | 04-03-2007 |
Jake Laing | 0 | 0 | 23-01-1995 |
Owen Lewis-Thompson | 2 | 1 | 14-04-1998 |
Charlie Maddison | 7 | 7 | 11-11-2002 |
Dominic Malpass | 7 | 5 | 12-10-2004 |
Alex Martin | 0 | 0 | 11-04-1997 |
Jude Mattera | 7 | 5 | 09-08-2004 |
Sean Mcdonald | 0 | 0 | 24-09-1995 |
Saul McQueen | 0 | 0 | 24-08-2004 |
Matthew Oakes | 3 | 4 | 17-08-2001 |
David Office | 0 | 0 | 14-01-1998 |
John Redhead | 0 | 3 | 03-04-1987 |
Oscar Redman | 0 | 2 | 23-02-1996 |
Richard Reid | 1 | 0 | 03-07-1986 |
Wesley Scott | 2 | 7 | 20-04-2005 |
David Short | 0 | 0 | 06-03-1987 |
Kittisak Spratt | 7 | 4 | 23-04-1997 |
Mason Stephenson | 14 | 3 | 20-09-1994 |
Elliot Tate | 15 | 1 | 09-01-1997 |
Kieran Tubman | 15 | 0 | 25-01-1995 |
James Walker | 12 | 2 | 07-04-1992 |
Lewis Waters | 1 | 1 | 02-02-2005 |
Samuel White | 14 | 0 | 12-04-1999 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BAY PLASTICS PREMIER DIVISION | Alnwick Town | 2 | v | 3 | Ponteland United | 05-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 0 | v | 4 | Wallington | 09-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Newcastle Independent FC | 3 | v | 0 | Ponteland United | 12-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 3 | v | 3 | Percy Main Amateurs | 16-08-2023 | View |
Reeves Investment Services George Dobbins League Cup | Whitley Bay Sporting Club A | 1 | v | 7 | Ponteland United | 19-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 1 | v | 4 | Seaton Delaval AFC | 23-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 1 | v | 3 | Killingworth FC | 26-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Gateshead Rutherford AFC | 1 | v | 3 | Ponteland United | 30-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | West Moor & Jesmond AFC | 1 | v | 5 | Ponteland United | 02-09-2023 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 2 | v | 3 | AFC Newbiggin | 09-09-2023 | View |
Team Valley Carpets Challenge Cup | Burradon and New Fordley | 4 | v | 2 | Ponteland United | 16-09-2023 | View |
BAY PLASTICS PREMIER DIVISION | Hebburn Town Reserves | 3 | v | 1 | Ponteland United | 23-09-2023 | View |
BAY PLASTICS PREMIER DIVISION | Newcastle Chemfica | 2 | v | 0 | Ponteland United | 30-09-2023 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 2 | v | 4 | Burradon and New Fordley | 07-10-2023 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 2 | v | 2 | Cramlington United | 14-10-2023 | View |
Northumberland FA Senior Benevolent Bowl | Ponteland United | 3 | v | 0 | Rothbury FC | 04-11-2023 | View |
BAY PLASTICS PREMIER DIVISION | Haltwhistle Jubilee | 4 | v | 0 | Ponteland United | 11-11-2023 | View |
Reeves Investment Services George Dobbins League Cup | Whitley Bay Sporting Club | 1 | v | 5 | Ponteland United | 25-11-2023 | View |
BAY PLASTICS PREMIER DIVISION | AFC Newbiggin | - | v | - | Ponteland United | 02-12-2023 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | - | v | - | Stobswood Welfare | 09-12-2023 | View |