Viewing Fixture: Whitley Bay Sporting Club A v North Shields Ath Reserves
Fixture Details
Game Week | 35 |
Home | Whitley Bay Sporting Club A |
Away | North Shields Ath Reserves |
Status | PLAYED |
Result | Whitley Bay Sporting Club A (2 - 0) North Shields Ath Reserves |
Kick Off | 17-04-2024 18:30 |
Match Officials
Match Official: | |
Match Official Email: | - |
Home: Whitley Bay Sporting Club A
Ground | Monkseaton High School |
Address | |
Area | |
City | Whitley Bay |
Postcode | NE25 9EQ |
Website | www.whitleybaysportingclub.co.uk |
View on Map | Not Available |
Manager | Jamie Clarke |
Manager Email | jamie.mav@icloud.com |
Manager Telephone | |
Manager Mobile | 07792874955 |
Secretary | Jamie Clarke |
Secretary Email | jamie.mav@icloud.com |
Secretary Telephone | |
Secretary Mobile | 07792874955 |
Away: North Shields Ath Reserves
Ground | John Spence Community High School |
Address | Preston Road |
Area | |
City | North Shields |
Postcode | NE29 9PU |
Website | Not Available |
View on Map | Not Available |
Manager | Brian Sweeney |
Manager Email | bswe2909@gmail.com |
Manager Telephone | |
Manager Mobile | 07754362057 |
Secretary | Steven Brown |
Secretary Email | steven.brown1994@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07932683413 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Jamie Best | Y | N | N | N | 1 | 0 |
Corey McCreedy-Strachan | Y | N | N | N | 1 | 0 |
Fraser Corbrick | Y | N | N | N | 0 | 0 |
Ivan Gilpin | Y | N | N | N | 0 | 0 |
Max Robinson | Y | N | N | N | 0 | 0 |
Jamie Clarke | Y | N | N | N | 0 | 0 |
Lewis Fox | Y | N | N | N | 0 | 0 |
Ryan Kendall | Y | N | N | N | 0 | 0 |
James Littlejohn | Y | N | N | N | 0 | 0 |
Ben Smith | Y | N | N | N | 0 | 0 |
Mark McShane | N | N | N | N | 0 | 0 |
Ross Lillie | N | N | N | N | 0 | 0 |
Joshua Mcglen | N | N | N | N | 0 | 0 |
Danny Maher | N | N | N | N | 0 | 0 |
Euan Mccubbin | N | N | Y | N | 0 | 0 |
Bryn Jones | N | N | N | N | 0 | 0 |
Shay Marley | N | N | N | N | 0 | 0 |
Jack Patterson | N | N | Y | N | 0 | 0 |
Thomas Worsdale | N | N | N | N | 0 | 0 |
Mark Walker | N | N | N | N | 0 | 0 |
Sol Templey-Jones | N | N | N | N | 0 | 0 |
Ruben Silva | N | N | Y | N | 0 | 0 |
Jack Savage | N | N | N | N | 0 | 0 |
James Saunders | N | N | N | Y | 0 | 0 |
Jared Robson | N | N | N | N | 0 | 0 |
Dan Rawlinson | N | N | N | N | 0 | 0 |
Robbie Potter | N | N | N | N | 0 | 0 |
Kieran Poskitt | N | N | N | N | 0 | 0 |
Robbie Lewis | N | N | N | N | 0 | 0 |
Jamie Lamport | N | N | N | N | 0 | 0 |
Hal Dickinson | N | N | N | N | 0 | 0 |
Drew Anderson | N | N | N | N | 0 | 0 |
Joe Cooper | N | N | N | N | 0 | 0 |
Ken Coon | N | N | N | N | 0 | 0 |
Oliver Chaplin | N | N | N | N | 0 | 0 |
Ian Carrick | N | N | N | N | 0 | 0 |
Joe Burridge | N | N | N | N | 0 | 0 |
Owen Blackburn | N | N | N | N | 0 | 0 |
Cameron Balloch | N | N | N | N | 0 | 0 |
Jamie Donnelly | N | Y | N | N | 0 | 0 |
marcson Dos Santos | N | N | Y | N | 0 | 0 |
Joseph Lackenby | N | N | N | N | 0 | 0 |
Keenan Carr | N | N | N | N | 0 | 0 |
Sonny Irving | N | N | N | N | 0 | 0 |
Adam Gregory | N | N | N | N | 0 | 0 |
Ben Gregg | N | N | N | N | 0 | 0 |
Kallen Gray | N | N | N | N | 0 | 0 |
Ibrahim Giwa | N | N | N | N | 0 | 0 |
Dexter Gardner | N | N | N | N | 0 | 0 |
Sam Ford | N | N | N | N | 0 | 0 |
Tommy Angus | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |