Viewing Club: Walkergate FC
Club Details
Name | Walkergate FC |
League | MARSH SPORTS INS 3rd DIVISION |
FA | Northumberland |
Kit One | Yellow Shirts, Black Shorts, Yellow Socks |
Kit Two | All Green |
Website | Not Available |
Ground Details
Ground | Fossway Recreation Ground |
Address | Valentia Avenue |
Area | Walkergate |
City | Newcastle upon Tyne |
Postcode | NE6 4QR |
View on Map | Not Available |
Contacts
Manager | Decklan Rumley |
Manager Email | 1stteam@walkergatefc.com |
Manager Telephone | |
Manager Mobile | 07398527729 |
Secretary | Steven Swinbank |
Secretary Email | secretary@walkergatefc.com |
Secretary Telephone | |
Secretary Mobile | 07939064084 |
Players
Player | App | Sub | DOB |
---|---|---|---|
thom barrass | 8 | 0 | 15-02-1998 |
jake barrass | 10 | 0 | 24-10-1991 |
Joe Barrass | 1 | 2 | 18-08-2005 |
jack boyd | 2 | 3 | 20-03-2001 |
lewis bradley | 2 | 9 | 10-09-1995 |
andrew brownhill | 0 | 1 | 23-09-1996 |
jordon candlish | 0 | 0 | 07-08-2001 |
stephen cape | 1 | 0 | 13-03-2001 |
connor doherty | 1 | 2 | 02-11-1996 |
alberto dumba | 0 | 0 | 16-01-1998 |
Wayne Dunn | 3 | 2 | 05-02-1997 |
joe dunphy | 0 | 0 | 19-10-2002 |
jonathon jenkinson | 6 | 4 | 02-07-1995 |
thomas kelly | 8 | 0 | 13-08-1997 |
kevin lowe | 9 | 0 | 25-07-1987 |
Paul Mccarthy | 0 | 0 | 18-10-1999 |
jack murphy | 8 | 2 | 28-07-2004 |
ryan orielly | 1 | 6 | 26-06-1995 |
kane orielly | 11 | 0 | 23-07-1996 |
dylan redhead | 3 | 0 | 07-12-1998 |
Alec Robb | 0 | 0 | 08-08-1993 |
jordan robertson | 11 | 0 | 03-02-1995 |
decklan rumley | 0 | 4 | 23-09-1993 |
ronnie short | 1 | 2 | 08-12-1993 |
dominic smith | 0 | 0 | 03-09-2002 |
scott stirling | 9 | 0 | 28-10-1995 |
Curtis Stirling | 0 | 2 | 27-04-1993 |
Steven Swinbank | 0 | 0 | 24-02-1976 |
lewis walker | 0 | 4 | 03-12-1997 |
Taylor Walker | 0 | 0 | 22-05-2004 |
liam warren | 9 | 1 | 30-11-1994 |
jack warren | 1 | 2 | 07-10-1996 |
garry winter | 9 | 0 | 13-10-1993 |
Puya Yamini | 7 | 0 | 25-03-1998 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
MARSH SPORTS INS 3rd DIVISION | Heddon United FC | 5 | v | 9 | Walkergate FC | 05-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Walkergate FC | 9 | v | 1 | Westerhope Utd FC | 09-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Walkergate FC | 4 | v | 1 | Gosforth Bohemians Reserves | 12-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Blyth Rangers | 4 | v | 2 | Walkergate FC | 16-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Wideopen FC Reserves | 1 | v | 6 | Walkergate FC | 23-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Prudhoe YC Sen Reserves | 1 | v | 6 | Walkergate FC | 02-09-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Walkergate FC | 8 | v | 1 | Whitley Bay Sporting Club A | 09-09-2023 | View |
Marsh Sports Ins Neville Cowey Cup | Prudhoe YC Sen Reserves | 1 | v | 2 | Walkergate FC | 16-09-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Walkergate FC | 1 | v | 2 | Wallsend Boys Club U23 | 23-09-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Great Park FC | 1 | v | 4 | Walkergate FC | 30-09-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Gateshead Redheugh 1957 | 1 | v | 2 | Walkergate FC | 14-10-2023 | View |
Reeves Investment Services George Dobbins League Cup | Walkergate FC | - | v | - | Burradon and New Fordley | 09-12-2023 | View |
Marsh Sports Ins Neville Cowey Cup | Walkergate FC | - | v | - | Gosforth Bohemians Reserves | 09-12-2023 | View |