Viewing Club: Cramlington Town Independent
Club Details
Name | Cramlington Town Independent |
League | MARSH SPORTS INS 3rd DIVISION |
FA | Northumberland |
Kit One | Yellow/Blue Stripe Shirts, Blue Shorts, Blue/White Trim Socks |
Kit Two | White/Yellow Trim Shirts, White Shorts & Socks |
Website | Not Available |
Ground Details
Ground | Cramlington Sporting Club |
Address | Highburn |
Area | - |
City | Cramlington |
Postcode | NE23 6BN |
View on Map | Not Available |
Contacts
Manager | Stuart Gray |
Manager Email | stugray2728@outlook.com |
Manager Telephone | |
Manager Mobile | 07934006383 |
Secretary | Martin Kelly |
Secretary Email | martinkelly123@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07715866343 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Gavin Agnew | 0 | 0 | 01-09-1993 |
Shay Appleby | 14 | 0 | 10-12-2002 |
Christopher Arkless | 11 | 0 | 30-11-1994 |
arran Barber | 0 | 0 | 23-08-0090 |
dylan Barclay | 3 | 1 | 12-08-2004 |
Jamal Bernardo | 4 | 5 | 09-05-2007 |
Kyle Caruso | 5 | 0 | 17-02-0094 |
Craig Charlton | 8 | 1 | 28-07-1995 |
Tyler Dobie | 0 | 0 | 02-10-2000 |
Brandyn Ford | 1 | 1 | 08-04-1999 |
Jeff Fuller | 0 | 0 | 09-02-1984 |
Lewis Glover | 0 | 0 | 30-09-2000 |
Stuart Gray | 0 | 0 | 24-08-1985 |
Mason Gray | 2 | 1 | 27-06-2007 |
Liam Greenacre | 1 | 6 | 25-08-2000 |
Jamie Harrison | 0 | 0 | 16-05-1990 |
Elden-Day Harrison-Bennet | 3 | 5 | 05-11-1998 |
Anthony Harvey | 0 | 0 | 21-06-1989 |
Jay Hofmann | 0 | 0 | 15-06-2007 |
Paul Huck | 0 | 2 | 29-11-1986 |
Victor Jefferson | 0 | 0 | 25-03-1992 |
Adam Jeffrey | 0 | 1 | 02-01-1998 |
Martin Kelly | 15 | 0 | 02-11-1994 |
David Lillico | 3 | 0 | 12-02-1994 |
Jordan Long | 0 | 0 | 22-08-1995 |
Jonathan Lovejoy | 14 | 0 | 28-12-2004 |
Joe Mavin | 8 | 0 | 20-06-1997 |
Kyle Morrison | 0 | 1 | 05-07-1994 |
Bailey Morton | 10 | 2 | 27-03-2000 |
Christopher Office | 2 | 5 | 04-02-1997 |
Marc Ord | 0 | 0 | 10-10-1989 |
Kofi Park | 11 | 0 | 18-07-1998 |
Regan Pegg | 0 | 1 | 06-04-1999 |
Richard Quinn | 11 | 1 | 08-03-1999 |
James Reilly | 2 | 5 | 21-05-1994 |
Adam Reynolds | 0 | 0 | 23-02-2001 |
Dean Richardson | 0 | 2 | 13-12-2001 |
Antonie Ridley | 8 | 0 | 04-12-1990 |
Alex Ritchie | 0 | 2 | 06-09-1993 |
Ryan Scott | 5 | 0 | 08-07-1998 |
Leo Simkins | 10 | 1 | 09-07-2003 |
Dean Simmons | 0 | 0 | 18-03-1993 |
Connor Wade | 0 | 0 | 24-06-1997 |
Ryan Waite | 4 | 2 | 13-04-1995 |
Jordan Wilson | 9 | 0 | 09-10-1994 |
Kieran Wright | 0 | 4 | 07-07-2000 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
MARSH SPORTS INS 3rd DIVISION | Cramlington Town Independent | 2 | v | 0 | Great Park FC | 05-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Cramlington Town Independent | 4 | v | 0 | Wallsend Boys Club U23 | 09-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | North Shields Ath Reserves | 1 | v | 0 | Cramlington Town Independent | 12-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Prudhoe YC Sen Reserves | 1 | v | 5 | Cramlington Town Independent | 16-08-2023 | View |
Reeves Investment Services George Dobbins League Cup | Cramlington Town Independent | 4 | v | 3 | Wallsend Boys Club | 19-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Cramlington Town Independent | 4 | v | 1 | Whitley Bay Sporting Club A | 23-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Gosforth Bohemians Reserves | 1 | v | 2 | Cramlington Town Independent | 26-08-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Cramlington Town Independent | 4 | v | 2 | Blyth Rangers | 09-09-2023 | View |
Marsh Sports Ins Neville Cowey Cup | Cramlington Town Independent | 2 | v | 1 | Wallsend Boys Club U23 | 16-09-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Cramlington Town Independent | 1 | v | 6 | North Shields Ath Reserves | 23-09-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Cramlington Town Independent | 3 | v | 1 | Wideopen FC Reserves | 30-09-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Great Park FC | 1 | v | 2 | Cramlington Town Independent | 14-10-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Cramlington Town Independent | 2 | v | 3 | Gosforth Bohemians Reserves | 04-11-2023 | View |
Northumberland FA Minor Cup | Cramlington Town Independent | 4 | v | 2 | Whitley Bay Sporting Club | 11-11-2023 | View |
Marsh Sports Ins Neville Cowey Cup | Cramlington Town Independent | 7 | v | 2 | Westerhope Utd FC | 18-11-2023 | View |
Reeves Investment Services George Dobbins League Cup | Cramlington Town Independent | 0 | v | 2 | Alnwick Town | 25-11-2023 | View |
MARSH SPORTS INS 3rd DIVISION | Westerhope Utd FC | - | v | - | Cramlington Town Independent | 09-12-2023 | View |