Viewing Club: Seaton Delaval AFC
Club Details
Name | Seaton Delaval AFC |
League | BAY PLASTICS PREMIER DIVISION |
FA | Northumberland |
Kit One | Red Shirts, Shorts and Socks |
Kit Two | White Shirts, Shorts and Socks |
Website | Not Available |
Ground Details
Ground | Wheatridge Park |
Address | Blackhaugh Drive |
Area | Seaton Delaval |
City | Whitley Bay |
Postcode | NE25 0FF |
View on Map | Not Available |
Contacts
Manager | |
Manager Email | |
Manager Telephone | |
Manager Mobile | |
Secretary | David Holmes |
Secretary Email | david.holmes3066@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07958664536 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Oyindamola Ajayi | 9 | 1 | 30-06-1998 |
Emanuel Anucha | 0 | 0 | 05-12-2005 |
Adam Armstrong | 0 | 0 | 14-03-1997 |
Michael Baxter | 1 | 0 | 26-01-1995 |
Nathan Beesley | 1 | 0 | 23-12-2002 |
Leighton Bell | 2 | 2 | 18-03-2006 |
Robbie Bird | 0 | 0 | 09-01-1991 |
Adam Brown | 4 | 1 | 08-11-1996 |
Michael Bulmer | 2 | 0 | 16-03-1991 |
Dylan Burnip | 0 | 0 | 10-01-2000 |
Jacob Cairns | 1 | 0 | 24-09-1999 |
Mark Cathcheside | 0 | 0 | 10-01-1990 |
Kyle Cockburn | 0 | 0 | 28-05-2003 |
Richie Crawford | 0 | 0 | 04-04-1993 |
Harvey Cronin | 0 | 0 | 15-11-2002 |
Jack Curry | 8 | 1 | 19-12-1997 |
Mark Curry | 7 | 1 | 11-03-1992 |
Conor Dagnell | 1 | 1 | 17-04-1999 |
Oliver Dixon | 11 | 0 | 19-04-2005 |
Darren Dryden | 0 | 0 | 01-08-2003 |
Jack Errington | 0 | 0 | 09-12-1994 |
Laquan Esdaille | 3 | 0 | 17-11-1991 |
Curtis Forster | 9 | 0 | 02-04-1996 |
Luc Glasper | 1 | 0 | 09-12-1993 |
Adam Glew | 3 | 1 | 22-09-2000 |
Ethan Goldsmith | 1 | 0 | 20-07-2006 |
Lee Graydon | 3 | 4 | 20-07-2000 |
Keith Graydon | 6 | 2 | 10-02-1983 |
Matthew Griggs | 7 | 3 | 31-05-2006 |
Demarcus Hawkins | 0 | 0 | 29-01-2002 |
Luke Hinchliffe | 8 | 0 | 07-06-1998 |
Parker Hollosi | 0 | 1 | 02-08-2002 |
Tomas Hunt | 0 | 1 | 06-12-2002 |
Connor Jardine | 0 | 0 | 14-12-1992 |
Liam Laidler | 1 | 0 | 13-02-1994 |
Callum Larmouth | 0 | 0 | 02-11-1999 |
Dylan Lawson | 1 | 0 | 01-06-2005 |
Oleksandr Liashko | 0 | 1 | 23-11-2005 |
Isaac Libotte | 1 | 0 | 16-08-2003 |
Steven Macdonald | 7 | 0 | 09-06-1989 |
Daniel Martin | 0 | 0 | 10-05-1995 |
Aidan McInally | 2 | 3 | 14-09-2003 |
Euan McLaren | 6 | 1 | 04-10-2004 |
Marc Moon | 0 | 0 | 30-01-1992 |
Benjamin Mooney | 1 | 4 | 08-10-2004 |
Ryan Morse | 5 | 0 | 26-03-1996 |
Stanley Ogunsuyi | 0 | 0 | 03-10-1993 |
Jason Persee | 0 | 0 | 20-08-1998 |
Ryan Pickering | 0 | 0 | 23-01-1994 |
Jack Pickering | 1 | 0 | 19-10-1999 |
Dominic Price | 0 | 0 | 03-10-2001 |
Callum Robinson | 0 | 0 | 18-12-1997 |
Alexander Roke | 8 | 2 | 27-01-1998 |
Kai Sample | 0 | 1 | 10-12-2005 |
Josh Skivington | 1 | 0 | 05-12-2001 |
Damien Stevens | 1 | 0 | 19-01-1992 |
Jordan Stewart | 2 | 0 | 13-12-1995 |
Michael Strachan | 1 | 0 | 06-05-1992 |
Christopher Thompson | 0 | 0 | 18-11-1996 |
Matty Todd | 1 | 0 | 09-07-2007 |
Kieron Trott | 0 | 1 | 09-09-1995 |
Charlie Walker | 7 | 0 | 26-02-2004 |
Callum Wells | 1 | 0 | 24-05-2000 |
Flyn Williamson | 1 | 0 | 21-04-2006 |
Bradley Wilson | 0 | 0 | 28-08-1999 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BAY PLASTICS PREMIER DIVISION | Seaton Delaval AFC | 1 | v | 5 | Killingworth FC | 05-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Seaton Delaval AFC | 3 | v | 5 | AFC Newbiggin | 09-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Seaton Delaval AFC | 1 | v | 5 | Stobswood Welfare | 12-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Alnwick Town | 3 | v | 0 | Seaton Delaval AFC | 16-08-2023 | View |
Reeves Investment Services George Dobbins League Cup | Seaton Delaval AFC | 6 | v | 0 | Benton FC | 19-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 1 | v | 4 | Seaton Delaval AFC | 23-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Seaton Delaval AFC | 3 | v | 5 | Gateshead Rutherford AFC | 26-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Seaton Delaval AFC | 0 | v | 4 | Newcastle Chemfica | 30-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Haltwhistle Jubilee | 2 | v | 3 | Seaton Delaval AFC | 02-09-2023 | View |
BAY PLASTICS PREMIER DIVISION | Seaton Delaval AFC | 1 | v | 3 | Cramlington United | 09-09-2023 | View |
Team Valley Carpets Challenge Cup | Wallington | 4 | v | 2 | Seaton Delaval AFC | 16-09-2023 | View |
BAY PLASTICS PREMIER DIVISION | Burradon and New Fordley | 5 | v | 1 | Seaton Delaval AFC | 23-09-2023 | View |
BAY PLASTICS PREMIER DIVISION | Seaton Delaval AFC | 2 | v | 4 | West Moor & Jesmond AFC | 14-10-2023 | View |
Northumberland FA Senior Benevolent Bowl | Burradon and New Fordley | 6 | v | 1 | Seaton Delaval AFC | 11-11-2023 | View |
Reeves Investment Services George Dobbins League Cup | Seaton Delaval AFC | 2 | v | 1 | Forest Hall Celtic | 25-11-2023 | View |
BAY PLASTICS PREMIER DIVISION | Cramlington United | - | v | - | Seaton Delaval AFC | 02-12-2023 | View |
BAY PLASTICS PREMIER DIVISION | Hebburn Town Reserves | - | v | - | Seaton Delaval AFC | 09-12-2023 | View |