Viewing Club: Percy Main Amateurs
Club Details
Name | Percy Main Amateurs |
League | BAY PLASTICS PREMIER DIVISION |
FA | Northumberland |
Kit One | Claret/Blue Shirts, Claret Shorts and White Socks |
Kit Two | Sky Blue Shirts & Shorts, White Socks |
Website | https://www.pitchero.com/clubs/percymainamateursfc |
Ground Details
Ground | Purvis Park |
Address | St Johns Green |
Area | Percy Main |
City | North Shields |
Postcode | NE29 6HS |
View on Map | Not Available |
Contacts
Manager | Gavin Hattrick |
Manager Email | gjhattrickbuilders@yahoo.co.uk |
Manager Telephone | |
Manager Mobile | 07951590906 |
Secretary | Norman de Bruin |
Secretary Email | normandebruin@aol.com |
Secretary Telephone | 01912961310 |
Secretary Mobile | 07960189667 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Mathew Aspey | 6 | 0 | 27-04-1999 |
Sol Bell | 5 | 3 | 14-10-2000 |
Dillon Blake | 9 | 0 | 11-11-1995 |
Benjamin Bradburn | 7 | 5 | 05-11-2002 |
Thomas Bramley | 7 | 0 | 08-09-1997 |
Kieran Brannen | 1 | 6 | 25-04-2000 |
Lewis Brannen | 5 | 0 | 03-11-2002 |
Amel Brkan | 0 | 0 | 30-07-2002 |
Kai Charlton | 11 | 0 | 26-04-2002 |
Carl Collins | 9 | 1 | 09-02-1998 |
Boubacar Dia | 1 | 0 | 28-01-2002 |
Kurtis Dodds | 0 | 0 | 05-04-1998 |
Paul Dunn | 6 | 1 | 19-12-1996 |
Callum Elliott | 12 | 0 | 25-09-2003 |
Oliver Emmerson | 0 | 4 | 26-01-2003 |
Jack Fishburn | 1 | 4 | 07-04-2000 |
Connor Freestone | 0 | 3 | 24-10-2002 |
Ben Gaffney | 9 | 0 | 10-04-2001 |
Cole Goicoechea | 0 | 0 | 03-04-2004 |
Adam Green | 1 | 2 | 01-07-1994 |
David Hall | 3 | 1 | 03-08-1994 |
Benni Harding | 0 | 1 | 01-10-2007 |
Gary Harding | 0 | 1 | 11-02-1978 |
Gavin Hattrick | 0 | 0 | 04-12-1979 |
Connor Ingram | 0 | 0 | 28-04-2002 |
Mark McDonnell | 13 | 0 | 21-09-1993 |
Mathew Nesbitt | 0 | 1 | 11-11-2004 |
Sam Nicholson | 0 | 0 | 05-10-2005 |
Amritveer Punia | 0 | 0 | 02-10-2002 |
Robert Ridley | 2 | 0 | 02-12-1993 |
Calum Robson | 4 | 5 | 31-01-2002 |
Kieron Sansom | 0 | 1 | 30-10-2005 |
Mackenzie Sharpe | 8 | 0 | 20-01-2000 |
Luca Shilling | 0 | 0 | 31-08-2005 |
Daniel Souter | 7 | 3 | 28-01-2001 |
Aaron Steavens | 1 | 0 | 13-02-2002 |
Jordan Stephenson | 12 | 0 | 25-12-2001 |
Dylan Taylor | 1 | 1 | 19-11-2000 |
Harry Twinn | 10 | 0 | 10-12-2005 |
Sammy Watson | 3 | 3 | 24-11-2003 |
Nicky Whitelaw | 0 | 0 | 29-10-1989 |
Mitchell Wright | 0 | 1 | 05-10-2001 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BAY PLASTICS PREMIER DIVISION | AFC Newbiggin | 3 | v | 6 | Percy Main Amateurs | 05-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 4 | v | 3 | Gateshead Rutherford AFC | 09-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 1 | v | 2 | Cramlington United | 12-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 3 | v | 3 | Percy Main Amateurs | 16-08-2023 | View |
Reeves Investment Services George Dobbins League Cup | Percy Main Amateurs | 1 | v | 5 | Killingworth FC | 19-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 2 | v | 3 | Newcastle Independent FC | 23-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 7 | v | 3 | Stobswood Welfare | 26-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Hebburn Town Reserves | 0 | v | 0 | Percy Main Amateurs | 30-08-2023 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 2 | v | 0 | Burradon and New Fordley | 02-09-2023 | View |
BAY PLASTICS PREMIER DIVISION | Haltwhistle Jubilee | 1 | v | 3 | Percy Main Amateurs | 09-09-2023 | View |
BAY PLASTICS PREMIER DIVISION | Alnwick Town | 1 | v | 0 | Percy Main Amateurs | 29-09-2023 | View |
Team Valley Carpets Challenge Cup | Hebburn Town Reserves | 1 | v | 1 | Percy Main Amateurs | 14-10-2023 | View |
Northumberland FA Senior Benevolent Bowl | Wallington | 5 | v | 1 | Percy Main Amateurs | 04-11-2023 | View |
BAY PLASTICS PREMIER DIVISION | Cramlington United | 2 | v | 1 | Percy Main Amateurs | 11-11-2023 | View |
Marsh Sports Ins Bill Gardner Cup | Percy Main Amateurs | 5 | v | 0 | Newcastle Chemfica Amateurs | 25-11-2023 | View |
Team Valley Carpets Challenge Cup | Burradon and New Fordley | - | v | - | Percy Main Amateurs | 09-12-2023 | View |