Viewing Club: Forest Hall Celtic
Club Details
Name | Forest Hall Celtic |
League | REEVES INDEPENDENT 1ST DIVISION |
FA | Northumberland |
Kit One | Red Shirts, Shorts and Socks |
Kit Two | Blue Shirts, Shorts and Socks |
Website | Not Available |
Ground Details
Ground | East Palmersville Sports Pavillion |
Address | Great Lime Road |
Area | Forest Hall |
City | Newcastle upon Tyne |
Postcode | NE12 9HW |
View on Map | Not Available |
Contacts
Manager | Robert Dunn |
Manager Email | robdunn83@outlook.com |
Manager Telephone | |
Manager Mobile | 07377446766 |
Secretary | Gary Clarke |
Secretary Email | foresthallseniors@outlook.com |
Secretary Telephone | |
Secretary Mobile | 07805294838 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Ben Alexander | 1 | 0 | 06-10-2003 |
Joshua Bannon | 8 | 2 | 09-01-2005 |
Josh Bell | 1 | 1 | 13-02-1993 |
Jack Brockhurst | 6 | 2 | 23-09-1994 |
Jamie Bundy | 12 | 0 | 25-12-2003 |
Adam Clarke | 1 | 1 | 29-11-1993 |
Oliver Cook | 1 | 0 | 07-10-2003 |
Rio Eastway | 0 | 0 | 04-05-2005 |
Jacob Forster | 1 | 0 | 03-04-1999 |
Oliver Hall | 10 | 2 | 07-12-2004 |
Dale Hood | 1 | 1 | 25-11-1991 |
Harry Howe | 0 | 5 | 18-06-2006 |
Daniel Hughes | 2 | 0 | 16-05-2003 |
Oliver Hunter | 0 | 0 | 06-09-2000 |
Jamie Jardin | 3 | 5 | 13-04-2000 |
Kieron Liddle | 0 | 0 | 11-03-2005 |
Lucas Linden | 0 | 0 | 15-03-2005 |
William Malcolm | 0 | 2 | 16-08-2006 |
Patrick Mallen | 8 | 4 | 09-02-2007 |
Oscar Mann | 2 | 1 | 28-10-2002 |
Harrison Mann | 6 | 1 | 28-10-2002 |
Matthew Marshall | 0 | 1 | 10-12-2000 |
Sam Martin | 1 | 0 | 02-02-2003 |
Kieran Mennie | 0 | 0 | 10-02-2006 |
Kieran Mill | 3 | 4 | 20-09-2000 |
Ross Newton | 11 | 1 | 25-08-2001 |
Cameron Nonas | 6 | 2 | 11-09-2006 |
Stephen Oliver | 6 | 1 | 20-09-1998 |
Ben Parkinson | 4 | 0 | 12-10-2002 |
Cameron Potts | 0 | 0 | 22-04-2003 |
Sam Ray | 3 | 2 | 26-09-2002 |
Ben Ray | 6 | 2 | 02-08-2004 |
Josh Ray | 0 | 1 | 14-05-2001 |
Michael Scott | 1 | 0 | 17-01-1996 |
Matthew Slee | 1 | 0 | 06-03-2001 |
Owen Stewart | 3 | 0 | 24-09-2000 |
Jayden Stewart | 0 | 1 | 07-10-2005 |
Stephen Tait | 0 | 1 | 10-07-2005 |
Michael Tams | 10 | 1 | 13-08-1999 |
Andrew Taylor | 0 | 0 | 16-06-2002 |
Adam Tierney | 0 | 0 | 29-07-1992 |
Thomas Towart | 0 | 0 | 29-01-2001 |
David Turnbull | 0 | 0 | 22-09-1983 |
Taylor Walton | 1 | 2 | 07-10-2000 |
James Westwood | 2 | 1 | 14-11-1986 |
Joshua Williams | 8 | 0 | 22-12-2003 |
Thomas Wilson | 12 | 0 | 15-01-2007 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
REEVES INDEPENDENT 1ST DIVISION | Forest Hall Celtic | 3 | v | 2 | Newcastle Blue Star U23 | 05-08-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Willington Quay Saints | 5 | v | 0 | Forest Hall Celtic | 09-08-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Whitburn & Cleadon FC | 3 | v | 3 | Forest Hall Celtic | 12-08-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Forest Hall Celtic | 3 | v | 0 | Newcastle University A | 16-08-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Forest Hall Celtic | 1 | v | 2 | North Shields Athletic F.C. | 23-08-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Forest Hall Celtic | 4 | v | 0 | Hexham FC | 26-08-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Rothbury FC | 8 | v | 0 | Forest Hall Celtic | 30-08-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Bedlington FC | 3 | v | 1 | Forest Hall Celtic | 02-09-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Whitley Bay Reserves | 5 | v | 2 | Forest Hall Celtic | 09-09-2023 | View |
Combination Cup | Forest Hall Celtic | 1 | v | 2 | Bedlington FC | 16-09-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Winlaton Community | 2 | v | 0 | Forest Hall Celtic | 23-09-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Gosforth Bohemians | 4 | v | 2 | Forest Hall Celtic | 30-09-2023 | View |
Northumberland FA Minor Cup | Cullercoats | 1 | v | 0 | Forest Hall Celtic | 07-10-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 6 | v | 0 | Forest Hall Celtic | 14-10-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Forest Hall Celtic | 3 | v | 2 | Newcastle Benfield Reserves | 11-11-2023 | View |
Reeves Investment Services George Dobbins League Cup | Seaton Delaval AFC | 2 | v | 1 | Forest Hall Celtic | 25-11-2023 | View |
REEVES INDEPENDENT 1ST DIVISION | Hexham FC | - | v | - | Forest Hall Celtic | 09-12-2023 | View |