Viewing Fixture: Gateshead Redheugh 1957 v Walkergate FC
Fixture Details
Game Week | 10 |
Home | Gateshead Redheugh 1957 |
Away | Walkergate FC |
Status | PLAYED |
Result | Gateshead Redheugh 1957 (1 - 2) Walkergate FC |
Kick Off | 14-10-2023 14:30 |
Match Officials
Match Official: | Colin Smith |
Match Official Email: | colin.817smith@btinternet.com |
Match Official Tel: | 0191-2679053 |
Match Official Mobile: | 07810353326 |
Home: Gateshead Redheugh 1957
Ground | Eslington Park (Gateshead Redheugh) |
Address | Bolam Street |
Area | |
City | Gateshead |
Postcode | NE8 2TQ |
Website | Not Available |
View on Map | Not Available |
Manager | David Donnelly |
Manager Email | donnelly23_2000@yahoo.co.uk |
Manager Telephone | |
Manager Mobile | 07775547637 |
Secretary | Athol Grant |
Secretary Email | ajg47.ag@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07985504576 |
Away: Walkergate FC
Ground | Fossway Recreation Ground |
Address | Valentia Avenue |
Area | Walkergate |
City | Newcastle upon Tyne |
Postcode | NE6 4QR |
Website | Not Available |
View on Map | Not Available |
Manager | Decklan Rumley |
Manager Email | 1stteam@walkergatefc.com |
Manager Telephone | |
Manager Mobile | 07398527729 |
Secretary | Steven Swinbank |
Secretary Email | secretary@walkergatefc.com |
Secretary Telephone | |
Secretary Mobile | 07939064084 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Lewis Donnelly | Y | N | N | N | 1 | 0 |
Jack Littlewood | Y | N | N | N | 0 | 0 |
Tom Hudspeth | Y | N | N | N | 0 | 0 |
Callum Hall | Y | N | N | N | 0 | 0 |
Michael Hall | Y | N | N | N | 0 | 0 |
Dillon Hall | Y | N | N | N | 0 | 0 |
Euan Gray | Y | N | N | N | 0 | 0 |
Ryan Gibson | Y | N | N | N | 0 | 0 |
Jamie Sullivan | Y | N | N | N | 0 | 0 |
Liam Stewart | Y | N | N | N | 0 | 0 |
Owen Rayner | N | N | N | N | 0 | 0 |
Steven Tumelty | N | N | N | N | 0 | 0 |
Alessio Mantini | N | N | N | N | 0 | 0 |
Ben Smith | N | N | N | N | 0 | 0 |
Ben Maughan | N | N | Y | N | 0 | 0 |
Aaron Reynolds | N | N | N | N | 0 | 0 |
Zachary Merrick | N | N | N | N | 0 | 0 |
Christopher Renwick | N | N | N | N | 0 | 0 |
Kian O'Leary | N | N | N | N | 0 | 0 |
Brian Allen | N | N | N | N | 0 | 0 |
Corey Lennox | N | Y | N | N | 0 | 0 |
Freddie Keane | N | N | Y | N | 0 | 0 |
Kian Armstrong | N | N | N | N | 0 | 0 |
Andrew Brown | N | N | N | N | 0 | 0 |
Cameron Burt | N | N | N | N | 0 | 0 |
Irinel Burtila | N | N | N | N | 0 | 0 |
David Donnelly | N | N | N | N | 0 | 0 |
Jacob Donnelly | N | N | N | N | 0 | 0 |
Jamie Dorosz | N | N | Y | N | 0 | 0 |
Ethan Dunphy | N | N | N | N | 0 | 0 |
Benjamin Gilbert | N | N | N | N | 0 | 0 |
Connor Grieveson | N | N | N | N | 0 | 0 |
Cameron Higham | N | N | N | N | 0 | 0 |
Jack Walker | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
lewis bradley | Y | N | N | N | 1 | 0 |
thomas kelly | Y | N | N | N | 1 | 0 |
Puya Yamini | Y | N | N | N | 0 | 0 |
garry winter | Y | N | N | N | 0 | 0 |
liam warren | Y | N | N | N | 0 | 0 |
jordan robertson | Y | N | N | N | 0 | 0 |
kane orielly | Y | N | N | N | 0 | 0 |
jack murphy | Y | N | N | N | 0 | 0 |
jonathon jenkinson | Y | N | N | N | 0 | 0 |
jake barrass | Y | N | N | N | 0 | 0 |
alberto dumba | N | N | N | N | 0 | 0 |
ronnie short | N | N | N | N | 0 | 0 |
dominic smith | N | N | N | N | 0 | 0 |
scott stirling | N | N | N | N | 0 | 0 |
Curtis Stirling | N | N | Y | N | 0 | 0 |
lewis walker | N | N | N | N | 0 | 0 |
Joe Barrass | N | N | Y | N | 0 | 0 |
jack warren | N | N | N | N | 0 | 0 |
decklan rumley | N | N | N | Y | 0 | 0 |
jack boyd | N | Y | N | N | 0 | 0 |
dylan redhead | N | N | N | N | 0 | 0 |
Wayne Dunn | N | N | N | N | 0 | 0 |
joe dunphy | N | N | N | N | 0 | 0 |
connor doherty | N | N | N | N | 0 | 0 |
stephen cape | N | N | N | Y | 0 | 0 |
kevin lowe | N | N | N | N | 0 | 0 |
jordon candlish | N | N | N | N | 0 | 0 |
ryan orielly | N | N | N | N | 0 | 0 |
andrew brownhill | N | N | N | N | 0 | 0 |
thom barrass | N | N | N | N | 0 | 0 |