Viewing Club: Cullercoats
Club Details
Name | Cullercoats |
League | TEAM VALLEY CARPETS 2ND DIVISION |
FA | Northumberland |
Kit One | Black and White Quartered Shirts, Black Shorts and Scks |
Kit Two | Red and Black Quartered Shirts, Red Shorts & Socks |
Website | Not Available |
Ground Details
Ground | Links Avenue |
Address | Cullercoats |
Area | - |
City | North Shields |
Postcode | NE30 3TD |
View on Map | Not Available |
Contacts
Manager | |
Manager Email | |
Manager Telephone | |
Manager Mobile | |
Secretary | Craig Williamson |
Secretary Email | craig.williamson@cullercoatsfc.co.uk |
Secretary Telephone | |
Secretary Mobile | 07588659517 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Lennox Magalhaes | 0 | 0 | 23-05-2005 |
Sean Abitogun | 5 | 3 | 31-01-2001 |
Ben Anderson | 5 | 2 | 26-10-2006 |
Adam Beattie | 0 | 0 | 27-12-2001 |
Jake Blackford | 2 | 0 | 21-02-2007 |
Kaya Bodur | 0 | 0 | 03-06-2002 |
Rhys Brunton | 0 | 0 | 15-12-2006 |
Martin Cobley | 1 | 0 | 26-08-1996 |
Jack Cosgrove | 0 | 0 | 25-10-2003 |
Will Coulthard | 1 | 1 | 21-10-2004 |
Ellis Crawford | 0 | 0 | 15-11-2002 |
Dylan Currie | 0 | 0 | 06-11-2005 |
James Foster | 0 | 0 | 07-01-1992 |
Joshua Giacomini | 0 | 0 | 02-04-2002 |
Callum Goodwin | 3 | 4 | 25-03-1998 |
Jason Hall | 2 | 2 | 26-05-2000 |
Jamie Hannant | 1 | 0 | 14-12-2002 |
Ben Hedley | 0 | 0 | 27-10-2006 |
Cameron Higham | 0 | 0 | 08-04-2004 |
Shay Iverson-Morgan | 0 | 1 | 13-02-2021 |
Jake Johnson | 0 | 4 | 10-04-2006 |
Robbie Langlands | 0 | 0 | 20-11-2005 |
Mathew Langley | 0 | 0 | 31-03-1993 |
Michael Mains | 7 | 0 | 24-04-1998 |
Scott Mason | 4 | 0 | 05-02-1996 |
Chris McNab | 0 | 0 | 09-11-2001 |
Luke Middleton | 1 | 0 | 20-05-2004 |
Paul Newton-Eddy | 4 | 0 | 29-04-1989 |
Jack Odonnell | 1 | 1 | 25-05-2006 |
Mathew Oliver | 0 | 0 | 28-11-2002 |
Sujan Pariyar | 1 | 0 | 10-05-2003 |
Thomas Patterson. | 4 | 0 | 25-08-2000 |
Lewis Pierson | 1 | 0 | 19-02-2004 |
Samuel Pinkney | 2 | 3 | 15-05-2002 |
Joel Potts | 1 | 0 | 07-02-1989 |
Jason Reveley | 3 | 0 | 29-10-1991 |
Jonathan Reynolds | 2 | 5 | 17-05-2007 |
Lee Richards | 2 | 0 | 30-08-1998 |
Chris Scott | 0 | 0 | 29-11-1984 |
David Shipley | 2 | 2 | 29-12-1999 |
Jack Shipley | 0 | 3 | 23-02-1997 |
Jack Stokoe | 0 | 0 | 12-10-2006 |
Owen Stonebanks | 0 | 0 | 03-01-2006 |
Connor Sutherland | 1 | 0 | 25-07-1997 |
Cameron Tiplady | 0 | 0 | 18-10-2003 |
Martin Turnbull | 0 | 0 | 17-07-2005 |
Leo Uweru | 0 | 0 | 28-07-2000 |
Lewis Walker | 3 | 2 | 26-05-0200 |
Kieran Whitfield | 0 | 1 | 14-02-2007 |
Lewis Williamson | 6 | 1 | 05-04-2000 |
Craig Williamson | 0 | 0 | 14-08-1975 |
Anthony Young | 0 | 0 | 23-03-1992 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
TEAM VALLEY CARPETS 2ND DIVISION | Cullercoats | 1 | v | 5 | Blyth Town Reserves | 05-08-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle Chemfica Amateurs | 9 | v | 0 | Cullercoats | 09-08-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Cullercoats | 0 | v | 6 | Heaton Stannington A FC | 12-08-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Cullercoats | 0 | v | 6 | Newcastle City FC | 23-08-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | North Sunderland F.C. | 4 | v | 1 | Cullercoats | 30-08-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Wallsend Boys Club | 6 | v | 3 | Cullercoats | 02-09-2023 | View |
Northumberland FA Minor Cup | Cullercoats | 1 | v | 0 | Forest Hall Celtic | 07-10-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Cullercoats | 0 | v | 4 | Hazlerigg Victory | 14-10-2023 | View |
Northumberland FA Minor Cup | Cullercoats | 2 | v | 5 | New Hartley Juniors U18 | 11-11-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Hazlerigg Victory | 3 | v | 1 | Cullercoats | 25-11-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Cullercoats | - | v | - | Amble AFC | 02-12-2023 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Cullercoats | - | v | - | Amble AFC | 09-12-2023 | View |