Viewing Club: FC United of Newcastle
Club Details
Name | FC United of Newcastle |
League | BAY PLASTICS PREMIER DIVISION |
FA | Northumberland |
Kit One | Black and White Shirts, Black Shorts and Socks |
Kit Two | Blue Shirts, Shorts and Socks |
Website | Not Available |
Ground Details
Ground | Langdale Centre |
Address | Langdale Gardens |
Area | - |
City | Wallsend |
Postcode | NE28 0HG |
View on Map | Not Available |
Contacts
Manager | David Grandini |
Manager Email | fcunitedofnewcastle@outlook.com |
Manager Telephone | |
Manager Mobile | 07552449603 |
Secretary | Paul Harding |
Secretary Email | paulharding7@hotmail.com |
Secretary Telephone | 01912646144 |
Secretary Mobile | 07876358299 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Dennis Adusei | 1 | 0 | 17-12-1995 |
Ally Ali | 3 | 0 | 09-07-1998 |
Jordan Allin | 1 | 0 | 26-05-1994 |
Ryan Arnot | 0 | 0 | 29-04-1986 |
Thomas Bainbridge | 9 | 0 | 29-07-1997 |
Ben Batchelor | 2 | 0 | 08-03-1998 |
Connor Brown | 3 | 1 | 02-05-1997 |
Robert Brown | 1 | 1 | 17-02-1998 |
Peter Brown | 2 | 0 | 20-08-2982 |
Anthony Brown | 2 | 0 | 20-08-1984 |
Reagan Campbell | 2 | 0 | 13-09-1999 |
Connor Cape | 1 | 0 | 26-04-1995 |
Stephen Cape | 1 | 0 | 13-03-2001 |
Jason Cape | 1 | 0 | 12-11-1969 |
Jack Cassidy | 5 | 2 | 05-04-1990 |
Ricky Conroy | 4 | 0 | 19-04-1993 |
Ben Dalby | 3 | 1 | 07-09-1997 |
Christopher Darcy | 0 | 0 | 01-12-1998 |
Paul Davies | 1 | 1 | 25-06-1988 |
Connor Dixon | 0 | 0 | 28-02-1996 |
Anthony Dobie | 17 | 0 | 07-04-1992 |
Garry Dodds | 0 | 0 | 25-12-1994 |
Connor Doherty | 0 | 1 | 11-11-1996 |
Marc Donaghey | 2 | 0 | 07-08-1992 |
Adam Donaghey | 0 | 0 | 16-08-1988 |
Rikki Donaldson | 2 | 0 | 27-02-1985 |
Karl Dryden | 1 | 0 | 15-09-1983 |
David Featherstone | 2 | 2 | 22-09-1992 |
Jack Ferguson | 0 | 0 | 30-03-2000 |
Daniel Findlay | 0 | 0 | 15-01-1994 |
Kirk Fleming | 0 | 0 | 26-03-1989 |
Tony Forrest | 0 | 1 | 30-03-1999 |
Christopher Garwood | 3 | 0 | 07-06-1984 |
Lee Garwood | 3 | 0 | 05-10-1982 |
David Gowing | 4 | 0 | 13-04-1994 |
Derek Graham | 2 | 0 | 24-07-1984 |
Shane Graham | 0 | 1 | 23-06-2000 |
Paul Hall | 0 | 2 | 09-01-1997 |
Gary Hall | 2 | 0 | 04-09-1987 |
Matty Harding | 0 | 2 | 17-01-1997 |
Scott Hawdon | 2 | 0 | 29-10-1989 |
Tye Heaney | 8 | 1 | 12-10-2001 |
Liam Hildrew | 0 | 0 | 11-01-1994 |
Christopher Hutchinson | 0 | 0 | 25-04-1984 |
Anthony Jackson | 0 | 2 | 26-07-1988 |
Michael Jakeway | 11 | 1 | 04-04-1993 |
Thomas Jex | 0 | 0 | 26-07-1991 |
Anthony Johnson | 4 | 0 | 10-02-1986 |
Brian Johnson | 6 | 0 | 10-02-1986 |
Jordan Jones | 6 | 0 | 29-04-1996 |
Gavin Jones | 8 | 0 | 08-10-1980 |
Steven Knox | 1 | 0 | 05-01-1998 |
Jack Martin | 1 | 0 | 23-01-1993 |
Rui Martins | 0 | 0 | 15-07-1997 |
Daniel Maughan | 13 | 0 | 02-11-1991 |
Michael McCoy | 8 | 2 | 29-01-1998 |
Shaun McCoy | 0 | 0 | 14-01-1995 |
Ryan McEvoy | 3 | 2 | 01-03-1993 |
Paul Mills | 2 | 0 | 20-05-1985 |
Ian Mills | 5 | 1 | 08-06-1982 |
Kieren Moffett | 12 | 2 | 01-03-2000 |
Dwayne Murray | 2 | 0 | 16-07-1990 |
Dickson Osaheni | 0 | 1 | 03-02-2000 |
Declyn Palmer | 11 | 1 | 20-10-2000 |
Juan Pava | 1 | 2 | 27-05-1999 |
Kevin Quigley | 5 | 0 | 25-03-1985 |
Mohammed Rahim | 3 | 2 | 26-03-2001 |
Connor Rainey | 8 | 0 | 17-05-1997 |
Michael Rankin | 0 | 1 | 27-10-1987 |
Darren Robinson | 4 | 0 | 26-07-1988 |
Callum Rose | 1 | 1 | 14-03-2001 |
Shaun Sager | 3 | 0 | 14-12-1988 |
Lewis Shields | 4 | 2 | 08-12-1989 |
Ronnie Short | 7 | 0 | 08-12-1993 |
Jack Short | 3 | 0 | 05-12-1999 |
Cory Stott | 6 | 3 | 24-03-2001 |
Martin Summerset | 3 | 0 | 09-03-1997 |
Jamie Testo | 1 | 0 | 10-07-1998 |
Luca Valente | 6 | 3 | 09-09-1998 |
Paul Watson | 2 | 0 | 31-03-1983 |
John Watson | 7 | 0 | 09-01-1988 |
Michael Watson | 8 | 1 | 21-08-1994 |
Sean White | 3 | 1 | 08-05-1996 |
Owen Whitmore | 9 | 0 | 23-07-1994 |
Callum Williams | 0 | 1 | 19-01-1991 |
Niall Wootten | 0 | 1 | 05-08-1994 |
Darren Young | 0 | 0 | 28-01-1998 |
Daniel Young | 1 | 0 | 01-01-1970 |
Shaun Young | 2 | 0 | 12-05-1996 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BAY PLASTICS PREMIER DIVISION | AFC Killingworth | 3 | v | 1 | FC United of Newcastle | 12-08-2017 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 2 | v | 2 | FC United of Newcastle | 16-08-2017 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 2 | v | 7 | Gateshead Rutherford AFC | 19-08-2017 | View |
BAY PLASTICS PREMIER DIVISION | North Shields Athletic F.C. | 7 | v | 2 | FC United of Newcastle | 23-08-2017 | View |
BAY PLASTICS PREMIER DIVISION | Newcastle University | 6 | v | 0 | FC United of Newcastle | 30-08-2017 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 0 | v | 2 | Seaton Delaval AFC | 02-09-2017 | View |
Team Valley Carpets Challenge Cup | Newcastle University | 9 | v | 1 | FC United of Newcastle | 16-09-2017 | View |
Reeves Independent George Dobbins League Cup | FC United of Newcastle | 0 | v | 3 | Northbank Carlisle | 23-09-2017 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 2 | v | 0 | FC United of Newcastle | 30-09-2017 | View |
BAY PLASTICS PREMIER DIVISION | Wallington | 7 | v | 1 | FC United of Newcastle | 07-10-2017 | View |
Northumberland FA Les Todd Senior Benevolent Bowl | FC United of Newcastle | 2 | v | 3 | Hexham | 21-10-2017 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 1 | v | 4 | Shankhouse F C | 28-10-2017 | View |
Bluefin Sports Ins Bill Gardner Cup | Cramlington Town | 0 | v | 6 | FC United of Newcastle | 18-11-2017 | View |
BAY PLASTICS PREMIER DIVISION | Gateshead FC A | 3 | v | 0 | FC United of Newcastle | 25-11-2017 | View |
BAY PLASTICS PREMIER DIVISION | Shankhouse F C | 1 | v | 1 | FC United of Newcastle | 13-01-2018 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 0 | v | 10 | Newcastle University | 27-01-2018 | View |
Bluefin Sports Ins Bill Gardner Cup | Forest Hall | 1 | v | 0 | FC United of Newcastle | 03-02-2018 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay A | 7 | v | 0 | FC United of Newcastle | 17-02-2018 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 1 | v | 4 | North Shields Athletic F.C. | 24-02-2018 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 1 | v | 5 | AFC Killingworth | 24-03-2018 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 1 | v | 9 | AFC Newbiggin | 07-04-2018 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 1 | v | 6 | Whitley Bay A | 21-04-2018 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 0 | v | 3 | Percy Main Amateurs | 28-04-2018 | View |
BAY PLASTICS PREMIER DIVISION | Gateshead Rutherford AFC | 3 | v | 0 | FC United of Newcastle | 30-04-2018 | View |
BAY PLASTICS PREMIER DIVISION | Seaton Delaval AFC | 8 | v | 1 | FC United of Newcastle | 02-05-2018 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 0 | v | 9 | Wallington | 12-05-2018 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 0 | v | 10 | Gateshead FC A | 14-05-2018 | View |
BAY PLASTICS PREMIER DIVISION | FC United of Newcastle | 2 | v | 5 | Ponteland United | 16-05-2018 | View |
BAY PLASTICS PREMIER DIVISION | AFC Newbiggin | 6 | v | 2 | FC United of Newcastle | 19-05-2018 | View |