Viewing Club: Cramlington Town
Club Details
Name | Cramlington Town |
League | TEAM VALLEY CARPETS 2ND DIVISION |
FA | Northumberland |
Kit One | Royal Blue/Yellow Shirts, Shorts and Socks |
Kit Two | White Shirts, Shorts, and Socks. |
Website | Not Available |
Ground Details
Ground | Sporting Club Of Cramlington |
Address | - |
Area | - |
City | Cramlington |
Postcode | NE23 6BN |
View on Map | Not Available |
Contacts
Manager | |
Manager Email | |
Manager Telephone | |
Manager Mobile | |
Secretary | Keith Teasdale |
Secretary Email | k.teasdale@talktalk.net |
Secretary Telephone | 01670 737694 |
Secretary Mobile | 07989279706 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Lewis Allen | 0 | 1 | 26-10-1994 |
Kieren Atkinson | 1 | 0 | 20-10-1999 |
Dean Avery | 0 | 0 | 08-05-1989 |
Christopher Bains | 4 | 0 | 12-07-1985 |
Thomas Barton | 16 | 0 | 07-11-1993 |
Matthew Brebner | 0 | 2 | 27-02-1999 |
Thomas Bushell | 2 | 0 | 28-11-1997 |
Harry Cassells | 0 | 0 | 31-12-2000 |
Craig Charlton | 9 | 0 | 28-07-1995 |
Jon-jo Charters | 3 | 0 | 21-07-1991 |
Liam Clark | 1 | 0 | 01-04-1988 |
Ben Clarke | 5 | 0 | 02-10-1996 |
Ian Clay | 0 | 0 | 27-03-1985 |
Dean Clay | 1 | 0 | 23-06-1982 |
Kris Coppen | 4 | 0 | 22-11-1984 |
Christopher Coppen | 4 | 0 | 01-01-1993 |
Matthew Coxon | 1 | 0 | 01-03-1990 |
Martin Docherty | 1 | 0 | 24-01-1979 |
Paul Errington | 8 | 0 | 02-08-1989 |
Mark Finn | 3 | 0 | 30-09-1991 |
Stephen Fraser | 0 | 0 | 28-09-1971 |
James Gilbert | 7 | 0 | 06-11-1995 |
Kevin Gray | 1 | 0 | 29-10-1991 |
Matthew Green | 1 | 0 | 28-04-1998 |
Ryan Haire | 2 | 0 | 10-04-1996 |
Jenson Halley | 0 | 0 | 11-10-2000 |
Jamie Harrison | 3 | 3 | 16-05-1990 |
Tom Heron | 1 | 0 | 18-11-1993 |
Mark Hewitson | 1 | 2 | 12-03-1987 |
Steven Hopper | 1 | 0 | 06-06-1987 |
Frederick Howe | 2 | 1 | 13-05-1981 |
Matthew Imrie | 7 | 0 | 24-01-1985 |
Paul Innes | 2 | 0 | 25-05-1986 |
Daniel James | 3 | 3 | 16-06-1994 |
Michael Jordan | 6 | 0 | 29-09-1992 |
Devon Kidd | 4 | 4 | 12-05-2001 |
Chris Killen | 4 | 0 | 08-06-1988 |
Lewis Kirkpatrick | 2 | 1 | 31-05-1997 |
Jordon Knight | 0 | 0 | 07-03-1998 |
Jamie Laidlaw | 8 | 1 | 13-02-1988 |
George Laidler | 0 | 1 | 26-04-1999 |
Owen Lambert | 2 | 0 | 04-08-1998 |
Alex Lawson | 1 | 0 | 21-11-1978 |
Ben Logan | 1 | 1 | 02-08-1979 |
James Lovatt | 1 | 0 | 13-02-1994 |
Stewart Lovejoy | 4 | 5 | 24-03-1973 |
Ryan Lowth | 8 | 0 | 23-01-1992 |
David Lowther | 2 | 0 | 17-07-1980 |
Danny Maddox | 9 | 4 | 17-02-2001 |
David March | 0 | 0 | 29-12-1996 |
Ryan Martin | 0 | 0 | 10-05-2001 |
Rory Martin | 0 | 1 | 27-01-1999 |
Dean McCarthy | 3 | 0 | 06-04-1989 |
Anthony McCloud | 0 | 1 | 30-08-1994 |
Thomas Menton | 2 | 2 | 15-08-2001 |
Matthew Menton | 1 | 0 | 26-08-1997 |
Paul Middleton | 12 | 0 | 21-11-1983 |
Antony Mole | 0 | 0 | 29-07-1987 |
Andrew Nesbit | 1 | 0 | 21-08-1998 |
Joseph Newton | 0 | 0 | 30-04-1988 |
Mark Ord | 6 | 0 | 10-10-1989 |
Kevin Ord | 9 | 1 | 04-02-1981 |
Brandon Parker | 0 | 4 | 23-04-1997 |
Adam Parker | 3 | 3 | 24-12-1998 |
Ryan Pearson | 6 | 1 | 14-10-1996 |
Connor Price | 0 | 1 | 19-09-2000 |
Alex Punshon | 0 | 0 | 04-02-1999 |
Morgan Purvis | 1 | 1 | 21-01-2000 |
Conor Reid | 3 | 0 | 03-11-1998 |
Eoin Ridley | 10 | 0 | 01-12-1992 |
Darren Robinson | 0 | 0 | 26-07-1982 |
Joel Robson | 26 | 0 | 14-06-1997 |
Paul Robson | 4 | 1 | 25-01-1961 |
James Routledge | 2 | 3 | 25-03-2001 |
Harry Sams | 0 | 0 | 19-06-2001 |
Carl Sayer | 0 | 0 | 22-10-1988 |
Martin Scott | 0 | 1 | 28-12-1987 |
Stephen Short | 12 | 0 | 17-11-1980 |
Scott Smith | 2 | 0 | 06-12-1983 |
Callum Straker | 0 | 0 | 02-10-1996 |
Glen Straughan | 29 | 0 | 03-12-1995 |
Billy Sutcliffe | 1 | 2 | 17-12-1997 |
William Teasdale | 1 | 0 | 31-10-2000 |
Joseph Todd | 0 | 0 | 05-01-1999 |
Thomas Towart | 0 | 1 | 29-01-2001 |
Callum Towers | 0 | 1 | 28-08-1998 |
Michael Treanor | 0 | 0 | 10-10-1986 |
Steven Trewick | 6 | 3 | 01-09-1981 |
Lee Turnball | 0 | 2 | 22-09-1993 |
Ryan Waite | 10 | 0 | 13-04-1995 |
John Ward | 0 | 0 | 24-05-1997 |
Dion Waterston | 9 | 3 | 05-04-1994 |
Robert Watt | 0 | 1 | 22-11-1991 |
Peter Weatherson | 4 | 0 | 16-06-1995 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 0 | v | 1 | Forest Hall | 16-08-2017 | View |
REEVES INDEPENDENT 1ST DIVISION | Red Row Welfare | 5 | v | 1 | Cramlington Town | 26-08-2017 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 2 | v | 3 | Seaton Burn | 30-08-2017 | View |
Reeves Independent George Dobbins League Cup | Cramlington Town | 2 | v | 5 | Cramlington United | 02-09-2017 | View |
REEVES INDEPENDENT 1ST DIVISION | Gosforth Bohemians | 3 | v | 1 | Cramlington Town | 09-09-2017 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 4 | v | 3 | Hexham | 16-09-2017 | View |
Team Valley Carpets Combination Cup | Cramlington Town | 2 | v | 1 | Wallsend Community | 23-09-2017 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle Chemfica | 11 | v | 1 | Cramlington Town | 30-09-2017 | View |
Northumberland FA Minor Cup | Gosforth Bohemians B | 1 | v | 4 | Cramlington Town | 07-10-2017 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 0 | v | 1 | Newcastle East End FC | 28-10-2017 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 0 | v | 7 | Felling Magpies | 04-11-2017 | View |
Northumberland FA Minor Cup | Cramlington Town | 1 | v | 4 | Blyth Town | 11-11-2017 | View |
Bluefin Sports Ins Bill Gardner Cup | Cramlington Town | 0 | v | 6 | FC United of Newcastle | 18-11-2017 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 0 | v | 9 | Wallsend Community | 25-11-2017 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 1 | v | 3 | Cullercoats | 13-01-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 2 | v | 1 | Cramlington Town | 27-01-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Wallsend Community | 8 | v | 1 | Cramlington Town | 10-02-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 2 | v | 4 | Wallsend Boys Club | 24-02-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 1 | v | 9 | Newcastle Chemfica | 10-03-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 1 | v | 15 | Newcastle Blue Star | 17-03-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 0 | v | 3 | Gosforth Bohemians | 24-03-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle Blue Star | 6 | v | 1 | Cramlington Town | 27-03-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Seaton Burn | 6 | v | 2 | Cramlington Town | 07-04-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Cullercoats | 0 | v | 2 | Cramlington Town | 14-04-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 1 | v | 7 | New Fordley | 18-04-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Felling Magpies | 9 | v | 0 | Cramlington Town | 21-04-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington Town | 1 | v | 5 | Red Row Welfare | 28-04-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | New Fordley | 4 | v | 2 | Cramlington Town | 02-05-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Wallsend Boys Club | 1 | v | 1 | Cramlington Town | 05-05-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Hexham | 6 | v | 0 | Cramlington Town | 12-05-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Forest Hall | 2 | v | 0 | Cramlington Town | 16-05-2018 | View |