Viewing Fixture: FC United of Newcastle v Northbank Carlisle
Fixture Details
Game Week | 1 |
Home | FC United of Newcastle |
Away | Northbank Carlisle |
Status | PLAYED |
Result | FC United of Newcastle (0 - 3) Northbank Carlisle |
Kick Off | 23-09-2017 14:00 |
Result
Home | Away | |
---|---|---|
FC United of Newcastle | Northbank Carlisle | |
Full Time | 0 | 3 |
Extra Time | 0 | 0 |
Penalties | 0 | 0 |
Match Officials
Match Official: | Colin Smith |
Match Official Email: | colin.817smith@btinternet.com |
Match Official Tel: | 01434674338 |
Match Official Mobile: | 07810353326 |
Assistant One: | David Dowling |
Assistant One Email: | d.g.dowling@hotmail.co.uk |
Assistant One Tel: | 0191 2291417 |
Assistant One Mobile: | 07585557494 |
Assistant Two: | Callum Hogarth |
Assistant Two Email: | callum_hogarth@outlook.com |
Assistant Two Mobile: | 07391 135585 |
Home: FC United of Newcastle
Ground | Langdale Centre |
Address | Langdale Gardens |
Area | |
City | Wallsend |
Postcode | NE28 0HG |
Website | Not Available |
View on Map | Not Available |
Manager | David Grandini |
Manager Email | fcunitedofnewcastle@outlook.com |
Manager Telephone | |
Manager Mobile | 07552449603 |
Secretary | Paul Harding |
Secretary Email | paulharding7@hotmail.com |
Secretary Telephone | 01912646144 |
Secretary Mobile | 07876358299 |
Away: Northbank Carlisle
Ground | Sheepmount Stadium |
Address | |
Area | |
City | Carlisle |
Postcode | CA3 8XL |
Website | Not Available |
View on Map | Not Available |
Manager | |
Manager Email | - |
Manager Telephone | |
Manager Mobile | |
Secretary | John Twentyman |
Secretary Email | johntwentyman@sky.com |
Secretary Telephone | 01228532680 |
Secretary Mobile | 07761416331 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Michael McCoy | Y | N | N | N | 0 | 0 |
Lewis Shields | Y | N | N | N | 0 | 0 |
Paul Mills | Y | N | N | N | 0 | 0 |
Anthony Dobie | Y | N | N | N | 0 | 0 |
Ricky Conroy | Y | N | N | N | 0 | 0 |
Michael Watson | Y | N | N | N | 0 | 0 |
Gavin Jones | Y | N | N | N | 0 | 0 |
Ian Mills | Y | N | N | N | 0 | 0 |
Ally Ali | Y | N | N | N | 0 | 0 |
Dylan Mabunu | Y | N | N | N | 0 | 0 |
Kevin Quigley | N | N | N | N | 0 | 0 |
Juan Pava | N | N | N | N | 0 | 0 |
Ryan McEvoy | N | N | N | N | 0 | 0 |
Dickson Osaheni | N | N | Y | N | 0 | 0 |
Dwayne Murray | N | N | N | N | 0 | 0 |
Paul Hall | N | N | N | N | 0 | 0 |
Michael Rankin | N | N | N | N | 0 | 0 |
Christopher Robinson | N | N | N | N | 0 | 0 |
Shaun Sager | N | N | N | N | 0 | 0 |
Daniel Young | N | N | N | N | 0 | 0 |
Darren Young | N | N | N | N | 0 | 0 |
Owen Whitmore | N | N | N | N | 0 | 0 |
Sean White | N | Y | N | N | 0 | 0 |
John Watson | N | N | N | N | 0 | 0 |
Paul Watson | N | N | N | N | 0 | 0 |
Lee Watson | N | N | N | N | 0 | 0 |
Luca Valente | N | N | N | N | 0 | 0 |
Steven Thomson | N | N | N | N | 0 | 0 |
Shaun Young | N | N | N | N | 0 | 0 |
Daniel Maughan | N | N | N | N | 0 | 0 |
Steven Matthew | N | N | N | N | 0 | 0 |
Karl Dryden | N | N | N | N | 0 | 0 |
Garry Dodds | N | N | N | N | 0 | 0 |
Connor Dixon | N | N | N | N | 0 | 0 |
Ben Dalby | N | N | N | N | 0 | 0 |
Jason Cape | N | N | N | N | 0 | 0 |
Connor Cape | N | N | N | N | 0 | 0 |
Connor Brown | N | N | N | N | 0 | 0 |
Ben Batchelor | N | N | N | N | 0 | 0 |
Ryan Arnot | N | N | N | N | 0 | 0 |
Daniel Findlay | N | N | N | N | 0 | 0 |
Kirk Fleming | N | N | N | N | 0 | 0 |
Christopher Garwood | N | N | N | N | 0 | 0 |
Stephen Cape | N | N | N | N | 0 | 0 |
Jordan Jones | N | N | N | N | 0 | 0 |
Thomas Jex | N | N | N | N | 0 | 0 |
Anthony Jackson | N | N | N | N | 0 | 0 |
Liam Hildrew | N | N | N | N | 0 | 0 |
Gary Hall | N | N | N | N | 0 | 0 |
Derek Graham | N | N | N | N | 0 | 0 |
David Gowing | N | N | N | N | 0 | 0 |
Lee Garwood | N | N | N | Y | 0 | 0 |
Dennis Adusei | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
ROSS IRVING | Y | N | N | N | 1 | 0 |
KEIRON BLAIR | Y | N | N | N | 1 | 0 |
STEPHEN TOWNSLEY | Y | N | N | N | 1 | 0 |
ASHLEY PATTISON | Y | N | N | N | 0 | 0 |
JOHN HENDERSON | Y | N | N | N | 0 | 0 |
JORDAN COWLEY | Y | N | N | N | 0 | 0 |
DAVID CARRUTHERS | Y | N | N | N | 0 | 0 |
MARTYN BLAIR | Y | N | N | N | 0 | 0 |
JACK BARWICK | Y | N | N | N | 0 | 0 |
DANIEL WOOD | Y | N | N | N | 0 | 0 |
SCOTT McARTHUR | N | N | N | N | 0 | 0 |
JOSHUA MORLEY | N | N | N | N | 0 | 0 |
LEO AMATO | N | N | N | N | 0 | 0 |
KARL SKELTON | N | Y | N | N | 0 | 0 |
MARK THOMPSON | N | N | N | N | 0 | 0 |
NEIL THORLEY | N | N | N | N | 0 | 0 |
CAMERON WILSON | N | N | N | N | 0 | 0 |
LUKE KEMP | N | N | N | N | 0 | 0 |
KELVIN JAMES | N | N | N | N | 0 | 0 |
SEAN BANNON | N | N | N | N | 0 | 0 |
CHRISTOPHER BROOME | N | N | N | N | 0 | 0 |
ROBBIE COWLEY | N | N | Y | N | 0 | 0 |
DANIEL GAWITH | N | N | N | N | 0 | 0 |
JAMIE GREENALL | N | N | N | N | 0 | 0 |
JACK HANNAH | N | N | N | N | 0 | 0 |
MICHAEL HAYTON | N | N | N | N | 0 | 0 |
JOHN HEYES | N | N | N | N | 0 | 0 |
RICKY JAMES | N | N | N | N | 0 | 0 |
MARK WORRALL | N | N | N | N | 0 | 0 |