Viewing Club: Whitley Bay Reserves
Club Details
Name | Whitley Bay Reserves |
League | BAY PLASTICS PREMIER DIVISION |
FA | Northumberland |
Kit One | Blue/White Stripe Shirts, Blue Shorts And Socks |
Kit Two | Yellow Shirts, Dark Blue Shorts and Socks |
Website | Not Available |
Ground Details
Ground | Hillheads Park |
Address | Rink Way |
Area | - |
City | Whitley Bay |
Postcode | NE25 8HR |
View on Map | Not Available |
Contacts
Manager | Andrew Waugh |
Manager Email | andrewwaugh865@yahoo.co.uk |
Manager Telephone | |
Manager Mobile | 07539758923 |
Secretary | Rob York |
Secretary Email | robyorkmail@gmail.com |
Secretary Telephone | 07736771365 |
Secretary Mobile | 07736771365 |
Players
Player | App | Sub | DOB |
---|---|---|---|
sean allen* | 0 | 3 | 10-11-1970 |
RHYS APPLEBY | 1 | 0 | 28-12-1994 |
TAYLOR ASIAMAH | 0 | 0 | 11-02-2003 |
JASON BATES | 0 | 0 | 25-09-1970 |
RICHARD BELL | 0 | 2 | 18-02-1992 |
ROSS BERKELEY | 4 | 9 | 20-09-1991 |
GREG BOJKE | 0 | 1 | 20-05-1970 |
TOBY BUCK | 3 | 2 | 07-09-2001 |
JOSEPH BYERLEY | 3 | 1 | 12-06-1998 |
GRAHAM CARTER | 1 | 0 | 28-01-1980 |
DANIEL CARTWRIGHT | 3 | 6 | 16-05-1995 |
ANDREW COLLINS | 6 | 0 | 13-06-1998 |
DAVID CRAWFORD | 4 | 3 | 09-02-2003 |
BENJAMIN CRAWFORD | 1 | 0 | 23-02-2003 |
DANIEL DELANEY | 0 | 1 | 12-07-2001 |
GAVIN DICK | 2 | 1 | 28-08-1995 |
JAMIE DUNN | 0 | 0 | 26-07-1993 |
CALLUM ELLIOTT | 15 | 1 | 25-09-2003 |
Chris Fenton | 0 | 0 | 22-07-1994 |
ZACK FISHER | 3 | 0 | 28-10-2002 |
LEWIS FORBES | 13 | 2 | 30-05-1995 |
CAMERON FYVIE | 0 | 0 | 12-01-1988 |
LUCAS GIACOMINI | 2 | 6 | 02-02-2005 |
DARREN HAMILTON | 0 | 0 | 07-11-1995 |
Michael Hammond | 0 | 2 | 14-10-1990 |
PAUL HENDERSON | 3 | 4 | 09-01-1989 |
SEBASTIAN HENRY | 2 | 1 | 06-07-2003 |
LOUIS HODGSON | 14 | 0 | 27-12-2000 |
daniel hunter | 0 | 0 | 23-09-1993 |
JOSHUA ILEY | 24 | 0 | 29-01-2003 |
JAKE JENSEN | 1 | 0 | 19-12-1999 |
HARRY JOHNSON | 1 | 0 | 29-10-1970 |
Nathan Johnstone | 9 | 0 | 26-01-1994 |
JONATHAN JORDAN | 2 | 3 | 05-04-2003 |
Blake Kenneally-Forrester | 6 | 5 | 30-10-1999 |
HAMZA KHAN | 0 | 1 | 14-04-2002 |
HISHI LAMA | 0 | 0 | 15-09-1994 |
RYAN LAWS | 3 | 0 | 15-02-1994 |
George LEES | 0 | 0 | 26-11-2000 |
DANIEL LISTER | 0 | 0 | 27-08-1999 |
LENNOX LOCKWOOD | 4 | 2 | 22-08-2001 |
SCOTT LOWERY | 3 | 0 | 03-04-1970 |
LIAM LOWERY | 15 | 0 | 25-04-2003 |
Alex Mcguire | 1 | 0 | 28-02-1998 |
ALEX MCGUIRE | 4 | 0 | 28-02-1998 |
MICHAEL MCMULLEN | 16 | 3 | 19-10-1990 |
FYNN MERRIGAN | 0 | 0 | 18-01-2002 |
KYE MIDDLETON | 0 | 0 | 15-12-2002 |
Jack Moody | 8 | 0 | 31-12-1997 |
Simon Moody | 0 | 0 | 07-09-1964 |
CALLUM MORGAN | 18 | 0 | 01-05-1998 |
TAYLOR MURPHY | 4 | 0 | 13-10-2001 |
GEORGE MYTILINAIOS | 0 | 0 | 08-10-2000 |
MARTIN O'DOWD | 3 | 0 | 24-04-1985 |
JACK PILLING | 2 | 1 | 12-02-0002 |
JACK PINCHEN | 0 | 0 | 25-09-1970 |
ADAM REDCLIFFE | 1 | 0 | 18-09-1996 |
DAVID ROBINSON | 1 | 0 | 10-08-1970 |
Felix Robson | 3 | 7 | 12-10-2001 |
KURTIS RUSSELL | 16 | 1 | 13-12-1999 |
Chris Scott | 0 | 0 | 11-01-1985 |
CALLUM SENIOR | 9 | 1 | 11-02-2000 |
MACKENZIE SHARPE | 0 | 0 | 20-01-2000 |
BEN SHAW | 3 | 0 | 22-11-1997 |
DILLAN SHORT | 0 | 0 | 08-02-0003 |
DYLAN SILVA | 2 | 4 | 10-07-2003 |
THOMAS SMITH | 0 | 0 | 04-02-2002 |
JOHN SOMERVILLE | 2 | 2 | 29-06-1999 |
ROBSON STEELE | 3 | 2 | 24-02-1998 |
MICHAEL TATE | 0 | 0 | 18-01-1984 |
DANIEL TAYLOR | 5 | 1 | 22-06-1991 |
LOUIS WARD | 13 | 3 | 29-10-2001 |
ROBERT WATSON | 2 | 0 | 06-10-1986 |
Andrew Waugh | 0 | 0 | 16-11-1991 |
LEE WAUGH | 3 | 0 | 11-05-1995 |
JJ WAUGH | 20 | 0 | 27-09-2005 |
jon weirs | 0 | 0 | 06-01-2000 |
matthew weirs | 0 | 0 | 21-03-1994 |
HARRY WELLS | 0 | 1 | 25-08-2003 |
Graham Williams | 2 | 0 | 10-05-1991 |
ANTHONY YOUNG | 19 | 1 | 23-03-1992 |
DANIEL YOUNG | 8 | 0 | 25-04-1993 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 1 | v | 8 | Burradon and New Fordley | 21-08-2021 | View |
BAY PLASTICS PREMIER DIVISION | Newcastle Blue Star FC | 8 | v | 0 | Whitley Bay Reserves | 25-08-2021 | View |
BAY PLASTICS PREMIER DIVISION | Wallington | 3 | v | 0 | Whitley Bay Reserves | 28-08-2021 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 1 | v | 5 | Prudhoe Youth Club FC Seniors | 01-09-2021 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 0 | v | 3 | Newcastle Chemfica | 04-09-2021 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 1 | v | 2 | Seaton Delaval AFC | 08-09-2021 | View |
BAY PLASTICS PREMIER DIVISION | Haltwhistle Jubilee | 1 | v | 0 | Whitley Bay Reserves | 11-09-2021 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 1 | v | 2 | Percy Main Amateurs | 15-09-2021 | View |
BAY PLASTICS PREMIER DIVISION | Gateshead Rutherford AFC | 2 | v | 1 | Whitley Bay Reserves | 18-09-2021 | View |
Northumberland FA Les Todd Senior Benevolent Bowl | Alnwick Town | 6 | v | 1 | Whitley Bay Reserves | 02-10-2021 | View |
BAY PLASTICS PREMIER DIVISION | North Shields Athletic F.C. | 3 | v | 0 | Whitley Bay Reserves | 09-10-2021 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 0 | v | 6 | Killingworth FC | 16-10-2021 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 1 | v | 0 | Whitley Bay Reserves | 23-10-2021 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 3 | v | 3 | Haltwhistle Jubilee | 06-11-2021 | View |
Team Valley Carpets Challenge Cup | Burradon and New Fordley | 3 | v | 1 | Whitley Bay Reserves | 13-11-2021 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 1 | v | 2 | Alnwick Town | 20-11-2021 | View |
BAY PLASTICS PREMIER DIVISION | Burradon and New Fordley | 2 | v | 1 | Whitley Bay Reserves | 04-12-2021 | View |
BAY PLASTICS PREMIER DIVISION | Prudhoe Youth Club FC Seniors | 6 | v | 1 | Whitley Bay Reserves | 18-12-2021 | View |
BAY PLASTICS PREMIER DIVISION | Newcastle Chemfica | 1 | v | 1 | Whitley Bay Reserves | 15-01-2022 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 0 | v | 1 | Ponteland United | 05-02-2022 | View |
BAY PLASTICS PREMIER DIVISION | Seaton Delaval AFC | 0 | v | 4 | Whitley Bay Reserves | 12-02-2022 | View |
Reeves Investment George Dobbins League Cup | North Sunderland F.C. | 1 | v | 3 | Whitley Bay Reserves | 26-02-2022 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 1 | v | 0 | Whitley Bay Reserves | 12-03-2022 | View |
Reeves Investment George Dobbins League Cup | Whitley Bay Reserves | 3 | v | 2 | Rothbury FC | 16-03-2022 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 2 | v | 2 | Wallington | 26-03-2022 | View |
Reeves Investment George Dobbins League Cup | Whitley Bay Reserves | 3 | v | 2 | AFC Newbiggin | 30-03-2022 | View |
BAY PLASTICS PREMIER DIVISION | Winlaton Community | 0 | v | 1 | Whitley Bay Reserves | 09-04-2022 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 1 | v | 1 | Newcastle Blue Star FC | 11-04-2022 | View |
BAY PLASTICS PREMIER DIVISION | Killingworth FC | 1 | v | 0 | Whitley Bay Reserves | 13-04-2022 | View |
Reeves Investment George Dobbins League Cup | Whitley Bay Reserves | 2 | v | 0 | Alnwick Town | 16-04-2022 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 2 | v | 0 | Gateshead Rutherford AFC | 23-04-2022 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 6 | v | 0 | North Shields Athletic F.C. | 27-04-2022 | View |
Reeves Investment George Dobbins League Cup | Whitley Bay Reserves | 0 | v | 3 | Burradon and New Fordley | 30-04-2022 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 1 | v | 0 | Winlaton Community | 03-05-2022 | View |
BAY PLASTICS PREMIER DIVISION | Alnwick Town | 3 | v | 0 | Whitley Bay Reserves | 07-05-2022 | View |