Viewing Fixture: Whitley Bay Reserves v Wallington
Fixture Details
Game Week | 32 |
Home | Whitley Bay Reserves |
Away | Wallington |
Status | PLAYED |
Result | Whitley Bay Reserves (2 - 2) Wallington |
Kick Off | 26-03-2022 14:30 |
Match Officials
Match Official: | Kevin Patterson |
Match Official Email: | landkpatterson@talktalk.net |
Match Official Tel: | 0191 5170462 |
Match Official Mobile: | 07553 342048 |
Home: Whitley Bay Reserves
Ground | Hillheads Park |
Address | Rink Way |
Area | |
City | Whitley Bay |
Postcode | NE25 8HR |
Website | Not Available |
View on Map | Not Available |
Manager | Andrew Waugh |
Manager Email | andrewwaugh865@yahoo.co.uk |
Manager Telephone | |
Manager Mobile | 07539758923 |
Secretary | Rob York |
Secretary Email | robyorkmail@gmail.com |
Secretary Telephone | 07736771365 |
Secretary Mobile | 07736771365 |
Away: Wallington
Ground | Oakford Park |
Address | |
Area | |
City | Scots Gap, Wallington. |
Postcode | NE61 4EJ |
Website | www.pitchero.com/clubs/wallingtonfc/ |
View on Map | Not Available |
Manager | Trevor Baston |
Manager Email | trevor.baston@nwl.co.uk |
Manager Telephone | |
Manager Mobile | 07903324089 |
Secretary | Hayley Mitchell |
Secretary Email | fcwallington@hotmail.co.uk |
Secretary Telephone | |
Secretary Mobile | 07884666886 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
KURTIS RUSSELL | Y | N | N | N | 1 | 0 |
MICHAEL MCMULLEN | Y | N | N | N | 1 | 0 |
LOUIS HODGSON | Y | N | N | N | 0 | 0 |
LIAM LOWERY | Y | N | N | N | 0 | 0 |
Blake Kenneally-Forrester | Y | N | N | N | 0 | 0 |
LEWIS FORBES | Y | N | N | N | 0 | 0 |
CALLUM MORGAN | Y | N | N | N | 0 | 0 |
JJ WAUGH | Y | N | N | N | 0 | 0 |
CALLUM SENIOR | Y | N | N | N | 0 | 0 |
ANTHONY YOUNG | Y | N | N | N | 0 | 0 |
Jack Moody | N | N | N | N | 0 | 0 |
DAVID ROBINSON | N | N | N | N | 0 | 0 |
THOMAS SMITH | N | N | N | N | 0 | 0 |
ADAM REDCLIFFE | N | N | N | N | 0 | 0 |
JACK PINCHEN | N | N | N | N | 0 | 0 |
JACK PILLING | N | N | N | N | 0 | 0 |
MARTIN O'DOWD | N | N | N | N | 0 | 0 |
ALEX MCGUIRE | N | N | N | N | 0 | 0 |
GEORGE MYTILINAIOS | N | N | N | N | 0 | 0 |
FYNN MERRIGAN | N | N | N | N | 0 | 0 |
KYE MIDDLETON | N | N | N | N | 0 | 0 |
Simon Moody | N | N | N | N | 0 | 0 |
TAYLOR MURPHY | N | N | N | N | 0 | 0 |
Felix Robson | N | N | N | N | 0 | 0 |
Chris Scott | N | N | N | N | 0 | 0 |
Graham Williams | N | N | N | N | 0 | 0 |
HARRY WELLS | N | N | N | N | 0 | 0 |
jon weirs | N | N | N | N | 0 | 0 |
LEE WAUGH | N | N | N | N | 0 | 0 |
ROBERT WATSON | N | N | N | N | 0 | 0 |
LOUIS WARD | N | N | N | Y | 0 | 0 |
DANIEL TAYLOR | N | N | N | N | 0 | 0 |
MICHAEL TATE | N | N | N | N | 0 | 0 |
ROBSON STEELE | N | N | N | N | 0 | 0 |
JOHN SOMERVILLE | N | N | N | N | 0 | 0 |
DYLAN SILVA | N | N | N | N | 0 | 0 |
DILLAN SHORT | N | N | N | N | 0 | 0 |
BEN SHAW | N | N | N | N | 0 | 0 |
MACKENZIE SHARPE | N | N | N | N | 0 | 0 |
matthew weirs | N | N | N | N | 0 | 0 |
DANIEL YOUNG | N | N | N | N | 0 | 0 |
Alex Mcguire | N | N | N | N | 0 | 0 |
ZACK FISHER | N | N | N | N | 0 | 0 |
Chris Fenton | N | N | N | N | 0 | 0 |
CALLUM ELLIOTT | N | Y | N | N | 0 | 0 |
JAMIE DUNN | N | N | N | N | 0 | 0 |
GAVIN DICK | N | N | N | N | 0 | 0 |
DANIEL DELANEY | N | N | N | N | 0 | 0 |
BENJAMIN CRAWFORD | N | N | N | N | 0 | 0 |
DAVID CRAWFORD | N | N | N | N | 0 | 0 |
ANDREW COLLINS | N | N | N | N | 0 | 0 |
DANIEL CARTWRIGHT | N | N | N | Y | 0 | 0 |
GRAHAM CARTER | N | N | N | Y | 0 | 0 |
JOSEPH BYERLEY | N | N | N | N | 0 | 0 |
TOBY BUCK | N | N | N | N | 0 | 0 |
GREG BOJKE | N | N | N | N | 0 | 0 |
ROSS BERKELEY | N | N | Y | N | 0 | 0 |
TAYLOR ASIAMAH | N | N | N | N | 0 | 0 |
sean allen* | N | N | N | N | 0 | 0 |
CAMERON FYVIE | N | N | N | N | 0 | 0 |
LUCAS GIACOMINI | N | N | N | Y | 0 | 0 |
Nathan Johnstone | N | N | N | N | 0 | 0 |
LENNOX LOCKWOOD | N | N | N | N | 0 | 0 |
DANIEL LISTER | N | N | N | N | 0 | 0 |
George LEES | N | N | N | N | 0 | 0 |
RYAN LAWS | N | N | N | N | 0 | 0 |
HISHI LAMA | N | N | N | N | 0 | 0 |
HAMZA KHAN | N | N | N | N | 0 | 0 |
JONATHAN JORDAN | N | N | N | N | 0 | 0 |
HARRY JOHNSON | N | N | N | N | 0 | 0 |
JAKE JENSEN | N | N | N | N | 0 | 0 |
JOSHUA ILEY | N | N | N | N | 0 | 0 |
daniel hunter | N | N | N | N | 0 | 0 |
SEBASTIAN HENRY | N | N | N | N | 0 | 0 |
PAUL HENDERSON | N | N | N | N | 0 | 0 |
Michael Hammond | N | N | N | N | 0 | 0 |
DARREN HAMILTON | N | N | N | N | 0 | 0 |
RHYS APPLEBY | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
jack palmer | Y | N | N | N | 2 | 0 |
kyle reardon | Y | N | N | N | 0 | 0 |
bradley richardson | Y | N | N | N | 0 | 0 |
peter roberts | Y | N | N | N | 0 | 0 |
thomas truscott | Y | N | N | N | 0 | 0 |
ben turnbull | Y | N | N | N | 0 | 0 |
andy bell | Y | N | N | N | 0 | 0 |
lewis bateman | Y | N | N | N | 0 | 0 |
Michael Angus | Y | N | N | N | 0 | 0 |
George Priest | Y | N | N | N | 0 | 0 |
Jake Walton | N | N | N | N | 0 | 0 |
david stewart | N | N | N | N | 0 | 0 |
lewis robson | N | N | N | N | 0 | 0 |
shay richardson | N | N | N | N | 0 | 0 |
Andrew Welsh | N | N | N | N | 0 | 0 |
john paxton | N | N | Y | N | 0 | 0 |
trevor baston | N | N | N | N | 0 | 0 |
aaron carr | N | Y | N | N | 0 | 0 |
Oscar Mann | N | N | Y | N | 0 | 0 |
Harrison Mann | N | N | Y | N | 0 | 0 |
john meehan | N | N | Y | N | 0 | 0 |
ben middleton | N | N | N | N | 0 | 0 |
justin millican | N | N | N | Y | 0 | 0 |
christopher moffitt | N | N | N | N | 0 | 0 |
jordan nellis | N | N | N | N | 0 | 0 |
James Allan | N | N | N | N | 0 | 0 |
kris willis | N | N | N | N | 0 | 0 |