Fixtures & Results
Results - Week 39
North Shields Athletic F.C. | 4 | v | 2 | Ponteland United | 28-03-2025 | View |
Burradon and New Fordley | 5 | v | 1 | Gosforth Bohemians | 28-03-2025 | View |
Cramlington United | 5 | v | 0 | Haltwhistle Jubilee | 28-03-2025 | View |
Stobswood Welfare | 1 | v | 2 | Newcastle East End FC | 28-03-2025 | View |
Gateshead Rutherford AFC | 0 | v | 6 | Wallington | 29-03-2025 | View |
Newcastle Independent FC | 1 | v | 3 | Seaton Delaval AFC | 29-03-2025 | View |
Percy Main Amateurs | 0 | v | 7 | AFC Newbiggin | 29-03-2025 | View |
West Moor & Jesmond AFC | 0 | v | 2 | Newcastle Chemfica | 29-03-2025 | View |
Fixtures - Week 40
Cramlington United | v | Burradon and New Fordley | 05-04-2025 | View |
Newcastle Chemfica | v | Haltwhistle Jubilee | 05-04-2025 | View |
Ponteland United | v | Percy Main Amateurs | 05-04-2025 | View |
North Shields Athletic F.C. | v | Gateshead Rutherford AFC | 05-04-2025 | View |
Newcastle Independent FC | v | Stobswood Welfare | 05-04-2025 | View |
Wallington | v | AFC Newbiggin | 05-04-2025 | View |
Goal Scorers
Golden Gloves
Player | Club | Conceded | Games | Average |
Adam Mooney | Burradon and New Fordley | 8 | 17 | 0.47 |
Udochukwu Ugochukwu | Newcastle Independent FC | 8 | 10 | 0.80 |
aaron carr | Wallington | 17 | 20 | 0.85 |
Robert Hodgson | AFC Newbiggin | 27 | 25 | 1.08 |
Joshua Sharkey | Ponteland United | 20 | 17 | 1.18 |
Daniel Charlton | Newcastle East End FC | 33 | 21 | 1.57 |
Tables
# | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Newbiggin | 25 | 20 | 1 | 4 | 81 | 27 | 54 | 61 |
2 | Burradon and New Fordley | 22 | 19 | 3 | 0 | 76 | 13 | 63 | 60 |
3 | Wallington | 21 | 18 | 1 | 2 | 82 | 18 | 64 | 55 |
4 | Newcastle Independent FC | 25 | 16 | 3 | 6 | 51 | 30 | 21 | 51 |
5 | North Shields Athletic F.C. | 25 | 14 | 3 | 8 | 70 | 53 | 17 | 45 |
6 | Ponteland United | 25 | 11 | 7 | 7 | 43 | 34 | 9 | 40 |
7 | Newcastle Chemfica | 22 | 12 | 3 | 7 | 46 | 38 | 8 | 39 |
8 | Gateshead Rutherford AFC | 24 | 8 | 7 | 9 | 35 | 41 | -6 | 31 |
9 | Gosforth Bohemians | 26 | 9 | 4 | 13 | 46 | 55 | -9 | 31 |
10 | Newcastle East End FC | 26 | 9 | 4 | 13 | 36 | 51 | -15 | 31 |
11 | West Moor & Jesmond AFC | 22 | 9 | 3 | 10 | 43 | 45 | -2 | 30 |
12 | Cramlington United | 26 | 7 | 3 | 16 | 42 | 62 | -20 | 24 |
13 | Haltwhistle Jubilee | 26 | 6 | 4 | 16 | 44 | 80 | -36 | 22 |
14 | Seaton Delaval AFC | 24 | 4 | 2 | 18 | 27 | 57 | -30 | 14 |
15 | Percy Main Amateurs | 25 | 4 | 2 | 19 | 29 | 89 | -60 | 14 |
16 | Stobswood Welfare | 24 | 2 | 2 | 20 | 26 | 84 | -58 | 8 |
Current Suspensions
Suspended From | Player | City | Club | Reason | Games Till Spent |
---|---|---|---|---|---|
07-04-2025 | Mark Mccarty | Walker Central | RED | 4 | |
05-04-2025 | Owen Kennedy | Wallsend Boys Club U23 | RED | 3 | |
15-03-2025 | James Pentland | Newcastle upon Tyne | Newcastle Chemfica Amateurs | RED | 3 |
01-03-2025 | Kieran Baptist | Prudhoe YC Sen Reserves | RED | 2 | |
08-03-2025 | Liam Haig | Ellington | RED | 1 | |
05-04-2025 | Ivan Pilatos | Newcastle Independent FC | RED | 1 | |
01-03-2025 | Sergio Lopez | Gosforth Bohemians Reserves | RED | 1 | |
14-03-2025 | Alfie Lawson | Newcastle upon Tyne | Newcastle East End FC | RED | 1 |
29-03-2025 | Charlie Siegel | Consett | Heddon United FC | RED | 1 |
Results - Round 5
|
|||||||||||||||
|
Fixtures - Round 6
Burradon and New Fordley | v | Wallington | 06-05-2025 | View |