Fixtures & Results
Results - Week 40
Cramlington United | 0 | v | 3 | Burradon and New Fordley | 05-04-2025 | View |
Newcastle Chemfica | 0 | v | 0 | Haltwhistle Jubilee | 05-04-2025 | View |
Ponteland United | 3 | v | 0 | Percy Main Amateurs | 05-04-2025 | View |
North Shields Athletic F.C. | 4 | v | 1 | Gateshead Rutherford AFC | 05-04-2025 | View |
Newcastle Independent FC | 3 | v | 1 | Stobswood Welfare | 05-04-2025 | View |
Wallington | 1 | v | 1 | AFC Newbiggin | 05-04-2025 | View |
Fixtures - Week 41
West Moor & Jesmond AFC | v | Stobswood Welfare | 09-04-2025 | View |
Burradon and New Fordley | v | Wallington | 09-04-2025 | View |
Gosforth Bohemians | v | Newcastle East End FC | 09-04-2025 | View |
Percy Main Amateurs | v | Newcastle Chemfica | 09-04-2025 | View |
Goal Scorers
Golden Gloves
Player | Club | Conceded | Games | Average |
Adam Mooney | Burradon and New Fordley | 8 | 17 | 0.47 |
Udochukwu Ugochukwu | Newcastle Independent FC | 8 | 10 | 0.80 |
aaron carr | Wallington | 17 | 20 | 0.85 |
Robert Hodgson | AFC Newbiggin | 28 | 26 | 1.08 |
Joshua Sharkey | Ponteland United | 20 | 18 | 1.11 |
Daniel Charlton | Newcastle East End FC | 33 | 21 | 1.57 |
Tables
# | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Burradon and New Fordley | 23 | 20 | 3 | 0 | 79 | 13 | 66 | 63 |
2 | AFC Newbiggin | 26 | 20 | 2 | 4 | 82 | 28 | 54 | 62 |
3 | Wallington | 22 | 18 | 2 | 2 | 83 | 19 | 64 | 56 |
4 | Newcastle Independent FC | 26 | 17 | 3 | 6 | 54 | 31 | 23 | 54 |
5 | North Shields Athletic F.C. | 26 | 15 | 3 | 8 | 74 | 54 | 20 | 48 |
6 | Ponteland United | 26 | 12 | 7 | 7 | 46 | 34 | 12 | 43 |
7 | Newcastle Chemfica | 23 | 12 | 4 | 7 | 46 | 38 | 8 | 40 |
8 | Gosforth Bohemians | 26 | 9 | 4 | 13 | 46 | 55 | -9 | 31 |
9 | Gateshead Rutherford AFC | 25 | 8 | 7 | 10 | 36 | 45 | -9 | 31 |
10 | Newcastle East End FC | 26 | 9 | 4 | 13 | 36 | 51 | -15 | 31 |
11 | West Moor & Jesmond AFC | 22 | 9 | 3 | 10 | 43 | 45 | -2 | 30 |
12 | Cramlington United | 27 | 7 | 3 | 17 | 42 | 65 | -23 | 24 |
13 | Haltwhistle Jubilee | 27 | 6 | 5 | 16 | 44 | 80 | -36 | 23 |
14 | Seaton Delaval AFC | 24 | 4 | 2 | 18 | 27 | 57 | -30 | 14 |
15 | Percy Main Amateurs | 26 | 4 | 2 | 20 | 29 | 92 | -63 | 14 |
16 | Stobswood Welfare | 25 | 2 | 2 | 21 | 27 | 87 | -60 | 8 |
Current Suspensions
Suspended From | Player | City | Club | Reason | Games Till Spent |
---|---|---|---|---|---|
07-04-2025 | Mark Mccarty | Walker Central | RED | 4 | |
05-04-2025 | Owen Kennedy | Wallsend Boys Club U23 | RED | 3 | |
15-03-2025 | James Pentland | Newcastle upon Tyne | Newcastle Chemfica Amateurs | RED | 2 |
01-03-2025 | Kieran Baptist | Prudhoe YC Sen Reserves | RED | 1 | |
05-04-2025 | Ivan Pilatos | Newcastle Independent FC | RED | 1 | |
14-03-2025 | Alfie Lawson | Newcastle upon Tyne | Newcastle East End FC | RED | 1 |
05-04-2025 | Aaron Cairns | FC United of Newcastle | RED | 1 |
Results - Round 5
|
|||||||||||||||
|
Fixtures - Round 6
Burradon and New Fordley | v | Wallington | 06-05-2025 | View |