Viewing Club: Stocksfield FC
Club Details
Name | Stocksfield FC |
League | BLUEFIN SPORTS INS 3rd DIVISION |
FA | Northumberland |
Kit One | Orange Shirts, Black Shorts, Orange Socks |
Kit Two | All Royal Blue |
Website | Not Available |
Ground Details
Ground | Newburn Leisure Centre |
Address | Grange Road |
Area | Newburn |
City | Newcastle upon Tyne |
Postcode | NE15 8ND |
View on Map | Not Available |
Contacts
Manager | |
Manager Email | |
Manager Telephone | |
Manager Mobile | |
Secretary | Tina McKeown |
Secretary Email | tinamckeown70@icloud.com |
Secretary Telephone | |
Secretary Mobile | 07801833143 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Charlie Allan | 0 | 0 | 07-05-1999 |
Francisco Andrade | 3 | 1 | 01-01-2002 |
Calum Armstrong | 6 | 0 | 14-11-2001 |
Jake Armstrong | 5 | 0 | 15-05-2001 |
Ben Askew | 1 | 0 | 01-02-2003 |
Harry Bailey | 0 | 0 | 23-11-2002 |
Jay Best | 0 | 0 | 09-07-1998 |
Matthew Bunney | 2 | 2 | 13-09-1999 |
Sam Calkin | 0 | 0 | 04-08-1997 |
Lewis Cant | 1 | 4 | 10-10-2002 |
Matthew Catnack | 0 | 0 | 08-01-2003 |
Ryan Chambers | 1 | 0 | 27-05-1998 |
Carl Clark | 19 | 0 | 28-10-1996 |
Michael Cleminson | 11 | 6 | 11-09-1995 |
Umaro Djalo | 10 | 0 | 27-04-1997 |
Josh Dodwell | 2 | 0 | 30-07-1999 |
Nathan Drury | 6 | 0 | 29-08-1987 |
Bradley Errington | 3 | 0 | 24-05-2002 |
Tom Fletcher | 1 | 1 | 27-02-1999 |
Christopher Foster | 9 | 0 | 27-04-1987 |
Kai Foulds | 2 | 0 | 26-07-2006 |
Lewis Gate | 4 | 1 | 23-02-1999 |
David Gibson | 0 | 0 | 24-02-1998 |
Joseph Glenwright | 2 | 0 | 19-11-2002 |
Lewis Gowans | 4 | 1 | 05-09-1993 |
Dale Graham | 11 | 0 | 26-10-1998 |
Owen Graham | 5 | 1 | 26-10-1998 |
Angus Graham | 1 | 2 | 10-08-2003 |
Anish Gupta | 0 | 2 | 22-05-2002 |
Jack Hind | 1 | 3 | 10-08-2003 |
Owen Hogg | 5 | 1 | 13-10-1997 |
Matthew Hopkins | 3 | 0 | 29-12-1995 |
Scott Hulse | 5 | 1 | 18-01-1997 |
Nathan Jones | 4 | 0 | 27-09-1997 |
Scott Keates | 1 | 1 | 26-01-2004 |
Elliott Lackey | 1 | 0 | 14-03-2003 |
Arron Longstaff | 0 | 0 | 26-01-1997 |
Alfie Maloney | 1 | 0 | 26-09-2003 |
James McGhee | 12 | 3 | 03-07-2000 |
Dylan McGlasson | 0 | 1 | 17-08-2002 |
Calum McGowan | 7 | 1 | 24-07-2004 |
Jack Mckenna | 1 | 0 | 13-06-1998 |
Corey Mclauchlan | 16 | 0 | 21-02-1997 |
Ben Milner | 0 | 0 | 01-08-2002 |
John Mitchell | 0 | 0 | 18-10-1997 |
Nathan Moore | 9 | 0 | 26-04-1998 |
Jack Moore | 1 | 0 | 07-09-1995 |
Robert Moore | 0 | 0 | 28-07-1987 |
Ryan Morris | 14 | 0 | 19-11-1995 |
Philip Murray | 0 | 0 | 15-08-1982 |
Geoffrey Nicholson | 0 | 0 | 28-03-1996 |
Alfie Parkinson | 2 | 1 | 03-08-2003 |
Reece Parkinson | 4 | 1 | 13-11-2004 |
Ben Pearson | 0 | 0 | 03-06-1992 |
Callum Philipson | 0 | 0 | 06-12-1996 |
Charlie Radford | 0 | 0 | 05-07-1998 |
Jack Rasor | 4 | 0 | 27-05-1996 |
James Reay | 16 | 1 | 29-09-2001 |
Chris Reay | 0 | 0 | 10-02-1982 |
Fin Richardson | 15 | 0 | 07-11-2005 |
Ben Robinson | 0 | 0 | 29-01-2003 |
Mark Robinson | 1 | 0 | 22-10-1984 |
Daniel Robson | 0 | 0 | 21-05-2003 |
Pedro Rocha | 2 | 2 | 30-11-2004 |
Max Russell | 0 | 0 | 09-08-2004 |
Cavan Scott | 5 | 2 | 29-03-2001 |
Sam Shane | 0 | 0 | 23-11-1996 |
Adam Shane | 2 | 0 | 27-12-1998 |
Ben Shane-Stone | 5 | 1 | 14-11-1997 |
Jamie Shufflebottom | 0 | 0 | 09-09-1993 |
Ben Siddle | 0 | 0 | 22-10-1996 |
Colin Simpson | 3 | 1 | 02-06-1966 |
Callum Snowball | 9 | 0 | 27-09-1997 |
Jordan Teasdale | 2 | 0 | 28-05-1998 |
Ben Thompson | 6 | 0 | 12-06-2005 |
Adam Thomson | 0 | 0 | 17-07-1997 |
Maxi Tordoff | 0 | 0 | 19-08-1989 |
Bailey Turner | 4 | 2 | 05-11-2000 |
Joshua Ward | 6 | 0 | 11-02-2003 |
Sam Wheeler | 3 | 0 | 28-04-2005 |
Dan White | 0 | 0 | 13-07-2002 |
Sam Wilkinson | 3 | 0 | 29-08-1998 |
Archie Wilson | 17 | 1 | 29-11-2001 |
Olli Wilson | 12 | 2 | 10-01-1999 |
Liam Wright | 0 | 0 | 15-10-1995 |
Sam Young | 5 | 5 | 29-07-1999 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BLUEFIN SPORTS INS 3rd DIVISION | Heddon United FC | 1 | v | 0 | Stocksfield FC | 10-08-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 0 | v | 0 | Gosforth Bohemians Reserves | 13-08-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 3 | v | 4 | Whickham FC U23 | 17-08-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Ashington AFC Reserves | 7 | v | 0 | Stocksfield FC | 20-08-2022 | View |
Bluefin Sports Ins Neville Cowey Cup | Stocksfield FC | 4 | v | 4 | Gosforth Bohemians Reserves | 03-09-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Alnwick Town Development | 6 | v | 2 | Stocksfield FC | 17-09-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 1 | v | 4 | Cramlington Blue Star Inter | 24-09-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Gateshead Redheugh 1957 | 8 | v | 2 | Stocksfield FC | 01-10-2022 | View |
Northumberland FA Minor Cup | Stocksfield FC | 6 | v | 2 | Wooler | 08-10-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Whickham FC U23 | 6 | v | 0 | Stocksfield FC | 15-10-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 0 | v | 3 | Whitley Bay Sporting Club A | 22-10-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Amble AFC | 7 | v | 1 | Stocksfield FC | 29-10-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 1 | v | 7 | Wallsend Boys Club U23 | 05-11-2022 | View |
Northumberland FA Minor Cup | Stocksfield FC | 5 | v | 3 | Ashington AFC Reserves | 12-11-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 3 | v | 5 | Benton FC | 26-11-2022 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Blyth Rangers | 4 | v | 0 | Stocksfield FC | 03-12-2022 | View |
Reeves Investment Services George Dobbins League Cup | Cramlington Blue Star Inter | 2 | v | 2 | Stocksfield FC | 07-01-2023 | View |
Northumberland FA Minor Cup | Stocksfield FC | 1 | v | 6 | Gosforth Bohemians Development | 14-01-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 3 | v | 0 | Heddon United FC | 04-02-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 1 | v | 2 | Alnwick Town Development | 11-02-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Hazlerigg Victory | 4 | v | 1 | Stocksfield FC | 18-02-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 0 | v | 6 | Blyth Rangers | 25-02-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Whitley Bay Sporting Club A | 3 | v | 1 | Stocksfield FC | 04-03-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 2 | v | 5 | Amble AFC | 18-03-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 2 | v | 4 | Gateshead Redheugh 1957 | 25-03-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 0 | v | 2 | Hazlerigg Victory | 05-04-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Cramlington Blue Star Inter | 3 | v | 0 | Stocksfield FC | 08-04-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Benton FC | 3 | v | 0 | Stocksfield FC | 22-04-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Stocksfield FC | 3 | v | 3 | Ashington AFC Reserves | 24-04-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Wallsend Boys Club U23 | 7 | v | 1 | Stocksfield FC | 26-04-2023 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Gosforth Bohemians Reserves | 7 | v | 1 | Stocksfield FC | 03-05-2023 | View |