Viewing Club: Ponteland United
Club Details
Name | Ponteland United |
League | BAY PLASTICS PREMIER DIVISION |
FA | Northumberland |
Kit One | Black/White Stripe Shirts, Black Shorts And Socks |
Kit Two | Red/Black Stripe Shirts, Black Shorts and Red Socks |
Website | www.pontelandunitedfc.com |
Ground Details
Ground | Ponteland High School |
Address | Callerton Lane |
Area | - |
City | Ponteland |
Postcode | NE20 9EY |
View on Map | Not Available |
Contacts
Manager | Liam Bell |
Manager Email | liam.bell1987@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07826930539 |
Secretary | Alan Birkinshaw |
Secretary Email | pontelandunited@hotmail.co.uk |
Secretary Telephone | 01661825540 |
Secretary Mobile | 07774523762 |
Players
Player | App | Sub | DOB |
---|---|---|---|
James Anderson | 1 | 0 | 10-06-2002 |
Camerson Armstrong | 5 | 0 | 01-11-1999 |
Liam Bell | 0 | 0 | 08-08-1987 |
Max Bell | 4 | 5 | 12-06-1999 |
Ethan Bewley | 7 | 4 | 28-02-1998 |
Shane Brooks | 0 | 0 | 15-09-1988 |
Louis Calvert | 12 | 1 | 18-08-2002 |
Joe Collins | 5 | 6 | 08-04-1993 |
Gary Cook | 4 | 1 | 03-06-1995 |
Dennis Cuthbertson-Knight | 0 | 0 | 30-01-1994 |
Marc Dummett | 1 | 0 | 23-12-1986 |
Rees Farndell | 0 | 1 | 13-04-1994 |
Paul Gardiner | 0 | 0 | 29-05-1987 |
Daniel Hadfield | 11 | 1 | 21-10-1997 |
Reece Havelock-Brown | 8 | 1 | 25-10-1996 |
Christopher Hibbitt | 9 | 3 | 24-03-1995 |
Evann Jardine | 3 | 5 | 10-01-2003 |
Robert Jefferson | 11 | 1 | 10-11-1990 |
Matthew Johnson | 1 | 1 | 23-02-1995 |
Shaun Kirkup | 10 | 4 | 04-03-1996 |
Owen Lewis-Thompson | 1 | 1 | 14-04-1998 |
John Ludlow | 1 | 0 | 11-10-1985 |
Ryan Monaghan | 1 | 1 | 29-09-1985 |
Daniel Mullen | 4 | 0 | 06-09-1991 |
Sam Peareth | 0 | 1 | 29-11-1994 |
Craig Proctor | 1 | 0 | 23-04-1988 |
Amritveer Punia | 5 | 3 | 02-10-2002 |
Henry Rawlinson | 9 | 1 | 13-07-2001 |
John Redhead | 6 | 2 | 03-04-0087 |
Dean Richmond | 0 | 0 | 05-03-1997 |
Steven Satterthwiate | 0 | 0 | 25-03-1987 |
David Short | 8 | 0 | 06-03-1987 |
Jordy Spoelder | 0 | 0 | 04-06-1992 |
Craig Thompson | 2 | 0 | 02-02-1993 |
Harrison Turnbull | 8 | 2 | 21-06-2002 |
Craig Whinham | 3 | 0 | 03-07-1994 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BAY PLASTICS PREMIER DIVISION | Winlaton Vulcans | 4 | v | 3 | Ponteland United | 02-09-2020 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 1 | v | 0 | Cullercoats | 05-09-2020 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 3 | v | 2 | Seaton Delaval AFC | 19-09-2020 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 2 | v | 4 | Newcastle Chemfica | 26-09-2020 | View |
Northumberland FA Les Todd Senior Benevolent Bowl | Wallington | 2 | v | 2 | Ponteland United | 03-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Gateshead Rutherford AFC | 3 | v | 2 | Ponteland United | 10-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 3 | v | 1 | Percy Main Amateurs | 17-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Newcastle Blue Star FC | 1 | v | 2 | Ponteland United | 05-12-2020 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 2 | v | 3 | Blyth Town | 28-12-2020 | View |
Northumberland FA Les Todd Senior Benevolent Bowl | Burradon and New Fordley | 3 | v | 0 | Ponteland United | 03-04-2021 | View |
Team Valley Carpets Challenge Cup | AFC Killingworth | 0 | v | 2 | Ponteland United | 07-04-2021 | View |
Team Valley Carpets Challenge Cup | Ponteland United | 0 | v | 3 | Burradon and New Fordley | 10-04-2021 | View |
Team Valley Carpets Challenge Cup | Ponteland United | 1 | v | 1 | Percy Main Amateurs | 14-04-2021 | View |
Team Valley Carpets Challenge Cup | Ponteland United | 0 | v | 5 | AFC Killingworth | 17-04-2021 | View |
Team Valley Carpets Challenge Cup | Burradon and New Fordley | 3 | v | 0 | Ponteland United | 21-04-2021 | View |
Team Valley Carpets Challenge Cup | Percy Main Amateurs | 2 | v | 3 | Ponteland United | 24-04-2021 | View |