Viewing Club: Newcastle University A
Club Details
Name | Newcastle University A |
League | TEAM VALLEY CARPETS 2ND DIVISION |
FA | Northumberland |
Kit One | Blue Shirts, Shorts and Socks |
Kit Two | Red Chirts, Shorts and Socks |
Website | Not Available |
Ground Details
Ground | Cochrane Park Sports Ground |
Address | - |
Area | - |
City | Newcastle upon Tyne |
Postcode | NE7 7JX |
View on Map | Not Available |
Contacts
Manager | |
Manager Email | |
Manager Telephone | |
Manager Mobile | |
Secretary | Neil Baistow |
Secretary Email | neil.baistow@ncl.ac.uk |
Secretary Telephone | |
Secretary Mobile | 07971852468 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Lefteris Alambritis | 1 | 0 | 26-09-1996 |
Christopher Allen | 2 | 3 | 05-12-2000 |
James Armstrong | 0 | 1 | 23-08-1999 |
Sahin Aslan | 1 | 0 | 08-05-2001 |
Harrison Avery | 6 | 0 | 12-10-1995 |
Max Bell | 7 | 0 | 12-06-1999 |
Jonathan Bennett | 4 | 0 | 12-02-1999 |
Joe Blanch | 0 | 0 | 12-12-1997 |
Samuel Breakwell | 12 | 0 | 05-09-1999 |
Timothy Browne | 0 | 0 | 03-08-1999 |
James Campbell | 1 | 0 | 23-02-2000 |
Joel Chapman | 10 | 1 | 01-06-2000 |
Niza Chilufya | 0 | 0 | 15-04-1998 |
Robbie Christie | 1 | 0 | 09-10-2000 |
Alex Christie | 1 | 1 | 30-01-2000 |
Will Christophers | 5 | 0 | 21-06-1999 |
Ted Claxton | 6 | 0 | 01-09-1999 |
Thomas Clifton | 20 | 0 | 11-12-1998 |
Oliver Coghlan | 14 | 1 | 15-10-1998 |
Luke Conkleton | 0 | 1 | 29-01-2001 |
Regan Cooper | 9 | 2 | 07-02-1998 |
William Corner | 3 | 2 | 06-05-2001 |
Daniel Dekanski | 5 | 0 | 07-09-1999 |
Youssouf Dembele | 0 | 1 | 10-03-1987 |
Yacob Derradji | 19 | 2 | 15-05-1997 |
James Donoghue | 1 | 0 | 02-09-1998 |
Jake Dutton | 3 | 0 | 03-05-1998 |
Callan Emerson | 1 | 0 | 13-07-1998 |
Joel Ferin | 4 | 0 | 02-06-2001 |
Aman Gill | 2 | 1 | 21-12-1998 |
Andy Hall | 3 | 0 | 31-01-1985 |
Josh Hammett | 9 | 0 | 13-01-2000 |
Sam Harries | 1 | 1 | 29-11-2002 |
Louie Hill | 5 | 9 | 27-10-1999 |
Bailey Hunter | 1 | 0 | 03-04-2000 |
James Kemp | 0 | 0 | 30-05-1998 |
Peter Leach | 16 | 3 | 09-02-1998 |
Glen Lewis | 1 | 0 | 10-10-1997 |
James Madeira | 5 | 0 | 02-02-2001 |
Jonty Manning | 1 | 0 | 09-05-2001 |
Dom Marsh | 0 | 1 | 15-10-1998 |
Elgi Mbete | 0 | 0 | 08-12-2000 |
James McNicholas | 0 | 3 | 12-06-2000 |
Liam Murray | 3 | 0 | 25-03-2000 |
Noah Neill | 1 | 0 | 10-07-1999 |
James Noon | 1 | 0 | 01-09-1997 |
Andrew O'Neill | 9 | 0 | 01-06-2001 |
James O'Reilly | 1 | 0 | 08-12-2000 |
Mark Pi | 1 | 0 | 02-06-1998 |
Theo Pizzaro | 1 | 0 | 10-07-1998 |
Harry Pounds | 1 | 1 | 08-11-2000 |
Oliver Prince | 1 | 0 | 29-01-1999 |
Aiden Ratcliffe | 12 | 6 | 09-01-1997 |
adam Redford | 1 | 0 | 13-01-1997 |
David Robinson | 0 | 0 | 26-05-1997 |
Tom Romano | 3 | 1 | 13-11-2000 |
Noe Sanchez | 9 | 4 | 25-11-2000 |
Christopher Scott | 8 | 0 | 10-12-1997 |
Tom Shilito | 0 | 1 | 15-06-1999 |
Luke Simpson | 1 | 0 | 16-09-2000 |
Luke Sinclair | 3 | 1 | 22-06-2000 |
Ben Singleton | 1 | 5 | 03-01-2000 |
Charlie Smith | 10 | 4 | 14-01-2000 |
Oliver Turner | 1 | 2 | 26-10-1998 |
Harry Wood | 12 | 1 | 30-01-1998 |
Blake Wood | 0 | 1 | 31-03-1999 |
Jack Woodburn | 1 | 0 | 16-09-1998 |
Michael Woods | 1 | 0 | 27-09-2001 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle University A | 1 | v | 0 | Burradon FC | 10-08-2019 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Stobswood Welfare | 4 | v | 2 | Newcastle University A | 14-08-2019 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Seaton Sluice FC | 4 | v | 3 | Newcastle University A | 17-08-2019 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle University A | 0 | v | 2 | Cramlington Town | 21-08-2019 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle University A | 3 | v | 2 | Newcastle East End FC | 24-08-2019 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Spittal Rovers | 2 | v | 3 | Newcastle University A | 28-08-2019 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Wideopen And District | 1 | v | 3 | Newcastle University A | 31-08-2019 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Blyth FC | 5 | v | 0 | Newcastle University A | 07-09-2019 | View |
Reeves Independent George Dobbins League Cup | Newcastle University A | 1 | v | 2 | Ponteland United Reserves | 14-09-2019 | View |
Team Valley Carpets Amateur Cup | Gateshead Redheugh 1957 | 3 | v | 4 | Newcastle University A | 21-09-2019 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle University A | 3 | v | 4 | Willington Quay Saints | 28-09-2019 | View |
Northumberland FA Minor Cup | Seaton Sluice FC | 1 | v | 5 | Newcastle University A | 05-10-2019 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Burradon FC | 2 | v | 2 | Newcastle University A | 12-10-2019 | View |
Team Valley Carpets Amateur Cup | Newcastle University A | 1 | v | 4 | Spittal Rovers | 19-10-2019 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle University A | 7 | v | 0 | Ellington FC | 02-11-2019 | View |
Northumberland FA Minor Cup | Cramlington Town | 1 | v | 6 | Newcastle University A | 07-12-2019 | View |
Team valley Carpets Bill Gardner Cup | Newcastle East End Reserves | 4 | v | 5 | Newcastle University A | 14-12-2019 | View |
Team valley Carpets Bill Gardner Cup | Blyth Town | 5 | v | 0 | Newcastle University A | 21-12-2019 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle University A | 3 | v | 2 | Newcastle Blue Star Reserves | 04-01-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle University A | 3 | v | 1 | Jesmond | 11-01-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle University A | 4 | v | 0 | Stobswood Welfare | 18-01-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle University A | 3 | v | 1 | Blyth FC | 25-01-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle University A | 4 | v | 3 | Haltwhistle Jubilee | 01-02-2020 | View |
Northumberland FA Minor Cup | Newcastle University A | 0 | v | 2 | Haltwhistle Jubilee | 08-02-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle University A | 4 | v | 4 | Gateshead Redheugh 1957 | 22-02-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Willington Quay Saints | 2 | v | 1 | Newcastle University A | 29-02-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle East End FC | 2 | v | 0 | Newcastle University A | 07-03-2020 | View |