Viewing Club: Whitley Bay Reserves
Club Details
Name | Whitley Bay Reserves |
League | BAY PLASTICS PREMIER DIVISION |
FA | Northumberland |
Kit One | Blue/White Stripe Shirts, Blue Shorts And Socks |
Kit Two | Yellow Shirts, Shorts and Socks |
Website | Not Available |
Ground Details
Ground | Hillheads Park |
Address | Rink Way |
Area | - |
City | Whitley Bay |
Postcode | NE25 8HP |
View on Map | Not Available |
Contacts
Manager | |
Manager Email | |
Manager Telephone | |
Manager Mobile | |
Secretary | Richard Stretton |
Secretary Email | richardstretton@yahoo.co.uk |
Secretary Telephone | 01916806967 |
Secretary Mobile | 07534711921 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Joseph Ames | 1 | 1 | 07-12-2001 |
Michael Annang-Colquhoun | 4 | 0 | 02-10-2000 |
Matthew Aspey | 6 | 2 | 27-04-1999 |
Adam Beattie | 2 | 2 | 27-12-2001 |
Andre Bennett | 1 | 0 | 27-10-1994 |
Ross Berkley | 5 | 13 | 20-09-1991 |
Sonny Best | 1 | 0 | 14-10-2000 |
thomas bexton | 2 | 1 | 06-09-1999 |
Dillon Blake | 6 | 0 | 11-11-1995 |
Thomas Bramley | 5 | 0 | 08-09-1997 |
Kieran Brannen | 7 | 0 | 25-04-2000 |
Christopher Brennan | 1 | 0 | 02-11-1993 |
Amel Brkan | 7 | 3 | 30-07-2002 |
Aaron Charters | 12 | 1 | 17-10-2001 |
jack cooper | 1 | 0 | 29-03-1999 |
Ben Davison | 4 | 1 | 03-12-1999 |
Sam Dinsley | 1 | 0 | 15-08-2001 |
Liam Doyle | 10 | 0 | 07-08-1996 |
Angelos Eleftheiadis | 0 | 0 | 15-04-1991 |
Callum Elliott | 11 | 0 | 25-09-2003 |
max emmerson | 10 | 0 | 24-11-2000 |
james fairley | 1 | 0 | 01-06-1992 |
brad forster | 1 | 0 | 16-08-1992 |
connor freestone | 4 | 8 | 24-10-2002 |
cameron gascoigne | 4 | 2 | 28-11-2001 |
joshua giacomini | 0 | 0 | 02-04-2002 |
thomas graham-bage | 0 | 0 | 01-05-1999 |
david hall | 8 | 0 | 03-08-1994 |
Gavin Hattrick | 0 | 1 | 04-12-1979 |
Bradley hird | 1 | 0 | 28-11-1997 |
Daniel Hunter | 0 | 0 | 23-09-1993 |
Rupiny james | 0 | 0 | 15-05-1997 |
joe kelly | 0 | 0 | 15-02-2001 |
lee kerr | 2 | 0 | 15-04-1987 |
Aaron Kooistra | 5 | 3 | 17-11-1999 |
Joshua Lincoln | 2 | 1 | 07-12-1996 |
Daniel Lister | 0 | 0 | 27-08-1999 |
Mathew Lloyd | 0 | 0 | 04-11-1999 |
Aaron Lough | 5 | 2 | 02-09-2000 |
scott lowery | 2 | 0 | 08-02-1996 |
jake martindale | 1 | 0 | 25-05-2000 |
ben mcdonald | 5 | 3 | 23-09-2003 |
craig mcfarlane | 2 | 0 | 04-09-1987 |
Jack Mcsherry | 7 | 0 | 12-02-2002 |
Aidan Nylander | 0 | 0 | 09-01-2000 |
Martin O'Dowd | 15 | 2 | 24-04-1985 |
kieron Olsen | 2 | 0 | 26-11-1999 |
lewis orrell | 1 | 0 | 09-04-2000 |
regan paterson | 0 | 1 | 15-08-1999 |
James Peart | 1 | 0 | 15-01-2002 |
Robert Potter | 15 | 0 | 05-12-1996 |
Euan Potts | 7 | 4 | 09-07-2001 |
james proctor | 7 | 0 | 09-06-1999 |
stephen ramsey | 0 | 0 | 11-07-1989 |
Glenn reardon | 0 | 2 | 06-10-1989 |
Andrew Robertson | 10 | 1 | 16-02-1993 |
luke salmon | 3 | 0 | 28-05-1991 |
Adam Shanks | 1 | 0 | 01-05-1991 |
Nathan Stephenson | 0 | 0 | 29-01-1998 |
Darragh Stobbs | 1 | 1 | 17-11-2000 |
Marcus Summers | 3 | 0 | 06-09-2001 |
Richard Tabi | 1 | 0 | 06-09-1997 |
Dylan taylor | 2 | 3 | 19-11-2000 |
Luke Taylor | 3 | 1 | 02-01-2000 |
Lewis Walton | 0 | 0 | 09-08-1998 |
Nicky Whitelaw | 0 | 2 | 28-10-1989 |
Simon Wilson | 0 | 0 | 07-02-1991 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 2 | v | 6 | AFC Killingworth | 14-08-2019 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 1 | v | 5 | Gateshead Rutherford AFC | 21-08-2019 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 3 | v | 6 | Cullercoats | 24-08-2019 | View |
BAY PLASTICS PREMIER DIVISION | Winlaton Vulcans | 6 | v | 1 | Whitley Bay Reserves | 28-08-2019 | View |
BAY PLASTICS PREMIER DIVISION | Blyth Town | 2 | v | 0 | Whitley Bay Reserves | 31-08-2019 | View |
BAY PLASTICS PREMIER DIVISION | North Shields Athletic F.C. | 4 | v | 0 | Whitley Bay Reserves | 07-09-2019 | View |
Reeves Independent George Dobbins League Cup | Burradon FC | 1 | v | 2 | Whitley Bay Reserves | 14-09-2019 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 7 | v | 3 | Seaton Delaval AFC | 18-09-2019 | View |
Team Valley Carpets Challenge Cup | Whitley Bay Reserves | 0 | v | 7 | AFC Killingworth | 21-09-2019 | View |
BAY PLASTICS PREMIER DIVISION | AFC New Fordley | 4 | v | 0 | Whitley Bay Reserves | 05-10-2019 | View |
Northumberland FA Les Todd Senior Benevolent Bowl | Whitley Bay Reserves | 0 | v | 3 | AFC New Fordley | 12-10-2019 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 4 | v | 3 | Whitley Bay Reserves | 02-11-2019 | View |
Reeves Independent George Dobbins League Cup | Whitley Bay Reserves | 3 | v | 4 | AFC Killingworth | 23-11-2019 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 3 | v | 1 | Alnwick Town | 07-12-2019 | View |
BAY PLASTICS PREMIER DIVISION | Gateshead Rutherford AFC | 5 | v | 1 | Whitley Bay Reserves | 14-12-2019 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 2 | v | 4 | Winlaton Vulcans | 04-01-2020 | View |
BAY PLASTICS PREMIER DIVISION | Newcastle Chemfica | 2 | v | 2 | Whitley Bay Reserves | 11-01-2020 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 3 | v | 1 | Whitley Bay Reserves | 15-01-2020 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 1 | v | 2 | Newcastle Blue Star FC | 18-01-2020 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 2 | v | 3 | Shankhouse F C | 25-01-2020 | View |
BAY PLASTICS PREMIER DIVISION | Whitley Bay Reserves | 3 | v | 0 | Percy Main Amateurs | 01-02-2020 | View |
BAY PLASTICS PREMIER DIVISION | Wallington | 1 | v | 3 | Whitley Bay Reserves | 08-02-2020 | View |
BAY PLASTICS PREMIER DIVISION | Seaton Delaval AFC | 2 | v | 4 | Whitley Bay Reserves | 22-02-2020 | View |