Viewing Club: Newcastle East End FC
Club Details
Name | Newcastle East End FC |
League | REEVES INDEPENDENT 1ST DIVISION |
FA | Northumberland |
Kit One | Royal Blue Shirts, Shorts And Socks |
Kit Two | Yellow Shirts, Green Shorts And Socks |
Website | http://www.pitchero.com/clubs/lindisfarnecustomplanetfc/ |
Ground Details
Ground | Swans Recreation Ground |
Address | Eastfield Avenue |
Area | Walkergate |
City | Newcastle upon Tyne |
Postcode | NE6 4UP |
View on Map | Not Available |
Contacts
Manager | Tim Hutchinson |
Manager Email | tim788@btinternet.com |
Manager Telephone | |
Manager Mobile | 07725597008 |
Secretary | Mark Boughen |
Secretary Email | boughenmark@hotmail.com |
Secretary Telephone | 0191 2171862 |
Secretary Mobile | 07443648952 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Lewis Aird | 3 | 0 | 24-09-1994 |
Jerome Aplogan | 0 | 3 | 28-02-1994 |
Jack Appleby | 3 | 0 | 17-08-1994 |
Thomas Armer | 4 | 1 | 06-07-1993 |
Barry Armstrong | 0 | 4 | 30-10-1994 |
Ronan Attwood | 11 | 0 | 24-02-1998 |
Kyle Austin | 2 | 0 | 04-04-1991 |
Luke Baker | 19 | 0 | 12-11-1998 |
Americo Bandeca | 0 | 1 | 15-03-1996 |
finlay batey | 1 | 1 | 24-02-2002 |
Max Bell | 9 | 1 | 12-06-1999 |
Jonathan Bennett | 3 | 0 | 12-02-1999 |
Alex Betuncal | 1 | 0 | 23-02-1994 |
benjamin blackburn | 1 | 0 | 20-07-1995 |
Jamie Briggs | 3 | 0 | 04-09-1992 |
Lewis Cairns | 9 | 3 | 19-10-1998 |
Finn Carrington | 1 | 0 | 17-05-0099 |
Al Castillo | 10 | 8 | 27-07-1994 |
Daniel Charlton | 15 | 0 | 23-06-1998 |
Liam Chilvers | 0 | 1 | 25-04-1995 |
Will Christophers | 1 | 0 | 21-06-1999 |
Tom Clifton | 2 | 0 | 12-11-1998 |
Ollie Coghlan | 1 | 0 | 15-10-1998 |
Jordan Coleman | 6 | 0 | 14-10-1998 |
Regan Cooper | 1 | 0 | 07-02-1998 |
Kieran Crawford | 10 | 0 | 10-09-1994 |
Carsen Creighton | 2 | 1 | 03-11-2000 |
joe davey | 6 | 0 | 05-02-2002 |
Philip Davidson | 1 | 0 | 04-07-1989 |
Oliver Delany | 1 | 1 | 12-12-1997 |
David Dickson | 1 | 0 | 29-04-1968 |
Jordan Docherty | 1 | 0 | 16-10-1992 |
ethan dodgson | 2 | 0 | 08-01-2002 |
James Donoghue | 1 | 0 | 02-09-1998 |
Lee Ellison | 0 | 0 | 16-08-1987 |
Emanuel Gomes | 5 | 4 | 28-04-1995 |
Robert Haney | 1 | 0 | 30-10-1992 |
Dan Harding | 1 | 0 | 22-02-2001 |
Scott Henderson | 0 | 1 | 23-02-0089 |
Niall Hepburn | 1 | 1 | 08-01-2002 |
louie hill | 3 | 1 | 27-10-1999 |
Stephen Hopper | 0 | 0 | 06-01-1981 |
Soran Ismaili | 0 | 1 | 01-01-1993 |
Mohamed Kamara | 0 | 0 | 28-08-1992 |
Connor Kane | 0 | 4 | 27-01-1998 |
John Keltie | 7 | 0 | 29-10-1997 |
David Kerr | 0 | 1 | 27-08-1990 |
Callum Larmouth | 14 | 0 | 02-11-1999 |
Carl Lattimer | 4 | 2 | 21-07-1993 |
Tom Maddison | 3 | 1 | 30-01-1996 |
Shaun McCoy | 1 | 2 | 14-01-1995 |
Lee Mills | 15 | 8 | 23-07-1997 |
Stephen Moat | 0 | 0 | 25-11-1995 |
Chris Mogwo | 0 | 1 | 15-01-1993 |
Reece Monaghan | 6 | 0 | 24-09-1999 |
Liam Murray | 2 | 1 | 25-03-2000 |
Ivan Nollak | 1 | 1 | 10-04-2000 |
Kane O'Reilly | 19 | 5 | 23-07-1996 |
Nathan Orr | 3 | 6 | 16-11-1996 |
Calvin Payne | 0 | 1 | 05-07-1990 |
David Pearcy | 3 | 0 | 24-09-1998 |
Rhys Prudhoe | 10 | 2 | 03-03-1992 |
Dylan Redhead | 5 | 0 | 07-12-1998 |
Callum Ritson | 12 | 2 | 11-09-1996 |
sam robinson | 1 | 0 | 19-11-1996 |
Marcos Rocha | 0 | 1 | 13-07-1996 |
callum rogers | 2 | 0 | 18-07-2002 |
Craig Scott | 11 | 0 | 11-01-1993 |
Christopher Shannon | 0 | 0 | 02-06-1998 |
Jack Short | 3 | 0 | 05-12-1999 |
Ben Singleton | 1 | 0 | 03-01-2000 |
charlie smith | 1 | 1 | 14-01-2000 |
Jamie Statt | 0 | 0 | 05-12-2000 |
Robert Stephenson | 10 | 1 | 24-10-1994 |
Brandon Studholme | 0 | 1 | 13-11-1998 |
james stweart | 0 | 1 | 26-02-1999 |
Mario Sururka | 0 | 3 | 16-08-1999 |
Daniel Sutherland | 2 | 5 | 29-09-2000 |
Jordan Sutton | 0 | 0 | 22-07-1997 |
mikel thompson | 1 | 0 | 09-09-1995 |
Christopher Thompson | 0 | 0 | 03-10-1990 |
Anthony Tunmore | 6 | 0 | 12-02-1993 |
Darren Turnbull | 5 | 1 | 26-01-1987 |
Ryan Whitfield | 8 | 0 | 19-12-1995 |
Johnny Wilkinson | 4 | 3 | 10-11-2000 |
Carl Wilson | 3 | 0 | 01-10-1991 |
jack wilson | 1 | 2 | 22-05-2002 |
Charlie Young | 1 | 0 | 17-01-2001 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 0 | v | 6 | Cullercoats | 11-08-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 3 | v | 6 | Longbenton FC | 15-08-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Seaton Burn | 4 | v | 0 | Newcastle East End FC | 18-08-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Hebburn Town U23 | 5 | v | 1 | Newcastle East End FC | 22-08-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 0 | v | 3 | Felling Magpies | 25-08-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Winlaton Vulcans | 11 | v | 2 | Newcastle East End FC | 29-08-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 0 | v | 8 | Blyth Spartans Reserves | 01-09-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Red Row Welfare | 13 | v | 1 | Newcastle East End FC | 08-09-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Bedlington FC | 1 | v | 0 | Newcastle East End FC | 22-09-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Hexham | 6 | v | 0 | Newcastle East End FC | 13-10-2018 | View |
Reeves Independent George Dobbins League Cup | Cramlington Town | 2 | v | 2 | Newcastle East End FC | 20-10-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 3 | v | 5 | Gosforth Bohemians | 03-11-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Forest Hall | 7 | v | 0 | Newcastle East End FC | 10-11-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 3 | v | 5 | Prudhoe Youth Club FC Seniors | 17-11-2018 | View |
Reeves Independent George Dobbins League Cup | Alnwick Town | 4 | v | 0 | Newcastle East End FC | 24-11-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Wallsend Boys Club | 1 | v | 0 | Newcastle East End FC | 15-12-2018 | View |
REEVES INDEPENDENT 1ST DIVISION | Gosforth Bohemians | 2 | v | 4 | Newcastle East End FC | 05-01-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 4 | v | 4 | Forest Hall | 12-01-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 2 | v | 4 | Hebburn Town U23 | 19-01-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Felling Magpies | 2 | v | 2 | Newcastle East End FC | 26-01-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 1 | v | 4 | Wallsend Boys Club | 16-02-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Blyth Town | 5 | v | 0 | Newcastle East End FC | 23-02-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Prudhoe Youth Club FC Seniors | 2 | v | 0 | Newcastle East End FC | 02-03-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 1 | v | 5 | Winlaton Vulcans | 09-03-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Longbenton FC | 0 | v | 1 | Newcastle East End FC | 23-03-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Blyth Spartans Reserves | 2 | v | 0 | Newcastle East End FC | 30-03-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Cullercoats | 3 | v | 0 | Newcastle East End FC | 06-04-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 2 | v | 2 | Bedlington FC | 13-04-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 0 | v | 3 | Blyth Town | 20-04-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 3 | v | 3 | Hexham | 27-04-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 5 | v | 1 | Seaton Burn | 04-05-2019 | View |
REEVES INDEPENDENT 1ST DIVISION | Newcastle East End FC | 3 | v | 0 | Red Row Welfare | 11-05-2019 | View |