Viewing Club: Ovingham FC
Club Details
Name | Ovingham FC |
League | MARSH INSURANCE 3rd DIVISION |
FA | Northumberland |
Kit One | Sky Blue Shirts, Black Shorts & Socks |
Kit Two | Red Shirts, Black Shorts & Socks |
Website | Not Available |
Ground Details
Ground | Ovingham Playing Fields |
Address | - |
Area | Ovingham |
City | Prudhoe |
Postcode | NE42 6AZ |
View on Map | Not Available |
Contacts
Manager | Nathan Jones |
Manager Email | nthnjones97@gmail.com |
Manager Telephone | |
Manager Mobile | O7896006070 |
Secretary | Connor Curry |
Secretary Email | connor.curry12@gmail.com |
Secretary Telephone | |
Secretary Mobile | O7849109208 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Nicholas Aiston | 3 | 6 | 29-11-1993 |
Harry Armstrong | 0 | 1 | 24-10-1999 |
Ben Askew | 1 | 2 | 01-02-2003 |
Harry Bailey | 4 | 6 | 23-11-2002 |
Luke Banks | 3 | 0 | 09-04-2000 |
Thomas Beatty | 11 | 1 | 02-01-2003 |
Mathieu Beatty | 0 | 0 | 04-02-2008 |
Christopher Bell | 0 | 3 | 29-08-2003 |
Jay Best | 0 | 1 | 09-07-1998 |
Daniel Blewitt | 1 | 1 | 10-10-2001 |
Geoffrey Bowes | 5 | 0 | 15-04-2001 |
William Buckingham | 1 | 3 | 08-01-2003 |
Matthew Bunney | 6 | 1 | 13-09-1999 |
Lewis Cant | 5 | 3 | 10-10-2002 |
Chak Long Marcus Chan | 6 | 0 | 03-06-2002 |
Ellis Crawford-Moorhouse | 0 | 0 | 15-11-2002 |
Nathan Crozier | 1 | 12 | 11-05-2000 |
Connor Curry | 0 | 0 | 26-10-1999 |
Darren Curry | 0 | 0 | 11-08-1992 |
Matthew Dunn | 0 | 0 | 01-01-1987 |
Michael Egdell | 0 | 2 | 15-02-1996 |
Chad Frame | 2 | 0 | 10-11-2000 |
Joseph Glenwright | 4 | 0 | 19-11-2002 |
Elliott Graham | 2 | 2 | 16-10-1999 |
Kieran Harrison | 10 | 1 | 29-11-1999 |
Jack Hind | 10 | 1 | 23-08-2003 |
John Hughes | 0 | 0 | 28-09-1996 |
Damian Jackson | 1 | 0 | 10-01-2002 |
Matthew Jackson | 0 | 0 | 01-10-2002 |
Nathan Jones | 7 | 1 | 27-09-1997 |
Scott Keates | 0 | 0 | 26-01-2004 |
James Knight | 0 | 1 | 04-02-2000 |
Archie Leonard | 4 | 0 | 30-03-2003 |
Jake Lynch | 0 | 2 | 13-08-2003 |
Joshua Maclennan | 0 | 0 | 05-12-1997 |
Theo Martin | 10 | 0 | 07-07-2006 |
Dylan McGlasson | 0 | 3 | 17-08-2002 |
Ben Mckevitt | 1 | 0 | 19-02-2004 |
Corey McLauchlan | 6 | 0 | 21-02-1997 |
Luke Middleton | 1 | 0 | 20-05-2004 |
Joel Morrison | 0 | 0 | 08-03-2002 |
Billy Murphy | 10 | 2 | 10-09-2005 |
Alfie Parkinson | 5 | 4 | 03-08-2003 |
Callum Piggott | 2 | 0 | 07-05-2000 |
Kieron Pinchen | 0 | 0 | 17-04-2004 |
John Preston | 2 | 0 | 28-07-2006 |
Ryan Price | 0 | 0 | 09-04-1991 |
William Quinn | 4 | 0 | 15-10-1999 |
Aaron Reay | 0 | 0 | 20-09-1999 |
Chris Reay | 0 | 0 | 10-02-0082 |
Harry Reeson | 5 | 0 | 23-10-2006 |
Ben Reeson | 1 | 3 | 19-01-2008 |
Benjamin Ridley | 0 | 0 | 20-02-2003 |
Aaron Ridley | 2 | 0 | 06-10-1999 |
Ben Robinson | 1 | 1 | 29-01-2003 |
Logan Routledge | 7 | 2 | 22-02-2007 |
Sam Shields | 1 | 0 | 02-04-1998 |
Harry Sowerby | 0 | 1 | 25-08-1998 |
Jack Swinburn | 14 | 0 | 12-11-2003 |
Sam Swinburn | 2 | 1 | 20-07-2006 |
Gary Topping | 0 | 0 | 08-03-1994 |
Bailey Turner | 5 | 0 | 05-11-2000 |
Mathew Wait | 1 | 0 | 12-01-1998 |
Dale Wallis | 0 | 1 | 30-05-2005 |
Josh Ward | 3 | 0 | 11-02-2003 |
Jason Waters | 3 | 1 | 29-10-2000 |
Cameron Watson | 7 | 1 | 01-08-2001 |
Daniel White | 3 | 3 | 13-07-2002 |
Scott Wilkinson | 1 | 1 | 01-03-1996 |
Archie Wilson | 1 | 0 | 29-11-2001 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
MARSH INSURANCE 3rd DIVISION | Great Park FC | 5 | v | 3 | Ovingham FC | 03-08-2024 | View |
MARSH INSURANCE 3rd DIVISION | Ovingham FC | 4 | v | 3 | Heddon United FC | 07-08-2024 | View |
MARSH INSURANCE 3rd DIVISION | AFC Newbiggin Reserves | 9 | v | 1 | Ovingham FC | 10-08-2024 | View |
MARSH INSURANCE 3rd DIVISION | Ovingham FC | 3 | v | 7 | Prudhoe YC Sen Reserves | 14-08-2024 | View |
Reeves Investment Services George Dobbins League Cup | Killingworth FC | 30 | v | 0 | Ovingham FC | 17-08-2024 | View |
MARSH INSURANCE 3rd DIVISION | Walbottle Seniors | 3 | v | 3 | Ovingham FC | 21-08-2024 | View |
MARSH INSURANCE 3rd DIVISION | Ovingham FC | 0 | v | 2 | Gateshead Redheugh 1957 | 24-08-2024 | View |
MARSH INSURANCE 3rd DIVISION | Ovingham FC | 5 | v | 1 | Killingworth U23 | 28-08-2024 | View |
Northumberland FA Minor Cup | Hexham FC | 8 | v | 3 | Ovingham FC | 07-09-2024 | View |
MARSH INSURANCE 3rd DIVISION | Ovingham FC | 2 | v | 9 | North Shields Ath Reserves | 14-09-2024 | View |
Marsh Insurance Neville Cowey Cup | Ovingham FC | 4 | v | 4 | Bedlington United | 21-09-2024 | View |
MARSH INSURANCE 3rd DIVISION | Heddon United FC | 3 | v | 2 | Ovingham FC | 27-09-2024 | View |
MARSH INSURANCE 3rd DIVISION | Ovingham FC | 2 | v | 8 | Whickham FC Reserves | 05-10-2024 | View |
MARSH INSURANCE 3rd DIVISION | Ovingham FC | 3 | v | 4 | Great Park FC | 12-10-2024 | View |
MARSH INSURANCE 3rd DIVISION | Wrekenton Blue Star | 1 | v | 3 | Ovingham FC | 19-10-2024 | View |
MARSH INSURANCE 3rd DIVISION | Prudhoe YC Sen Reserves | 7 | v | 2 | Ovingham FC | 09-11-2024 | View |
MARSH INSURANCE 3rd DIVISION | Killingworth U23 | 5 | v | 1 | Ovingham FC | 16-11-2024 | View |
Marsh Insurance Neville Cowey Cup | Ovingham FC | 4 | v | 6 | North Shields Ath Reserves | 30-11-2024 | View |
MARSH INSURANCE 3rd DIVISION | Ovingham FC | - | v | - | Walbottle Seniors | 07-12-2024 | View |
Marsh Insurance Bill Gardner Cup | Ovingham FC | - | v | - | North Shields Ath Reserves | 14-12-2024 | View |
MARSH INSURANCE 3rd DIVISION | Ovingham FC | - | v | - | Wideopen FC Reserves | 21-12-2024 | View |