Reeves Investment Services George Dobbins League Cup
1st Round - 17/08/2024 KO 13.30 pm
BEDLINGTON | 10v0 | BEDLINGTON UTD |
GATESHEAD RUTHERFORD PENS 5V3 | 1V1 | STOBSWOOD WELFARE |
WHITLEY BAY SPORTING CLUB Pens 3v1 |
0v0 |
NEWCASTLE BENFIELD RES |
PERCY MAIN AMS Pens 5v4 | 3 v3 | NORTH SHIELDS ATH RES |
WHITLEY BAY RESERVES | 0v4 | ROTHBURY |
GREAT PARK FC | 2v1 | KILLINGWORTH U23 |
GOSFORTH BOHEMIANS RES | 0v8 | HEATON STANNINGTON A |
WIDEOPEN | 3v2 | NEWCASTLE CHEMFICA |
NEWCASTLE INDEPENDENT | 4v2 | WIDEOPEN RES |
BLYTH TOWN RES | 2V1 | AFC NEWBIGGIN RES |
BURRADON & NEW FORDLEY |
H - W/O |
WESTERHOPE UTD |
ELLINGTON | 0v6 | HEBBURN TOWN RES |
HEXHAM | 1v5 | NEWCASTLE EAST END |
WILLINGTON QUAY SAINTS | 5v0 | MORPETH FC |
CRAMLINGTON TOWN IND | 0v1 | CRAMLINGTON UTD |
BYE | bye | WINLATON COMMUNITY |
KILLINGWORTH | 30v0 | OVINGHAM FC |
BYE | bye | PONTELAND UTD |
WREKENTON BLUE STAR | 0v3 | WHITBURN & CLEADON |
WALLSEND BOYS CLUB U23 | 5v0 | WALLSEND BOYS CLUB |
AFC NEWBIGGIN | 2v1 | HAZLERIGG VICTORY |
PRUDHOE Y C SENIORS RES pens 3v1 | 1v1 | NEWCASTLE UNI A |
BLYTH RANGERS | 0v1 | NEWCASTLE CHEMFICA AMS |
NORTH SHIELDS ATH | 9v1 | WALKER CENTRAL |
WEST MOOR & JESMOND | 4v0 | BENTON FC |
NORTH SUNDERLAND | 3v4 | WHICKHAM FC RESERVES |
HEDDON UTD | 0V6 | GOSFORTH BOHEMAINS |
WALLINGTON | 4v0 | SEATON DELAVAL AFC |
GATESHEAD REDHEUGH 57 | 1v8 | HALTWHISTLE JUBILEE |
FOREST HALL | BYE | |
FC UTD OF NEWCASTLE | BYE |
Reeves Investment Services George Dobbins League Cup
2nd Round - 19/10/2024 KO 13.30 pm
WHITLEY BAY SPORT CLUB | 5v3 | WHITBURN & CLEADON |
NEWCASTLE CHEM AMS |
0v8 |
CRAMLINGTON UTD |
PERCY MAIN AMS | 4v3 | GREAT PARK |
HEBBURN TOWN RESERVES | 1v2 | GOSFORTH BOHEMIANS |
NORTH SHIELDS ATH | 7v2 | HALTWHISTLE JUBILEE |
BEDLINGTON | 2v6 | WALLINGTON |
WINLATON COMMUNITY | 4v6 | HEATON STANNINGTON A |
FOREST HALL | AWAY WIN | ROTHBURY |
BURRADON & NEW FORDLEY | 7V0 | NEWCASTLE EAST END |
FC UTD OF NEWCASTLE | 3V1 | WHICKHAM FC RESERVES |
NEWCASTLE INDEPENDENT | 4V3 | WILLINGTON QUAY SAINTS |
AFC NEWBIGGIN | 5V1 | BLYTH TOWN RESERVES |
WIDEOPEN | 3V0 | WALLSEND BOYS CLUB U23 |
PONTELAND UTD | 4V1 | PRUDHOE Y C SEN RES |
GATESHEAD RUTHERFORD | 1V2 | KILLINGWORTH FC |
WEST MOOR & JESMOND | V | BYE |
Reeves Investment Services George Dobbins League Cup
3rd Round
NEWCASTLE INDEPENDENT | V | KILLINGWORTH |
NORTH SHIELDS ATH | V | WEST MOOR & JESMOND |
HEATON STANNINGTON A | V | AFC NEWBIGGIN |
PONTELAND UTD | V | GOSFORTH BOHEMAINS |
FC UTD OF NEWCASTLE | V | ROTHBURY |
WHITLEY BAY SPORT CLUB | V | BURRADON & NEW FORDLEY |
WALLINGTON | V | CRAMLINGTON UTD |
PERCY MAIN AMS | V | WIDEOPEN |
Kwik-Fit Services Challenge Cup
1st Round - 21/09/2024 KO 13.30 pm
NEWCASTLE CHEMFICA | 8v0 | HALTWHISTLE JUBILEE |
CRAMLINGTON UTD | 1v3 | NEWCASTLE INDEPENDENT |
AFC NEWBIGGIN | 2v3 | BURRADON & NEW FORDLEY |
PERCY MAIN AMS | 1v2 | GATESHEAD RUTHERFORD |
PONTELAND UTD | 1v2 | WALLINGTON |
WEST MOOR & JESMOND | 6v1 | NORTH SHIELDS ATH |
SEATON DELAVAL AFC |
1v1 PENS1V3 |
NEWCASTLE EAST END |
GOSFORTH BOHEMIANS | 1V3 | STOBSWOOD WELFARE |
Kwik-Fit Services Challenge Cup
2nd Round - 23/11/2024 KO 13.30 pm
NEWCASTLE EAST END | V | BURRADON & NEW FORDLEY |
STOBSWOOD WELFARE | V | NEWCASTLE CHEMFICA |
WALLINGTON | V | NEWCASTLE INDEPENDENT |
WEST MOOR & JESMOND | V | GATESHEAD RUTHERFORD |
Bay Plastics Combination Cup
1st Round - 21/09/2024 KO 13.30 pm
ROTHBURY |
0V0 PENS1V3 |
WINLATON COMMUNITY |
WIDEOPEN | 4V2 | WHITLEY BAY RESERVES |
HAZLERIGG VICTORY | 1V2 | HEBBURN TOWN RES |
BEDLINGTON | 2V4 | HEATON STANNINGTON A |
WHITBURN & CLEADON | V | BYE |
NEWCASTLE UNI A | 4V5 | NEWCASTLE BENFIELD RES |
WALLSEND BOYS CLUB | 1V3 | KILLNGWORTH |
WILLINGTON QUAY SAINTS | 7V0 | FOREST HALL CELTIC |
Bay Plastics Combination Cup
2nd Round - 23/11/2024 KO 13.30 pm
WHITBURN & CLEADON | V | HEATON STANNINGTON A |
WILLINGTON QUAY SAINTS | V | WIDEOPEN |
KILLINGWORTH | V | NEWCASTLE BENFIELD RES |
WINLATON COMMUNITY | V | HEBBURN TOWN RES |
Bay Plastics Amateur Cup
1st Round - 21/09/2024 KO 13.30 pm
BYE
|
V | WHITLEY BAY SPORT CLUB |
ELLINGTON | 2V1 | BENTON FC |
WALKER CENTRAL | 5V2 | GOSFORTH BOHEMIANS RES |
CRAMLINGTON TOWN IND | 5V1 | MORPETH FC |
NORTH SUNDERLAND |
1V1 PENS5V4 |
BLYTH TOWN RES |
BYE | V | NEWCASTLE CHEMFICA AMS |
BLYTH RANGERS | 3V9 | HEXHAM |
FC UTD OF NEWCASTLE | 0V6 | WALLSEND BOYS CLUB U23 |
Bay Plastics Amateur Cup
2nd Round - 23/11/2024 KO 13.30 pm
WHITLEY BAY SPORT CLUB | V | NEWCASTLE CHEM AMS |
CRAMLINGTON TOWN IND | V | ELLINGTON |
HEXHAM | V | NORTH SUNDERLAND |
WALKER CENTRAL | V | WALLSEND BOYS CLUB U23 |
Marsh Ins Neville Cowey Cup
1st Round - 21/09/2024 KO 13.30 pm
BYE | V | HEDDON UTD |
PRUDHOE Y C SENIORS RES | 1V2 | NORTH SHIELDS ATH RES |
WIDEOPEN RES | 4V2 | GATESHEAD REDHEUGH 57 |
GREAT PARK FC | 0V1 | WREKENTON BLUE STAR |
OVINGHAM FC |
4V4 PENS3V1 |
BEDLINGTON UTD |
WHICKHAM FC RES | 2V4 | AFC NEWBIGGIN RES |
KILLINGWORTH U23 | V | BYE |
WESTERHOPE UTD | V | BYE |
Marsh Ins Neville Cowey Cup
2nd Round - 23/11/2024 KO 13.30 pm
HEDDON UNITED | V | WESTERHOPE UTD |
AFC NEWBIGGIN RES | V | KILLINGWORTH U23 |
OVINGHAM FC | V | NORTH SHIELDS ATH RES |
WIDEOPEN RES | V | WREKENTON BLUE STAR |
Marsh Ins Bill Gardner Cup
1st round - 19/10/2024 KO 13.30 pm
BEDLINGTON UTD | 1V6 | NEWCASTLE CHEMFICA |
BENTON | 0V3 | WHITLEY BAY RESERVES |
HEXHAM | 1V5 | STOBSWOOD WELFARE |
NORTH SUNDERLAND | HOME WIN | WALKER CENTRAL |
HEDDON UTD | 6V1 | GATESHEAD REDHEUGH 57 |
MORPETH FC | 2V0 | HAZLERIGG VICTORY |
KILLINGWORTH U23 | 1V3 | ELLINGTON |
NEWCASTLE UNI A | 4V1 | WIDEOPEN RESERVES |
BLYTH RANGERS | 0V5 | AFC NEWBIGGIN RES |
SEATON DELAVAL AFC | 9V1 | CRAMLINGTON TOWN IND |
GOSFORTH BOHEMIANS RES | V | BYE |
NEWCASTLE BENFIELD RES | V | BYE |
WALLSEND BOYS CLUB | V | BYE |
NORTH SHIELDS ATH RES | V | BYE |
WREKENTON BLUE STAR | V | BYE |
OVINGHAM FC | V | BYE |
Marsh Ins Bill Gardner Cup
2nd Round
STOBSWOOD WELFARE | V | SEATON DELAVAL AFC |
NEWCASTLE CHEMFICA | V | MORPETH |
WREKENTON BLUE STAR | V | NORTH SUNDERLAND |
AFC NEWBIGGIN RES | V | NEWCASTLE BENFIELD RES |
GOSFORTH BOHEMIANS RES | V | WHITLEY BAY RESERVES |
OVINGHAM FC | V | NORTH SHIELDS ATH RES |
HEDDON UTD | V | ELLINGTON |
NEWCASTLE UNI A | V | WALLSEND BOYS CLUB |