Viewing Fixture: Gosforth Bohemians v Newcastle East End FC
Fixture Details
Game Week | 41 |
Home | Gosforth Bohemians |
Away | Newcastle East End FC |
Status | PENDING |
Kick Off | 09-04-2025 06:15 |
Match Officials
Match Official: | Robert Cowen |
Match Official Email: | robert.me2005@gmail.com |
Match Official Tel: | 01665 575 483 |
Match Official Mobile: | 07484 257 872 |
Assistant One: | Chris Gribbon |
Assistant One Email: | cgribbon54@gmail.com |
Assistant One Tel: | 0191 2432582 |
Assistant One Mobile: | 07341264711 |
Assistant Two: | Max Phillips |
Assistant Two Email: | max.o.phillips@icloud.com |
Assistant Two Mobile: | 07943 297595 |
Home: Gosforth Bohemians
Ground | Benson Park |
Address | South Ridge |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | www.gosforthbohemians.com |
View on Map | Not Available |
Manager | James Katirai |
Manager Email | jameskatirai@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07715363460 |
Secretary | James Katirai |
Secretary Email | seniors@gosforthbohemians.com |
Secretary Telephone | |
Secretary Mobile | 07715363460 |
Away: Newcastle East End FC
Ground | Northumbria University 3G Pitch |
Address | Coach Lane Campus - |
Area | East Coach Lane |
City | Newcastle upon Tyne |
Postcode | NE7 7XA |
Website | http://www.pitchero.com/clubs/lindisfarnecustomplanetfc/ |
View on Map | Not Available |
Manager | Dan Johnstone |
Manager Email | dan.johnstone2@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07963073801 |
Secretary | Tim Lamb |
Secretary Email | neefcseniors@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07798937535 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |