Viewing Fixture: Gosforth Bohemians v Newcastle East End FC
Fixture Details
Game Week | 41 |
Home | Gosforth Bohemians |
Away | Newcastle East End FC |
Status | PLAYED |
Result | Gosforth Bohemians (1 - 1) Newcastle East End FC |
Kick Off | 09-04-2025 06:15 |
Match Officials
Match Official: | Robert Cowen |
Match Official Email: | robert.me2005@gmail.com |
Match Official Tel: | 01665 575 483 |
Match Official Mobile: | 07484 257 872 |
Assistant One: | Chris Gribbon |
Assistant One Email: | cgribbon54@gmail.com |
Assistant One Tel: | 0191 2432582 |
Assistant One Mobile: | 07341264711 |
Assistant Two: | Max Phillips |
Assistant Two Email: | max.o.phillips@icloud.com |
Assistant Two Mobile: | 07943 297595 |
Home: Gosforth Bohemians
Ground | Benson Park |
Address | South Ridge |
Area | Gosforth |
City | Newcastle upon Tyne |
Postcode | NE3 2EJ |
Website | www.gosforthbohemians.com |
View on Map | Not Available |
Manager | James Katirai |
Manager Email | jameskatirai@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07715363460 |
Secretary | James Katirai |
Secretary Email | seniors@gosforthbohemians.com |
Secretary Telephone | |
Secretary Mobile | 07715363460 |
Away: Newcastle East End FC
Ground | Northumbria University 3G Pitch |
Address | Coach Lane Campus - |
Area | East Coach Lane |
City | Newcastle upon Tyne |
Postcode | NE7 7XA |
Website | http://www.pitchero.com/clubs/lindisfarnecustomplanetfc/ |
View on Map | Not Available |
Manager | Dan Johnstone |
Manager Email | dan.johnstone2@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07963073801 |
Secretary | Tim Lamb |
Secretary Email | neefcseniors@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07798937535 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Julian Hayles | Y | N | N | N | 1 | 0 |
Joe Hughes | Y | N | N | N | 0 | 0 |
Jack Robson | Y | N | N | N | 0 | 0 |
Paul Gilbert | Y | N | N | N | 0 | 0 |
Lucas Geldard | Y | N | N | N | 0 | 0 |
Josh Spurling | Y | N | N | N | 0 | 0 |
Sam Lillie | Y | N | N | N | 0 | 0 |
Daniel Ure | Y | N | N | N | 0 | 0 |
Joel Birks | Y | N | N | N | 0 | 0 |
Josh Williams | Y | N | N | N | 0 | 0 |
Michael Luaba | N | N | N | N | 0 | 0 |
Bradley Morns | N | N | N | N | 0 | 0 |
Godwin Williams | N | N | N | N | 0 | 0 |
Jack Quinn | N | N | N | N | 0 | 0 |
David Rowley | N | N | N | N | 0 | 0 |
Callum Scott | N | N | N | N | 0 | 0 |
Adam Sharpe | N | N | N | N | 0 | 0 |
Lamin Singhateh | N | N | N | N | 0 | 0 |
Oliver Smith | N | N | Y | N | 0 | 0 |
Joe Todd | N | N | N | N | 0 | 0 |
Jack Spurr | N | N | N | N | 0 | 0 |
Joseph Swinney | N | N | N | N | 0 | 0 |
James Katirai | N | N | N | N | 0 | 0 |
Callum Bannister | N | N | N | N | 0 | 0 |
Keiran Boyle | N | N | Y | N | 0 | 0 |
Dean Cochrane | N | N | Y | N | 0 | 0 |
Matthew Cooper | N | N | Y | N | 0 | 0 |
Tavis Couling | N | N | N | N | 0 | 0 |
Jake Day | N | N | N | N | 0 | 0 |
Kurran Dhugga | N | N | N | N | 0 | 0 |
Joe Foalle | N | Y | N | N | 0 | 0 |
Jack Foalle | N | N | N | N | 0 | 0 |
Finlay Gibson | N | N | N | N | 0 | 0 |
Edward Goodsir | N | N | N | N | 0 | 0 |
Elliot Gray | N | N | N | N | 0 | 0 |
Joseph Grigg | N | N | N | N | 0 | 0 |
William Grigg | N | N | Y | N | 0 | 0 |
James Hopkinson | N | N | N | N | 0 | 0 |
Max Alder | N | N | N | N | 0 | 0 |
Enea Xhelilaj | N | N | N | N | 0 | 0 |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Michael Steinmetz | Y | N | N | N | 1 | 0 |
Jack Armstrong | Y | N | N | N | 0 | 0 |
Prince Daikwo | Y | N | N | N | 0 | 0 |
Andy Okungbowa | Y | N | N | N | 0 | 0 |
Andrew Patterson | Y | N | N | N | 0 | 0 |
Callum Ritson | Y | N | N | N | 0 | 0 |
Craig Scott | Y | N | N | N | 0 | 0 |
Andrew Irlam | Y | N | N | N | 0 | 0 |
Matthew Taylor | Y | N | N | N | 0 | 0 |
Dan Whitfield | Y | N | N | N | 0 | 0 |
Liam Joyce | N | N | N | N | 0 | 0 |
Lewis Laidler | N | N | N | N | 0 | 0 |
Tim Lamb | N | N | N | N | 0 | 0 |
Alfie Lawson | N | N | N | N | 0 | 0 |
Calum Lawson | N | N | Y | N | 0 | 0 |
Lewis Levee-Dixon | N | N | N | N | 0 | 0 |
Charles Loughlen | N | N | N | N | 0 | 0 |
Jack Mcnally | N | N | N | N | 0 | 0 |
George Nicol | N | N | N | Y | 0 | 0 |
Jamie Noutch | N | N | N | N | 0 | 0 |
Ryan Whitfield | N | N | N | N | 0 | 0 |
Colin White | N | N | N | N | 0 | 0 |
Lewis Walker | N | N | N | N | 0 | 0 |
Andrew Brown | N | N | N | N | 0 | 0 |
Harry Johnson | N | N | N | N | 0 | 0 |
Aaron Hinds | N | N | N | N | 0 | 0 |
Joe Clark | N | N | N | N | 0 | 0 |
Sam Clark | N | N | N | Y | 0 | 0 |
Daniel Charlton | N | Y | N | N | 0 | 0 |
Lewis Cairns | N | N | Y | N | 0 | 0 |
Craig Byrne | N | N | N | N | 0 | 0 |
Nathan Booth | N | N | N | N | 0 | 0 |
Rhys Bennett | N | N | N | N | 0 | 0 |
Kaine Bell | N | N | N | N | 0 | 0 |
Bayley Dack | N | N | N | N | 0 | 0 |
Rob Edwardson | N | N | N | N | 0 | 0 |
Hunter Guertzgen | N | N | N | N | 0 | 0 |
Jack Gourley | N | N | N | N | 0 | 0 |
Joe Gascoigne | N | N | Y | N | 0 | 0 |
Chris Gaffney | N | N | N | N | 0 | 0 |
Billy Foster | N | N | N | N | 0 | 0 |
Jack Fishburn | N | N | N | N | 0 | 0 |
Ross Fellows | N | N | N | N | 0 | 0 |
Adam Entwistle | N | N | N | N | 0 | 0 |
Ezekiel Bada | N | N | N | N | 0 | 0 |