Viewing Fixture: Newcastle Independent FC v Stobswood Welfare
Fixture Details
Game Week | 40 |
Home | Newcastle Independent FC |
Away | Stobswood Welfare |
Status | PENDING |
Kick Off | 05-04-2025 14:00 |
Match Officials
Match Official: | Kevin Patterson |
Match Official Email: | landkpatterson@talktalk.net |
Match Official Tel: | 0191 5170462 |
Match Official Mobile: | 07553 342048 |
Assistant One: | Neil Brown |
Assistant One Email: | neilabrown32@gmail.com |
Assistant One Tel: | 0191 - 5192254 |
Assistant One Mobile: | 07502125238 |
Assistant Two: | Max Phillips |
Assistant Two Email: | max.o.phillips@icloud.com |
Assistant Two Mobile: | 07943 297595 |
Home: Newcastle Independent FC
Ground | Northumbria University |
Address | Coach lane sport centre |
Area | |
City | Newcastle upon Tyne |
Postcode | NE7 7XA |
Website | Not Available |
View on Map | Not Available |
Manager | Michael Hughes |
Manager Email | michaelhughes93@hotmail.com |
Manager Telephone | |
Manager Mobile | 07943963934 |
Secretary | Daniel Webster |
Secretary Email | escape_daniel@hotmail.com |
Secretary Telephone | |
Secretary Mobile | 07800809182 |
Away: Stobswood Welfare
Ground | Stobswood Welfare Recreation Ground |
Address | Stobswood |
Area | Widdrington |
City | Morpeth |
Postcode | NE61 5QA |
Website | www.stobswoodcricketclub.co.uk |
View on Map | Not Available |
Manager | Stefan Townsley |
Manager Email | steft909@gmail.com |
Manager Telephone | |
Manager Mobile | 07896936715 |
Secretary | Dale Townsley |
Secretary Email | stobswoodafc@hotmail.com |
Secretary Telephone | |
Secretary Mobile | 07479 537438 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |