Viewing Fixture: North Shields Athletic F.C. v Ponteland United
Fixture Details
Game Week | 39 |
Home | North Shields Athletic F.C. |
Away | Ponteland United |
Status | PENDING |
Kick Off | 28-03-2025 18:45 |
Match Officials
Match Official: | Daniel Taylor |
Match Official Email: | daniel_taylor96@hotmail.co.uk |
Match Official Mobile: | 07498716563 |
Assistant One: | Matthew Walsh |
Assistant One Email: | mattywalsh0504@icloud.com |
Assistant One Tel: | 07847141133 |
Assistant One Mobile: | 07896330750 |
Assistant Two: | Connor Brown |
Assistant Two Email: | Connorbrown2000@yahoo.com |
Assistant Two Tel: | 0191 2369152 |
Assistant Two Mobile: | 07964015640 |
Home: North Shields Athletic F.C.
Ground | John Spence Community High School |
Address | Preston Road |
Area | |
City | North Shields |
Postcode | NE29 9PU |
Website | Not Available |
View on Map | Open in Google Maps |
Manager | Lee Crammond |
Manager Email | leecrammond@hotmail.com |
Manager Telephone | |
Manager Mobile | 07748323278 |
Secretary | Chris Lowther |
Secretary Email | chris.lowther11@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07917273445 |
Away: Ponteland United
Ground | Ponteland Leisure Centre |
Address | Callerton Lane |
Area | |
City | Ponteland |
Postcode | NE20 9EG |
Website | www.pontelandunitedfc.com |
View on Map | Not Available |
Manager | Alex Martin |
Manager Email | alexmartin00@live.co.uk |
Manager Telephone | |
Manager Mobile | 07964759957 |
Secretary | Alan Birkinshaw |
Secretary Email | pontelandunited@hotmail.co.uk |
Secretary Telephone | 01661825540 |
Secretary Mobile | 07774523762 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |