Viewing Fixture: North Shields Athletic F.C. v Ponteland United
Fixture Details
Game Week | 29 |
Home | North Shields Athletic F.C. |
Away | Ponteland United |
Status | PENDING |
Kick Off | 25-01-2025 14:00 |
Match Officials
Match Official: | Dillon Bloomfield |
Match Official Email: | dillonbloomfield@outlook.com |
Match Official Mobile: | 07762 788326 |
Assistant One: | Paul Davison |
Assistant One Email: | angie.davison37@gmail.com |
Assistant One Mobile: | 07932827474 |
Assistant Two: | Malcolm Hall |
Assistant Two Email: | malcolmhall@hotmail.co.uk |
Home: North Shields Athletic F.C.
Ground | John Spence Community High School |
Address | Preston Road |
Area | |
City | North Shields |
Postcode | NE29 9PU |
Website | Not Available |
View on Map | Open in Google Maps |
Manager | Lee Crammond |
Manager Email | leecrammond@hotmail.com |
Manager Telephone | |
Manager Mobile | 07748323278 |
Secretary | Chris Lowther |
Secretary Email | chris.lowther11@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07917273445 |
Away: Ponteland United
Ground | Ponteland Leisure Centre |
Address | Callerton Lane |
Area | |
City | Ponteland |
Postcode | NE20 9EG |
Website | www.pontelandunitedfc.com |
View on Map | Not Available |
Manager | Alex Martin |
Manager Email | alexmartin00@live.co.uk |
Manager Telephone | |
Manager Mobile | 07964759957 |
Secretary | Alan Birkinshaw |
Secretary Email | pontelandunited@hotmail.co.uk |
Secretary Telephone | 01661825540 |
Secretary Mobile | 07774523762 |
Home Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |
Away Players
Player | Starting? | GoalKeeper? | Sub? | Unused Sub? | Goals | Own Goals |
---|---|---|---|---|---|---|
Sorry, there are no player details yet. |